List of Israel Twenty20 International cricketers
This is a list of Israeli Twenty20 International cricketers who have played Twenty20 International cricket for Israel. They played their first match against Portugal on 28 June 2022.
Key
General
|
|
|
Players
Cap | Name | First | Last | Mat | Batting | Bowling | Fielding | Ref(s) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | ||||||
1 | Abraham Amado | 2022 | 2022 | 3 | 25 | 16 | 8.33 | 0 | 36 | 3 | 2/38 | 19.33 | 2 | – | [4] |
2 | Shailesh Bangera | 2022 | 2022 | 3 | 27 | 23 | 9.00 | 0 | – | – | – | – | 0 | 0 | [5] |
3 | Michael Cohen | 2022 | 2022 | 3 | 60 | 28 | 30.00 | 0 | – | – | – | – | 1 | 2 | [6] |
4 | Josh Evans | 2022 | 2022 | 4 | 33 | 24 | 8.25 | 0 | 96 | 6 | 3/22 | 19.00 | 1 | – | [7] |
5 | Eitamar Kahamker | 2022 | 2022 | 4 | 54 | 19 | 13.50 | 0 | 24 | 0 | – | – | 0 | – | [8] |
6 | Niv Nagavkar | 2022 | 2022 | 4 | 11 | 10 | 5.50 | 0 | 76 | 3 | 2/19 | 30.00 | 2 | – | [9] |
7 | Yair Nagavkar | 2022 | 2022 | 4 | 14 | 7 | 7.00 | 0 | 75 | 5 | 2/17 | 17.60 | 2 | – | [10] |
8 | Eliezar Samson | 2022 | 2022 | 3 | 3 | 3* | 3.00 | 0 | 48 | 2 | 1/12 | 33.00 | 0 | – | [11] |
9 | Gabriel Schachat | 2022 | 2022 | 3 | 117 | 66 | 117.00 | 1 | – | – | – | – | 1 | – | [12] |
10 | Eshkol Solomon | 2022 | 2022 | 4 | 89 | 36 | 22.25 | 0 | – | – | – | – | 2 | – | [13] |
11 | Elan Talker | 2022 | 2022 | 3 | – | – | – | – | 48 | 3 | 1/14 | 18.00 | 2 | – | [14] |
12 | Tomer Kahamker | 2022 | 2022 | 3 | 1 | 1* | – | 0 | 36 | 5 | 3/10 | 8.00 | 2 | – | [15] |
13 | Levi Kamarlekar | 2022 | 2022 | 1 | – | – | – | – | – | – | – | – | 4 | – | [16] |
14 | Yogev Nagavkar | 2022 | 2022 | 2 | 39 | 39 | 19.50 | 0 | – | – | – | – | 0 | – | [17] |
References
- ↑ "Players – Israel – T20I caps". ESPNcricinfo. Retrieved 3 July 2022.
- ↑ "Israel / Twenty20 International Batting Averages". ESPNcricinfo. Retrieved 3 July 2022.
- ↑ "Israel / Twenty20 International Bowling Averages". ESPNcricinfo. Retrieved 3 July 2022.
- ↑ "Abraham Amado". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Shailesh Bangera". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Michael Cohen". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Josh Evans". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Eitamar Kahamker". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Niv Nagavkar". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Yair Nagavkar". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Eliezar Samson". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Gabriel Schachat". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Eshkol Solomon". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Elan Talker". ESPNcricinfo. Retrieved 28 June 2022.
- ↑ "Tomer Kahamker". ESPNcricinfo. Retrieved 29 June 2022.
- ↑ "Levi Kamarlekar". ESPNcricinfo. Retrieved 1 July 2022.
- ↑ "Yogev Nagavkar". ESPNcricinfo. Retrieved 1 July 2022.