List of Japan Twenty20 International cricketers
This is a list of Japanese Twenty20 International cricketers who have played at least one Twenty20 Internation for Japan after playing their first match in October 2022.
Key
General
|
|
|
List of players
General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Kendel Kadowaki-Fleming | 2022 | 2022 | 7 | 277 | 114 | 46.16 | 1 | 1 | 6 | 0 | – | – | 2 | 0 | [4] |
2 | Kohei Kubota | 2022 | 2022 | 5 | – | – | – | – | – | 72 | 5 | 2/16 | 14.80 | 1 | 0 | [5] |
3 | Piyush Kumbhare | 2022 | 2022 | 6 | 0 | 0* | 0.00 | 0 | 0 | 126 | 8 | 2/8 | 8.37 | 1 | 0 | [6] |
4 | Supun Navaratne | 2022 | 2022 | 5 | 76 | 21 | 19.00 | 0 | 0 | – | – | – | – | 3 | 0 | [7] |
5 | Sabaorish Ravichandran | 2022 | 2022 | 6 | 96 | 44 | 19.20 | 0 | 0 | 126 | 8 | 2/12 | 14.00 | 4 | 0 | [8] |
6 | Reo Sakurano-Thomas | 2022 | 2022 | 6 | 24 | 17* | 12.00 | 0 | 0 | 114 | 12 | 5/17 | 9.41 | 2 | 0 | [9] |
7 | Alexander Shirai-Patmore | 2022 | 2022 | 6 | 57 | 25 | 11.40 | 0 | 0 | – | – | – | – | 6 | 4 | [10] |
8 | Declan Suzuki | 2022 | 2022 | 7 | 46 | 14 | 11.50 | 0 | 0 | 114 | 4 | 1/8 | 23.00 | 2 | 0 | [11] |
9 | Ibrahim Takahashi | 2022 | 2022 | 7 | 56 | 26 | 11.20 | 0 | 0 | 96 | 6 | 2/14 | 16.66 | 1 | 0 | [12] |
10 | Makoto Taniyama | 2022 | 2022 | 5 | 11 | 9 | 5.50 | 0 | 0 | 66 | 3 | 2/16 | 22.33 | 3 | 0 | [13] |
11 | Lachlan Yamamoto-Lake | 2022 | 2022 | 7 | 173 | 57* | 28.83 | 2 | 0 | – | – | – | – | 3 | 0 | [14] |
12 | Kento Dobell | 2022 | 2022 | 3 | 3 | 3* | 3.00 | 0 | 0 | 42 | 3 | 2/15 | 15.33 | 0 | 0 | [15] |
13 | Shogo Kimura | 2022 | 2022 | 4 | 34 | 14 | 8.50 | 0 | 0 | – | – | – | – | 1 | 0 | [16] |
14 | Vinay Iyer | 2022 | 2022 | 2 | 6 | 6 | 6.00 | 0 | 0 | – | – | – | – | 1 | 0 | [17] |
15 | Ryan Drake | 2022 | 2022 | 1 | – | – | – | – | – | 6 | 0 | – | – | 0 | 0 | [18] |
References
- ↑ "Players / Japan / T20I caps". ESPNcricinfo. Retrieved 18 October 2022.
- ↑ "Japan / T20I Batting Averages". ESPNcricinfo. Retrieved 18 October 2022.
- ↑ "Japan / T20I Bowling Averages". ESPNcricinfo. Retrieved 18 October 2022.
- ↑ "Kendel Kadowaki-Fleming". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Kohei Kubota". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Piyush Kumbhare". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Supun Navaratne". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Sabaorish Ravichandran". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Reo Sakurano-Thomas". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Alexander Shirai-Patmore". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Declan Suzuki". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Ibrahim Takahashi". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Makoto Taniyama". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Lachlan Yamamoto-Lake". ESPNcricinfo. Retrieved 8 October 2022.
- ↑ "Kento Dobell". ESPNcricinfo. Retrieved 10 October 2022.
- ↑ "Shogo Kimura". ESPNcricinfo. Retrieved 10 October 2022.
- ↑ "Vinay Iyer". ESPNcricinfo. Retrieved 10 October 2022.
- ↑ "Ryan Drake". ESPNcricinfo. Retrieved 11 October 2022.