List of Norway Twenty20 International cricketers
This is a list of Norwegian Twenty20 International cricketers.
Key
General
|
|
|
List of players
Statistics are correct as of 1 May 2021.[1][2][3]
General | Batting | Bowling | Fielding | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Ansar Iqbal | 2019 | 2019 | 4 | 64 | 40 | 16.00 | 0 | 12 | 0 | – | – | 0 | 0 | [4] |
2 | Prithvi Bhart | 2019 | 2021 | 10 | 5 | 2* | 2.50 | 0 | 180 | 7 | 2/29 | 25.14 | 1 | 0 | [5] |
3 | Hayatullah Niazi | 2019 | 2019 | 4 | 59 | 27 | 19.66 | 0 | 60 | 3 | 1/19 | 27.00 | 0 | 0 | [6] |
4 | Javed Maroofkhail | 2019 | 2019 | 2 | 3 | 3 | 3.00 | 0 | 12 | 0 | – | – | 0 | 0 | [7] |
5 | Junaid Sheikh | 2019 | 2019 | 5 | 19 | 9 | 6.33 | 0 | 96 | 2 | 1/21 | 52.00 | 5 | 0 | [8] |
6 | Khizer Ahmed | 2019 | 2022 | 9 | 79 | 37 | 13.16 | 0 | – | – | – | – | 1 | 2 | [9] |
7 | Raza Iqbal | 2019 | 2022 | 13 | 181 | 39 | 16.45 | 0 | 258 | 14 | 2/13 | 16.07 | 4 | 0 | [10] |
8 | Tafseer Ali | 2019 | 2022 | 8 | 48 | 19 | 8.00 | 0 | 24 | 1 | 1/17 | 37.00 | 1 | 0 | [11] |
9 | Ehtsham Ul Haq | 2019 | 2021 | 10 | 75 | 30 | 7.50 | 0 | 1 | 0 | – | – | 3 | 0 | [12] |
10 | Walid Ghauri | 2019 | 2022 | 7 | 160 | 44* | 26.66 | 0 | 41 | 2 | 1/16 | 24.50 | 2 | 0 | [13] |
11 | Waqas Ahmed | 2019 | 2021 | 10 | 56 | 32* | 14.00 | 0 | 138 | 8 | 2/24 | 19.25 | 1 | 0 | [14] |
12 | Abdullah Sheikh | 2019 | 2022 | 5 | 16 | 11 | 5.33 | 0 | 72 | 2 | 1/19 | 39.00 | 1 | 0 | [15] |
13 | Pratik Agnihotri | 2019 | 2019 | 2 | 25 | 19 | 12.50 | 0 | – | – | – | – | 1 | 0 | [16] |
14 | Nazakat Ali | 2019 | 2019 | 2 | 35 | 25 | 17.50 | 0 | 18 | 1 | 1/6 | 16.00 | 1 | 0 | [17] |
15 | Kuruge Abeyrathna | 2021 | 2022 | 7 | 77 | 30 | 11.00 | 0 | – | – | – | – | 3 | 0 | [18] |
16 | Ahmadullah Shinwari | 2021 | 2022 | 5 | 11 | 7 | 3.66 | 0 | 96 | 3 | 2/22 | 29.00 | 1 | 0 | [19] |
17 | Bilal Safdar | 2021 | 2022 | 9 | 73 | 37* | 12.16 | 0 | 66 | 0 | 3/17 | 19.66 | 5 | 0 | [20] |
18 | Faizan Mumtaz | 2021 | 2021 | 3 | 4 | 4 | 2.00 | 0 | – | – | – | – | 0 | 0 | [21] |
19 | Sher Sahak | 2021 | 2022 | 9 | 217 | 70* | 31.00 | 1 | 34 | 3 | 1/10 | 15.66 | 5 | 0 | [22] |
20 | Usman Arif | 2021 | 2021 | 4 | 49 | 33 | 12.25 | 0 | 48 | 3 | 1/16 | 22.00 | 3 | 0 | [23] |
21 | Vinay Ravi | 2021 | 2022 | 9 | 43 | 14* | 14.33 | 0 | 175 | 6 | 2/10 | 27.66 | 3 | 0 | [24] |
22 | Hashir Hussain | 2021 | 2021 | 1 | – | – | – | – | 6 | 0 | – | – | 0 | 0 | [25] |
23 | Junaid Mehmood | 2021 | 2021 | 2 | 2 | 2 | 2.00 | 0 | – | – | – | – | 0 | 0 | [26] |
24 | Wahidullah Sahak | 2021 | 2022 | 8 | 103 | 52 | 12.87 | 1 | 135 | 8 | 2/24 | 21.50 | 5 | 0 | [27] |
25 | Ali Saleem | 2022 | 2022 | 4 | 57 | 25 | 14.25 | 0 | – | – | – | – | 0 | 0 | [28] |
26 | Aminullah Tanha | 2022 | 2022 | 2 | 1 | 1 | 0.50 | 0 | – | – | – | – | 0 | 0 | [29] |
References
- ↑ Players / Norway / T20I caps – ESPNcricinfo. Retrieved 13 June 2019.
- ↑ "Norway / T20I Batting Averages". ESPNcricinfo. Retrieved 13 June 2019.
- ↑ "Norway / T20I Bowling Averages". ESPNcricinfo. Retrieved 13 June 2019.
- ↑ "Norway / Players / Ansar Iqbal". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Prithvi Bhart". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Hayatullah Niazi". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Javed Maroofkhail". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Junaid Sheikh". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Khizer Ahmed". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Raza Iqbal". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Tafseer Ali". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Ehtsham Ul Haq". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Walid Ghauri". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Waqas Ahmed". ESPNcricinfo. Retrieved 29 May 2019.
- ↑ "Norway / Players / Abdullah Sheikh". ESPNcricinfo. Retrieved 16 June 2019.
- ↑ "Norway / Players / Pratik Agnihotri". ESPNcricinfo. Retrieved 19 June 2019.
- ↑ "Norway / Players / Nazakat Ali". ESPNcricinfo. Retrieved 19 June 2019.
- ↑ "Norway / Players / Kuruge Abeyrathna". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Ahmadullah Shinwari". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Bilal Safdar". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Faizan Mumtaz". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Sher Sahak". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Usman Arif". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Vinay Ravi". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Hashir Hussain". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Junaid Mehmood". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Wahidullah Sahak". ESPNcricinfo. Retrieved 5 August 2021.
- ↑ "Norway / Players / Ali Saleem". ESPNcricinfo. Retrieved 29 April 2022.
- ↑ "Norway / Players / Aminullah Tanha". ESPNcricinfo. Retrieved 30 April 2022.