List of Portugal Twenty20 International cricketers
This is a list of Portuguese Twenty20 International cricketers.
Key
General
|
|
|
List of players
General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Aamer Ikram | 2019 | 2019 | 4 | 58 | 23 | 14.50 | 0 | 0 | – | – | – | – | 0 | 0 | [4] |
2 | Ali Naqi | 2019 | 2019 | 4 | 0 | 0* | – | – | – | 60 | 2 | 2/20 | 32.50 | 0 | 0 | [5] |
3 | Arslan Ahmed | 2019 | 2019 | 3 | 12 | 11 | 4.00 | 0 | 0 | – | – | – | – | 0 | 0 | [6] |
4 | Paolo Buccimazza | 2019 | 2021 | 7 | 8 | 6* | 4.00 | 0 | 0 | 78 | 3 | 2/18 | 28.66 | 2 | 0 | [7] |
5 | Fakhrul Mohon | 2019 | 2019 | 4 | 0 | 0 | 0.00 | 0 | 0 | 84 | 2 | 1/21 | 42.50 | 0 | 0 | [8] |
6 | Imran Khan | 2019 | 2021 | 8 | 54 | 36 | 10.80 | 0 | 0 | 78 | 2 | 1/13 | 41.50 | 4 | 0 | [9] |
7 | Mien Mehmood | 2019 | 2021 | 7 | 61 | 16 | 8.71 | 0 | 0 | – | – | – | – | 3 | 0 | [10] |
8 | Najjam Shahzad | 2019 | 2021 | 8 | 204 | 53* | 51.00 | 1 | 0 | 158 | 9 | 2/16 | 16.66 | 3 | 0 | [11] |
9 | Francoise Stoman | 2019 | 2019 | 4 | 40 | 21* | 13.33 | 0 | 0 | – | – | – | – | 1 | 1 | [12] |
10 | Tariq Aziz | 2019 | 2019 | 4 | 40 | 23 | 13.33 | 0 | 0 | 96 | 6 | 3/20 | 11.66 | 0 | 0 | [13] |
11 | Zohaib Sarwar | 2019 | 2019 | 4 | 45 | 33* | 15.00 | 0 | 0 | 42 | 1 | 1/8 | 51.00 | 0 | 0 | [14] |
12 | Sukhwinder Singh | 2019 | 2019 | 1 | 0 | 0 | 0.00 | 0 | 0 | – | – | – | – | 0 | 0 | [15] |
13 | Amandeep Singh | 2021 | 2021 | 4 | 36 | 18* | 18.00 | 0 | 0 | 42 | 1 | 1/18 | 50.00 | 3 | 0 | [16] |
14 | Amir Zaib | 2021 | 2021 | 4 | 106 | 42 | 26.50 | 0 | 0 | 84 | 2 | 2/17 | 16.80 | 2 | 0 | [17] |
15 | Azhar Andani | 2021 | 2021 | 4 | 276 | 100 | 69.00 | 1 | 1 | – | – | – | – | 0 | 0 | [18] |
16 | Anthony Chambers | 2021 | 2021 | 4 | 90 | 44 | 22.50 | 0 | 0 | – | – | – | – | 0 | 0 | [19] |
17 | Junaid Khan | 2021 | 2021 | 4 | 4 | 4* | – | 0 | 0 | 84 | 7 | 3/24 | 15.00 | 0 | 0 | [20] |
18 | Sirajullah Khadim | 2021 | 2021 | 4 | 1 | 1* | 1.00 | 0 | 0 | 96 | 9 | 3/16 | 8.44 | 0 | 0 | [21] |
19 | Miguel Stoman | 2021 | 2021 | 3 | 6 | 6* | – | 0 | 0 | 15 | 1 | 1/16 | 16.00 | 0 | 0 | [22] |
20 | Arslan Naseem | 2021 | 2021 | 1 | – | – | – | – | – | – | – | – | – | 1 | 0 | [23] |
21 | Rahul Bhardwaj | 2021 | 2021 | 1 | – | – | – | – | – | – | – | – | – | 0 | 0 | [24] |
22 | Zulfiqar Ali Shah | 2021 | 2021 | 1 | 12 | 12 | 12.00 | 0 | 0 | – | – | – | – | 0 | 0 | [25] |
References
- ↑ Players / Portugal / T20I caps – ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Portugal / T20I Batting Averages". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Portugal / T20I Bowling Averages". ESPNcricinfo. Retrieved 18 October 2019.
- ↑ "Portugal / Players / Aamer Ikram". ESPNcricinfo. Retrieved 25 October 2019.
- ↑ "Portugal / Players / Ali Naqi". ESPNcricinfo. Retrieved 25 October 2019.
- ↑ "Portugal / Players / Arslan Ahmed". ESPNcricinfo. Retrieved 20 October 2019.
- ↑ "Portugal / Players / Paolo Buccimazza". ESPNcricinfo. Retrieved 20 October 2019.
- ↑ "Portugal / Players / Fakhrul Mohon". ESPNcricinfo. Retrieved 25 October 2019.
- ↑ "Portugal / Players / Imran Khan". ESPNcricinfo. Retrieved 25 October 2019.
- ↑ "Portugal / Players / Mian Mehmood". ESPNcricinfo. Retrieved 20 October 2019.
- ↑ "Portugal / Players / Najjam Shahzad". ESPNcricinfo. Retrieved 25 October 2019.
- ↑ "Portugal / Players / Francoise Stoman". ESPNcricinfo. Retrieved 25 October 2019.
- ↑ "Portugal / Players / Tariq Aziz". ESPNcricinfo. Retrieved 20 October 2019.
- ↑ "Portugal / Players / Zohaib Sarwar". ESPNcricinfo. Retrieved 20 October 2019.
- ↑ "Portugal / Players / Sukhwinder Singh". ESPNcricinfo. Retrieved 26 October 2019.
- ↑ "Portugal / Players / Amandeep Singh". ESPNcricinfo. Retrieved 19 August 2021.
- ↑ "Portugal / Players / Amir Zaib". ESPNcricinfo. Retrieved 19 August 2021.
- ↑ "Portugal / Players / Azhar Andani". ESPNcricinfo. Retrieved 19 August 2021.
- ↑ "Portugal / Players / Anthony Chambers". ESPNcricinfo. Retrieved 19 August 2021.
- ↑ "Portugal / Players / Junaid Khan". ESPNcricinfo. Retrieved 19 August 2021.
- ↑ "Portugal / Players / Sirajullah Khadim". ESPNcricinfo. Retrieved 19 August 2021.
- ↑ "Portugal / Players / Miguel Stoman". ESPNcricinfo. Retrieved 19 August 2021.
- ↑ "Portugal / Players / Arslan Naseem". ESPNcricinfo. Retrieved 22 August 2021.
- ↑ "Portugal / Players / Rahul Bhardwaj". ESPNcricinfo. Retrieved 22 August 2021.
- ↑ "Portugal / Players / Zulfiqar Ali Shah". ESPNcricinfo. Retrieved 22 August 2021.