List of Romania Twenty20 International cricketers

This is a list of Romania Twenty20 International cricketers who have played at least one Twenty20 International since their first match in August 2019.

Key

General

  •  Captain
  •  Wicket-keeper
  • First – Year of debut
  • Last – Year of latest game
  • Mat – Number of matches played

Batting

Bowling

Fielding

List of players

Statistics are correct as of 20 August 2023.[1][2][3]

Romania T20I cricketers
General Batting Bowling Fielding Ref
No. Name First Last Mat Runs HS Avg 50 100 Balls Wkt BBI Ave Ca St
01 Florin, PavelPavel Florin 2019 2021 16 26 14 8.44 0 0 141 15 3/14 12.13 1 0 [4]
02 Gherasim, LaurentiuLaurentiu Gherasim 2019 2023 8 0 0 0.00 0 0 15 1 1/12 18.00 0 0 [5]
03 Ijaz Hussain, Ijaz Hussain 2019 2023 26 201 40 11.82 0 0 442 31 4/28 17.67 4 0 [6]
04 Imran Haider, Imran Haider  2019 2021 4 38 19 12.66 0 0 4 2 [7]
05 Kumar, RajeshRajesh Kumar 2019 2023 14 79 32 13.16 0 0 215 8 2/25 42.12 5 0 [8]
06 Manan, GoharGohar Manan 2019 2023 15 234 40 16.71 0 0 4 0 [9]
07 Periyalwar, SivakumarSivakumar Periyalwar 2019 2023 32 497 105* 27.61 2 1 1 0 6 0 [10]
08 Sadeeq Khan, Sadeeq Khan 2019 2019 3 64 28 32.00 0 0 72 2 1/21 31.50 1 0 [11]
09 Satheesan, RameshRamesh Satheesan  2019 2023 38 1,917 99* 38.61 9 0 207 14 3/14 16.50 15 0 [12]
10 Vashisht, ShantanuShantanu Vashisht 2019 2023 26 98 23 8.16 0 0 499 27 4/22 18.74 15 0 [13]
11 Zavoiu, CosminCosmin Zavoiu 2019 2023 21 61 27 8.71 0 0 53 6 3/4 13.50 6 0 [14]
12 Abdul Shakoor, Abdul Shakoor  2019 2023 19 207 31* 18.81 0 0 8 4 [15]
13 Danci, PetrePetre Danci 2019 2020 4 19 12 9.50 0 0 2 0 [16]
14 Manani, DharmendraDharmendra Manani 2019 2021 3 37 19* 37.00 0 0 42 2 2/25 26.00 2 0 [17]
15 Nadigotla, SatvikSatvik Nadigotla  2019 2023 27 323 55 15.38 1 0 74 4 3/30 20.25 21 5 [18]
16 Pisal, RajendraRajendra Pisal 2019 2019 1 18 3 3/4 1.33 1 0 [19]
17 Aftab Kayani, Aftab Kayani 2020 2022 8 32 20 10.66 0 0 114 9 2/6 12.88 2 0 [20]
18 Asif Bevinje, Asif Bevinje 2020 2023 7 90 35 15.00 0 0 150 11 5/30 17.54 1 0 [21]
19 Gherasim, MarianMarian Gherasim 2020 2022 12 2 2 1.00 0 0 44 1 1/22 59.00 3 0 [22]
20 Saini, VasuVasu Saini 2020 2023 33 663 91* 33.15 3 0 612 26 4/12 28.53 17 0 [23]
21 Sami Ullah, Sami Ullah 2020 2021 9 106 33 17.66 0 0 168 15 3/10 13.00 2 0 [24]
22 Masih, PatrasPatras Masih 2020 2020 3 13 13 13.00 0 0 54 2 2/18 24.50 0 0 [25]
23 Waqar Abbasi, Waqar Abbasi 2020 2021 3 0 0 0.00 0 0 66 4 2/30 19.75 1 0 [26]
24 Taranjeet Singh, Taranjeet Singh 2021 2023 24 815 110 37.04 5 1 474 29 4/17 18.30 10 0 [27]
25 Thakur, SudeepSudeep Thakur 2021 2023 6 107 55 53.50 1 0 72 3 2/36 34.00 0 0 [28]
26 Mishra, GauravGaurav Mishra 2022 2023 12 70 24 17.50 0 0 198 6 2/18 40.33 5 0 [29]
27 Sukhkaran Sahi, Sukhkaran Sahi 2022 2023 5 1 1 1.00 0 0 33 1 1/30 54.00 1 0 [30]
28 Karthikeyan, SenthilvelSenthilvel Karthikeyan 2022 2022 2 0 0 [31]
29 Koli, ManmeetManmeet Koli 2022 2023 13 107 33* 17.83 0 0 270 13 2/20 26.92 1 0 [32]
30 Kumar, RohitRohit Kumar 2022 2023 5 80 27 16.00 0 0 0 0 [33]
31 Hingorani, PrathamPratham Hingorani 2023 2023 3 1 1 1.00 0 0 15 0 0 0 [34]
32 Petre, LucaLuca Petre 2023 2023 5 8 7 8.00 0 0 1 0 [35]
33 Baljinder Singh, Baljinder Singh 2023 2023 1 6 6 6.00 0 0 18 1 1/29 29.00 0 0 [36]
34 Prasanna, MaheshMahesh Prasanna 2023 2023 4 24 18* 12.00 0 0 78 4 2/40 32.25 0 0 [37]
35 Vimlesh, KakaKaka Vimlesh 2023 2023 2 46 39 23.00 0 0 0 0 [38]
36 Athapaththu, RavindraRavindra Athapaththu 2023 2023 4 17 8* 0 0 96 7 2/28 18.00 2 0 [39]

References

  1. Players / Romania / T20I caps – ESPNcricinfo. Retrieved 19 July 2022.
  2. "Romania / T20I Batting Averages". ESPNcricinfo. Retrieved 19 July 2022.
  3. "Romania / T20I Bowling Averages". ESPNcricinfo. Retrieved 19 July 2022.
  4. "Romania / Players / Pavel Florin". ESPNcricinfo. Retrieved 30 August 2019.
  5. "Romania / Players / Laurentiu Gherasim". ESPNcricinfo. Retrieved 30 August 2019.
  6. "Romania / Players / Ijaz Hussain". ESPNcricinfo. Retrieved 30 August 2019.
  7. "Romania / Players / Imran Haider". ESPNcricinfo. Retrieved 30 August 2019.
  8. "Romania / Players / Rajesh Kumar". ESPNcricinfo. Retrieved 30 August 2019.
  9. "Romania / Players / Gohar Manan". ESPNcricinfo. Retrieved 30 August 2019.
  10. "Romania / Players / Sivakumar Periyalwar". ESPNcricinfo. Retrieved 30 August 2019.
  11. "Romania / Players / Sadeeq Khan". ESPNcricinfo. Retrieved 30 August 2019.
  12. "Romania / Players / Rameesh Satheesan". ESPNcricinfo. Retrieved 30 August 2019.
  13. "Romania / Players / Shantanu Vashisht". ESPNcricinfo. Retrieved 30 August 2019.
  14. "Romania / Players / Cosmin Zavoiu". ESPNcricinfo. Retrieved 30 August 2019.
  15. "Romania / Players / Abdul Shakoor". ESPNcricinfo. Retrieved 30 August 2019.
  16. "Romania / Players / Petre Danci". ESPNcricinfo. Retrieved 30 August 2019.
  17. "Romania / Players / Dharmendra Manani". ESPNcricinfo. Retrieved 30 August 2019.
  18. "Romania / Players / Satvik Nadigotla". ESPNcricinfo. Retrieved 30 August 2019.
  19. "Romania / Players / Rajendra Pisal". ESPNcricinfo. Retrieved 30 August 2019.
  20. "Romania / Players / Aftab Kayani". ESPNcricinfo. Retrieved 16 October 2020.
  21. "Romania / Players / Asif Bevinje". ESPNcricinfo. Retrieved 16 October 2020.
  22. "Romania / Players / Marian Gherasim". ESPNcricinfo. Retrieved 16 October 2020.
  23. "Romania / Players / Vasu Saini". ESPNcricinfo. Retrieved 16 October 2020.
  24. "Romania / Players / Sami Ullah". ESPNcricinfo. Retrieved 16 October 2020.
  25. "Romania / Players / Patras Masih". ESPNcricinfo. Retrieved 17 October 2020.
  26. "Romania / Players / Waqar Abbasi". ESPNcricinfo. Retrieved 17 October 2020.
  27. "Romania / Players / Taranjeet Singh". ESPNcricinfo. Retrieved 24 June 2021.
  28. "Romania / Players / Sudeep Thakur". ESPNcricinfo. Retrieved 25 June 2021.
  29. "Romania / Players / Gaurav Mishra". ESPNcricinfo. Retrieved 11 May 2022.
  30. "Romania / Players / Sukhkaran Sahi". ESPNcricinfo. Retrieved 11 May 2022.
  31. "Romania / Players / Senthilvel Karthikeyan". ESPNcricinfo. Retrieved 13 May 2022.
  32. "Romania / Players / Manmeet Koli". ESPNcricinfo. Retrieved 12 July 2022.
  33. "Romania / Players / Rohit Kumar". ESPNcricinfo. Retrieved 12 July 2022.
  34. "Romania / Players / Pratham Hingorani". ESPNcricinfo. Retrieved 13 July 2022.
  35. "Romania / Players / Luca Petre". ESPNcricinfo. Retrieved 14 July 2022.
  36. "Romania / Players / Baljinder Singh". ESPNcricinfo. Retrieved 18 August 2023.
  37. "Romania / Players / Mahesh Prasanna". ESPNcricinfo. Retrieved 18 August 2023.
  38. "Romania / Players / Kaka Vimlesh". ESPNcricinfo. Retrieved 18 August 2023.
  39. "Romania / Players / Ravindra Athapaththu". ESPNcricinfo. Retrieved 18 August 2023.