List of United Kingdom locations: Mos-Mz
This is part of the list of United Kingdom locations: a list of place names in the United Kingdom showing each place's locality and geographical coordinates.
Mo (continued)
Mos-Moz
| Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
| Mosborough | Sheffield | 53°19′N 1°22′W / 53.31°N 01.37°W | Script error: No such module "Ordnance Survey coordinates". |
| Moscow | East Ayrshire | 55°38′N 4°25′W / 55.63°N 04.41°W | Script error: No such module "Ordnance Survey coordinates". |
| Mose | Shropshire | 52°30′N 2°22′W / 52.50°N 02.36°W | Script error: No such module "Ordnance Survey coordinates". |
| Mosedale | Cumbria | 54°40′N 3°00′W / 54.67°N 03.00°W | Script error: No such module "Ordnance Survey coordinates". |
| Moseley | Birmingham | 52°26′N 1°53′W / 52.44°N 01.88°W | Script error: No such module "Ordnance Survey coordinates". |
| Moseley | Wolverhampton | 52°35′N 2°06′W / 52.58°N 02.10°W | Script error: No such module "Ordnance Survey coordinates". |
| Moseley | Worcestershire | 52°13′N 2°16′W / 52.22°N 02.27°W | Script error: No such module "Ordnance Survey coordinates". |
| Moses Gate | Bolton | 53°33′N 2°24′W / 53.55°N 02.40°W | Script error: No such module "Ordnance Survey coordinates". |
| Mosley Common | Wigan | 53°30′N 2°26′W / 53.50°N 02.43°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss | Argyll and Bute | 56°29′N 6°56′W / 56.49°N 06.94°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss | Doncaster | 53°37′N 1°06′W / 53.61°N 01.10°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss | Highland | 56°44′N 5°47′W / 56.74°N 05.79°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss | Wrexham | 53°04′N 3°02′W / 53.07°N 03.04°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossbank | Shetland Islands | 60°27′N 1°12′W / 60.45°N 01.20°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Bank | Cheshire | 53°22′N 2°43′W / 53.36°N 02.72°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Bank | St Helens | 53°28′N 2°44′W / 53.46°N 02.73°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossbay | Cumbria | 54°37′N 3°35′W / 54.62°N 03.58°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossblown | South Ayrshire | 55°29′N 4°32′W / 55.48°N 04.53°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossbrow | Trafford | 53°23′N 2°26′W / 53.39°N 02.43°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossburnford | Scottish Borders | 55°26′N 2°32′W / 55.43°N 02.53°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossdale | Dumfries and Galloway | 55°00′N 4°05′W / 55.00°N 04.09°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossedge | Cumbria | 55°00′N 2°50′W / 55.00°N 02.83°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Edge (Lancaster) | Lancashire | 53°56′N 2°52′W / 53.93°N 02.86°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Edge (Wyre) | Lancashire | 53°53′N 2°53′W / 53.88°N 02.88°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss End | Berkshire | 51°26′N 0°46′W / 51.44°N 00.76°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss End | Cheshire | 53°17′N 2°29′W / 53.29°N 02.49°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossend | North Lanarkshire | 55°49′N 3°59′W / 55.81°N 03.99°W | Script error: No such module "Ordnance Survey coordinates". |
| Mosser | Cumbria | 54°36′N 3°22′W / 54.60°N 03.37°W | Script error: No such module "Ordnance Survey coordinates". |
| Mosser Mains | Cumbria | 54°37′N 3°22′W / 54.61°N 03.37°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossgate | Staffordshire | 52°56′N 2°05′W / 52.93°N 02.09°W | Script error: No such module "Ordnance Survey coordinates". |
| Mosshouses | Scottish Borders | 55°38′N 2°44′W / 55.64°N 02.74°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Houses | Cheshire | 53°13′N 2°10′W / 53.22°N 02.16°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Lane | Cheshire | 53°14′N 2°09′W / 53.23°N 02.15°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossley | Cheshire | 53°08′N 2°11′W / 53.14°N 02.19°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossley | Tameside | 53°30′N 2°02′W / 53.50°N 02.04°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossley Brow | Tameside | 53°31′N 2°02′W / 53.51°N 02.04°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossley Hill | Liverpool | 53°22′N 2°56′W / 53.37°N 02.93°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Nook | Manchester | 53°22′N 2°15′W / 53.36°N 02.25°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Nook | St Helens | 53°26′N 2°42′W / 53.44°N 02.70°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss of Barmuckity | Moray | 57°38′N 3°16′W / 57.63°N 03.27°W | Script error: No such module "Ordnance Survey coordinates". |
| Mosspark | City of Glasgow | 55°50′N 4°20′W / 55.83°N 04.33°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Pit | Staffordshire | 52°46′N 2°07′W / 52.77°N 02.12°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss-side | Highland | 57°34′N 3°55′W / 57.57°N 03.92°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss-side | Moray | 57°32′N 2°45′W / 57.53°N 02.75°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Side | Cumbria | 54°51′N 3°16′W / 54.85°N 03.26°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Side | Knowsley | 53°28′N 2°50′W / 53.46°N 02.84°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Side (Fylde) | Lancashire | 53°46′N 2°56′W / 53.76°N 02.94°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Side (South Ribble) | Lancashire | 53°41′N 2°44′W / 53.69°N 02.74°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Side | Manchester | 53°27′N 2°15′W / 53.45°N 02.25°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss Side | Sefton | 53°31′N 2°55′W / 53.52°N 02.92°W | Script error: No such module "Ordnance Survey coordinates". |
| Moss-side of Monellie | Aberdeenshire | 57°26′N 2°40′W / 57.44°N 02.66°W | Script error: No such module "Ordnance Survey coordinates". |
| Mosstodloch | Moray | 57°37′N 3°07′W / 57.62°N 03.12°W | Script error: No such module "Ordnance Survey coordinates". |
| Mosston | Angus | 56°35′N 2°45′W / 56.58°N 02.75°W | Script error: No such module "Ordnance Survey coordinates". |
| Mossy Lea | Lancashire | 53°36′N 2°43′W / 53.60°N 02.71°W | Script error: No such module "Ordnance Survey coordinates". |
| Mosterton | Dorset | 50°50′N 2°47′W / 50.84°N 02.78°W | Script error: No such module "Ordnance Survey coordinates". |
| Moston | Cheshire | 53°13′N 2°54′W / 53.22°N 02.90°W | Script error: No such module "Ordnance Survey coordinates". |
| Moston | Manchester | 53°30′N 2°11′W / 53.50°N 02.19°W | Script error: No such module "Ordnance Survey coordinates". |
| Moston | Shropshire | 52°50′N 2°39′W / 52.83°N 02.65°W | Script error: No such module "Ordnance Survey coordinates". |
| Moston Green | Cheshire | 53°08′N 2°25′W / 53.14°N 02.42°W | Script error: No such module "Ordnance Survey coordinates". |
| Mostyn | Flintshire | 53°19′N 3°16′W / 53.31°N 03.27°W | Script error: No such module "Ordnance Survey coordinates". |
| Motcombe | Dorset | 51°01′N 2°13′W / 51.02°N 02.22°W | Script error: No such module "Ordnance Survey coordinates". |
| Mothecombe | Devon | 50°18′N 3°58′W / 50.30°N 03.96°W | Script error: No such module "Ordnance Survey coordinates". |
| Motherby | Cumbria | 54°38′N 2°54′W / 54.64°N 02.90°W | Script error: No such module "Ordnance Survey coordinates". |
| Motherwell | North Lanarkshire | 55°47′N 3°59′W / 55.78°N 03.99°W | Script error: No such module "Ordnance Survey coordinates". |
| Motspur Park | Kingston upon Thames | 51°23′N 0°16′W / 51.38°N 00.26°W | Script error: No such module "Ordnance Survey coordinates". |
| Mottingham | Bromley | 51°25′N 0°01′E / 51.42°N 00.02°E | Script error: No such module "Ordnance Survey coordinates". |
| Mottisfont | Hampshire | 51°02′N 1°32′W / 51.03°N 01.54°W | Script error: No such module "Ordnance Survey coordinates". |
| Mottistone | Isle of Wight | 50°38′N 1°26′W / 50.64°N 01.43°W | Script error: No such module "Ordnance Survey coordinates". |
| Mottram in Longdendale | Tameside | 53°27′N 2°01′W / 53.45°N 02.01°W | Script error: No such module "Ordnance Survey coordinates". |
| Mottram Rise | Tameside | 53°28′N 2°02′W / 53.47°N 02.03°W | Script error: No such module "Ordnance Survey coordinates". |
| Mottram St Andrew | Cheshire | 53°17′N 2°11′W / 53.29°N 02.19°W | Script error: No such module "Ordnance Survey coordinates". |
| Mott's Green | Essex | 51°49′N 0°11′E / 51.82°N 00.18°E | Script error: No such module "Ordnance Survey coordinates". |
| Mott's Mill | East Sussex | 51°05′N 0°09′E / 51.09°N 00.15°E | Script error: No such module "Ordnance Survey coordinates". |
| Mouldsworth | Cheshire | 53°14′N 2°44′W / 53.23°N 02.73°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulin | Perth and Kinross | 56°43′N 3°44′W / 56.71°N 03.73°W | Script error: No such module "Ordnance Survey coordinates". |
| Moul of Eswick | Shetland Islands | 60°16′N 1°07′W / 60.26°N 01.11°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulsecoomb | Brighton and Hove | 50°50′N 0°07′W / 50.83°N 00.11°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulsford | Oxfordshire | 51°32′N 1°10′W / 51.54°N 01.16°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulsham | Essex | 51°43′N 0°27′E / 51.71°N 00.45°E | Script error: No such module "Ordnance Survey coordinates". |
| Moulsoe | Milton Keynes | 52°04′N 0°41′W / 52.06°N 00.68°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton | Cheshire | 53°13′N 2°31′W / 53.21°N 02.52°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton | Lincolnshire | 52°47′N 0°04′W / 52.79°N 00.07°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton | North Yorkshire | 54°25′N 1°38′W / 54.42°N 01.64°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton | Northamptonshire | 52°17′N 0°51′W / 52.28°N 00.85°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton | Suffolk | 52°14′N 0°28′E / 52.24°N 00.47°E | Script error: No such module "Ordnance Survey coordinates". |
| Moulton | The Vale Of Glamorgan | 51°25′N 3°20′W / 51.42°N 03.33°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton Chapel | Lincolnshire | 52°44′N 0°05′W / 52.74°N 00.09°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton Eaugate | Lincolnshire | 52°43′N 0°04′W / 52.72°N 00.07°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton End | North Yorkshire | 54°26′N 1°35′W / 54.43°N 01.58°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton Park | Northamptonshire | 52°16′N 0°52′W / 52.26°N 00.87°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton Seas End | Lincolnshire | 52°49′N 0°02′W / 52.82°N 00.04°W | Script error: No such module "Ordnance Survey coordinates". |
| Moulton St Mary | Norfolk | 52°36′N 1°31′E / 52.60°N 01.52°E | Script error: No such module "Ordnance Survey coordinates". |
| Moulzie | Angus | 56°52′N 3°11′W / 56.87°N 03.18°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount (near Bodmin) | Cornwall | 50°28′N 4°37′W / 50.47°N 04.62°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount (near Perranporth) | Cornwall | 50°22′N 5°07′W / 50.36°N 05.12°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount | Kirklees | 53°39′N 1°52′W / 53.65°N 01.86°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountain | Bradford | 53°46′N 1°52′W / 53.76°N 01.86°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountain | Isle of Anglesey | 53°18′N 4°40′W / 53.30°N 04.67°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountain Air | Blaenau Gwent | 51°46′N 3°14′W / 51.77°N 03.23°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountain Ash | Rhondda, Cynon, Taff | 51°41′N 3°23′W / 51.68°N 03.39°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountain Bower | Wiltshire | 51°28′N 2°17′W / 51.47°N 02.28°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountain Cross | Scottish Borders | 55°42′N 3°22′W / 55.70°N 03.37°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountain Street | Kent | 51°14′N 0°56′E / 51.23°N 00.94°E | Script error: No such module "Ordnance Survey coordinates". |
| Mount Ambrose | Cornwall | 50°14′N 5°13′W / 50.24°N 05.22°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Ballan | Monmouthshire | 51°35′N 2°44′W / 51.59°N 02.73°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountbenger | Scottish Borders | 55°31′N 3°07′W / 55.51°N 03.11°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountbengerburn | Scottish Borders | 55°31′N 3°05′W / 55.51°N 03.09°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountblow | Renfrewshire | 55°54′N 4°26′W / 55.90°N 04.44°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Bovers | Essex | 51°35′N 0°39′E / 51.58°N 00.65°E | Script error: No such module "Ordnance Survey coordinates". |
| Mount Bures | Essex | 51°57′N 0°46′E / 51.95°N 00.76°E | Script error: No such module "Ordnance Survey coordinates". |
| Mount Charles (Lanivet) | Cornwall | 50°28′N 4°46′W / 50.47°N 04.76°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Charles (St Austell) | Cornwall | 50°20′N 4°47′W / 50.33°N 04.78°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Cowdown | Wiltshire | 51°17′N 1°35′W / 51.28°N 01.59°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount End | Essex | 51°41′N 0°08′E / 51.68°N 00.13°E | Script error: No such module "Ordnance Survey coordinates". |
| Mount Ephraim | East Sussex | 50°57′N 0°06′E / 50.95°N 00.10°E | Script error: No such module "Ordnance Survey coordinates". |
| Mounters | Dorset | 50°58′N 2°19′W / 50.96°N 02.32°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountfield | East Sussex | 50°57′N 0°28′E / 50.95°N 00.46°E | Script error: No such module "Ordnance Survey coordinates". |
| Mountgerald | Highland | 57°37′N 4°25′W / 57.61°N 04.41°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Gould | Devon | 50°22′N 4°07′W / 50.37°N 04.12°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Hawke | Cornwall | 50°16′N 5°13′W / 50.27°N 05.21°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Hermon | Cornwall | 49°59′N 5°13′W / 49.99°N 05.21°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Hermon | Surrey | 51°18′N 0°34′W / 51.30°N 00.56°W | Script error: No such module "Ordnance Survey coordinates". |
| Mounthigh | Highland | 57°38′N 4°11′W / 57.63°N 04.19°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Hill | South Gloucestershire | 51°26′N 2°30′W / 51.44°N 02.50°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountjoy | Cornwall | 50°24′N 4°59′W / 50.40°N 04.99°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Lane | Devon | 50°44′N 4°20′W / 50.73°N 04.33°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountnessing | Essex | 51°38′N 0°20′E / 51.64°N 00.34°E | Script error: No such module "Ordnance Survey coordinates". |
| Mounton | Monmouthshire | 51°38′N 2°42′W / 51.63°N 02.70°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Buckinghamshire | 51°59′N 0°59′W / 51.99°N 00.99°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Cheshire | 53°06′N 2°14′W / 53.10°N 02.24°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Cornwall | 50°25′N 4°49′W / 50.42°N 04.81°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant (Castle Gresley) | Derbyshire | 52°45′N 1°35′W / 52.75°N 01.58°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant (Repton) | Derbyshire | 52°50′N 1°32′W / 52.83°N 01.54°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant (Belper) | Derbyshire | 53°01′N 1°29′W / 53.02°N 01.49°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Devon | 50°47′N 3°09′W / 50.79°N 03.15°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Durham | 54°42′N 1°35′W / 54.70°N 01.59°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant (Barcombe) | East Sussex | 50°55′N 0°01′E / 50.92°N 00.01°E | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant (Newhaven) | East Sussex | 50°47′N 0°03′E / 50.79°N 00.05°E | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Flintshire | 53°14′N 3°09′W / 53.23°N 03.15°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Gateshead | 54°56′N 1°35′W / 54.94°N 01.59°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Hillingdon | 51°35′N 0°29′W / 51.59°N 00.49°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Kent | 51°20′N 1°18′E / 51.33°N 01.30°E | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Kirklees | 53°42′N 1°39′W / 53.70°N 01.65°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Merthyr Tydfil | 51°40′N 3°20′W / 51.67°N 03.34°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Neath Port Talbot | 51°38′N 3°48′W / 51.64°N 03.80°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Norfolk | 52°30′N 0°56′E / 52.50°N 00.93°E | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Pembrokeshire | 51°42′N 4°53′W / 51.70°N 04.88°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Shropshire | 52°43′N 2°45′W / 52.72°N 02.75°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Stockton-on-Tees | 54°34′N 1°19′W / 54.57°N 01.32°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | City of Stoke-on-Trent | 52°59′N 2°11′W / 52.99°N 02.18°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Suffolk | 52°05′N 0°31′E / 52.09°N 00.52°E | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant | Warwickshire | 52°29′N 1°29′W / 52.48°N 01.48°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant (Redditch) | Worcestershire | 52°16′N 2°00′W / 52.27°N 02.00°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Pleasant (Wychavon) | Worcestershire | 52°02′N 1°56′W / 52.04°N 01.94°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountpleasant | Highland | 58°35′N 3°31′W / 58.59°N 03.51°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Sion | Wrexham | 53°04′N 3°04′W / 53.06°N 03.06°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Skippett | Oxfordshire | 51°50′N 1°29′W / 51.83°N 01.49°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountsolie | Aberdeenshire | 57°37′N 2°07′W / 57.62°N 02.11°W | Script error: No such module "Ordnance Survey coordinates". |
| Mountsorrel | Leicestershire | 52°43′N 1°08′W / 52.72°N 01.14°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Sorrel | Wiltshire | 51°01′N 1°57′W / 51.01°N 01.95°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Tabor | Calderdale | 53°44′N 1°55′W / 53.73°N 01.92°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Vernon | City of Glasgow | 55°50′N 4°09′W / 55.84°N 04.15°W | Script error: No such module "Ordnance Survey coordinates". |
| Mount Wise | Cornwall | 50°21′N 4°11′W / 50.35°N 04.18°W | Script error: No such module "Ordnance Survey coordinates". |
| Mousa | Shetland Islands | 59°59′N 1°11′W / 59.99°N 01.18°W | Script error: No such module "Ordnance Survey coordinates". |
| Mousehill | Surrey | 51°10′N 0°39′W / 51.16°N 00.65°W | Script error: No such module "Ordnance Survey coordinates". |
| Mousehole | Cornwall | 50°04′N 5°33′W / 50.07°N 05.55°W | Script error: No such module "Ordnance Survey coordinates". |
| Mousley End | Warwickshire | 52°19′N 1°41′W / 52.31°N 01.69°W | Script error: No such module "Ordnance Survey coordinates". |
| Mouswald | Dumfries and Galloway | 55°02′N 3°28′W / 55.03°N 03.47°W | Script error: No such module "Ordnance Survey coordinates". |
| Mouth Mill | Devon | 51°00′N 4°26′W / 51.00°N 04.43°W | Script error: No such module "Ordnance Survey coordinates". |
| Mowbreck | Lancashire | 53°47′N 2°53′W / 53.79°N 02.88°W | Script error: No such module "Ordnance Survey coordinates". |
| Mow Cop | Cheshire | 53°07′N 2°13′W / 53.11°N 02.22°W | Script error: No such module "Ordnance Survey coordinates". |
| Mowden | Darlington | 54°32′N 1°35′W / 54.53°N 01.59°W | Script error: No such module "Ordnance Survey coordinates". |
| Mowden | Essex | 51°46′N 0°34′E / 51.76°N 00.56°E | Script error: No such module "Ordnance Survey coordinates". |
| Mowhaugh | Scottish Borders | 55°28′N 2°18′W / 55.47°N 02.30°W | Script error: No such module "Ordnance Survey coordinates". |
| Mowmacre Hill | City of Leicester | 52°40′N 1°09′W / 52.66°N 01.15°W | Script error: No such module "Ordnance Survey coordinates". |
| Mowshurst | Kent | 51°12′N 0°04′E / 51.20°N 00.07°E | Script error: No such module "Ordnance Survey coordinates". |
| Mowsley | Leicestershire | 52°29′N 1°03′W / 52.49°N 01.05°W | Script error: No such module "Ordnance Survey coordinates". |
| Moxby | North Yorkshire | 54°05′N 1°05′W / 54.08°N 01.09°W | Script error: No such module "Ordnance Survey coordinates". |
| Moxley | Wolverhampton | 52°33′N 2°04′W / 52.55°N 02.06°W | Script error: No such module "Ordnance Survey coordinates". |
| Moy | Highland | 57°23′N 4°04′W / 57.38°N 04.06°W | Script error: No such module "Ordnance Survey coordinates". |
| Moycroft | Moray | 57°38′N 3°17′W / 57.64°N 03.29°W | Script error: No such module "Ordnance Survey coordinates". |
| Moy Hall | Highland | 57°23′N 4°04′W / 57.38°N 04.06°W | Script error: No such module "Ordnance Survey coordinates". |
| Moylgrove | Pembrokeshire | 52°04′N 4°45′W / 52.06°N 04.75°W | Script error: No such module "Ordnance Survey coordinates". |
Mt
| Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
| Mt Florida | City of Glasgow | 55°49′N 4°15′W / 55.82°N 04.25°W | Script error: No such module "Ordnance Survey coordinates". |
Mu
| Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
| Muasdale | Argyll and Bute | 55°35′N 5°42′W / 55.59°N 05.70°W | Script error: No such module "Ordnance Survey coordinates". |
| Muchalls | Aberdeenshire | 57°01′N 2°10′W / 57.01°N 02.16°W | Script error: No such module "Ordnance Survey coordinates". |
| Much Birch | Herefordshire | 51°58′N 2°43′W / 51.96°N 02.72°W | Script error: No such module "Ordnance Survey coordinates". |
| Much Cowarne | Herefordshire | 52°07′N 2°33′W / 52.12°N 02.55°W | Script error: No such module "Ordnance Survey coordinates". |
| Much Dewchurch | Herefordshire | 51°58′N 2°45′W / 51.97°N 02.75°W | Script error: No such module "Ordnance Survey coordinates". |
| Muchelney | Somerset | 51°01′N 2°49′W / 51.01°N 02.81°W | Script error: No such module "Ordnance Survey coordinates". |
| Muchelney Ham | Somerset | 51°00′N 2°49′W / 51.00°N 02.81°W | Script error: No such module "Ordnance Survey coordinates". |
| Much Hadham | Hertfordshire | 51°51′N 0°04′E / 51.85°N 00.06°E | Script error: No such module "Ordnance Survey coordinates". |
| Much Hoole | Lancashire | 53°42′N 2°48′W / 53.70°N 02.80°W | Script error: No such module "Ordnance Survey coordinates". |
| Much Hoole Moss Houses | Lancashire | 53°41′N 2°47′W / 53.69°N 02.78°W | Script error: No such module "Ordnance Survey coordinates". |
| Much Hoole Town | Lancashire | 53°41′N 2°48′W / 53.69°N 02.80°W | Script error: No such module "Ordnance Survey coordinates". |
| Muchlarnick | Cornwall | 50°22′N 4°31′W / 50.37°N 04.51°W | Script error: No such module "Ordnance Survey coordinates". |
| Much Marcle | Herefordshire | 51°59′N 2°31′W / 51.98°N 02.51°W | Script error: No such module "Ordnance Survey coordinates". |
| Much Wenlock | Shropshire | 52°35′N 2°34′W / 52.58°N 02.56°W | Script error: No such module "Ordnance Survey coordinates". |
| Muck | Highland | 56°50′N 6°14′W / 56.83°N 06.23°W | Script error: No such module "Ordnance Survey coordinates". |
| Mucking | Essex | 51°30′N 0°25′E / 51.50°N 00.41°E | Script error: No such module "Ordnance Survey coordinates". |
| Muckle Flugga | Shetland Islands | 60°51′N 0°53′W / 60.85°N 00.88°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckleford | Dorset | 50°44′N 2°31′W / 50.73°N 02.51°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckle Green Holm | Orkney Islands | 59°08′N 2°50′W / 59.13°N 02.83°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckle Holm | Shetland Islands | 60°34′N 1°16′W / 60.57°N 01.26°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckle Ossa | Shetland Islands | 60°32′N 1°36′W / 60.54°N 01.60°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckle Roe | Shetland Islands | 60°22′N 1°25′W / 60.37°N 01.42°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckle Skerry | Orkney Islands | 58°41′N 2°55′W / 58.68°N 02.92°W | Script error: No such module "Ordnance Survey coordinates". |
| Mucklestone | Staffordshire | 52°56′N 2°25′W / 52.93°N 02.41°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckleton | Norfolk | 52°55′N 0°41′E / 52.91°N 00.69°E | Script error: No such module "Ordnance Survey coordinates". |
| Muckleton | Shropshire | 52°47′N 2°36′W / 52.78°N 02.60°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckley | Shropshire | 52°33′N 2°32′W / 52.55°N 02.53°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckley Corner | Staffordshire | 52°39′N 1°53′W / 52.65°N 01.88°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckley Cross | Shropshire | 52°33′N 2°32′W / 52.55°N 02.53°W | Script error: No such module "Ordnance Survey coordinates". |
| Muckton | Lincolnshire | 53°18′N 0°03′E / 53.30°N 00.05°E | Script error: No such module "Ordnance Survey coordinates". |
| Muckton Bottom | Lincolnshire | 53°19′N 0°02′E / 53.31°N 00.04°E | Script error: No such module "Ordnance Survey coordinates". |
