List of United Kingdom locations: X-Z
This is part of the list of United Kingdom locations: a list of place names in the United Kingdom showing each place's locality and geographical coordinates.
Y
Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
Y Bont-Faen (Cowbridge) | The Vale Of Glamorgan | 51°27′N 3°27′W / 51.45°N 03.45°W | Script error: No such module "Ordnance Survey coordinates". |
Y Felinheli (Port Dinorwig) | Gwynedd | 53°10′N 4°13′W / 53.17°N 04.21°W | Script error: No such module "Ordnance Survey coordinates". |
Y Fenni (Abergavenny) | Monmouthshire | 51°49′N 3°02′W / 51.82°N 03.03°W | Script error: No such module "Ordnance Survey coordinates". |
Y Ferwig | Ceredigion | 52°06′N 4°39′W / 52.10°N 04.65°W | Script error: No such module "Ordnance Survey coordinates". |
Y Fflint (Flint) | Flintshire | 53°14′N 3°08′W / 53.23°N 03.14°W | Script error: No such module "Ordnance Survey coordinates". |
Y Ffor | Gwynedd | 52°55′N 4°23′W / 52.91°N 04.39°W | Script error: No such module "Ordnance Survey coordinates". |
y-Ffrith | Denbighshire | 53°20′N 3°26′W / 53.33°N 03.44°W | Script error: No such module "Ordnance Survey coordinates". |
Y Gelli Gandryll | Powys | 52°04′N 3°08′W / 52.07°N 03.13°W | Script error: No such module "Ordnance Survey coordinates". |
Y Gribyn | Powys | 52°30′N 3°35′W / 52.50°N 03.59°W | Script error: No such module "Ordnance Survey coordinates". |
Ya
Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
Yaddlethorpe | North Lincolnshire | 53°33′N 0°40′W / 53.55°N 00.67°W | Script error: No such module "Ordnance Survey coordinates". |
Yafford | Isle of Wight | 50°37′N 1°22′W / 50.62°N 01.37°W | Script error: No such module "Ordnance Survey coordinates". |
Yafforth | North Yorkshire | 54°20′N 1°28′W / 54.34°N 01.47°W | Script error: No such module "Ordnance Survey coordinates". |
Yair | Scottish Borders | 55°34′N 2°52′W / 55.57°N 02.87°W | Script error: No such module "Ordnance Survey coordinates". |
Yalberton | Devon | 50°25′N 3°36′W / 50.41°N 03.60°W | Script error: No such module "Ordnance Survey coordinates". |
Yalding | Kent | 51°13′N 0°26′E / 51.22°N 00.43°E | Script error: No such module "Ordnance Survey coordinates". |
Yanley | North Somerset | 51°25′N 2°38′W / 51.41°N 02.64°W | Script error: No such module "Ordnance Survey coordinates". |
Yanworth | Gloucestershire | 51°49′N 1°53′W / 51.81°N 01.89°W | Script error: No such module "Ordnance Survey coordinates". |
Yapham | East Riding of Yorkshire | 53°56′N 0°49′W / 53.94°N 00.81°W | Script error: No such module "Ordnance Survey coordinates". |
Yapton | West Sussex | 50°49′N 0°37′W / 50.81°N 00.62°W | Script error: No such module "Ordnance Survey coordinates". |
Yar | Isle of Wight | 50°36′N 1°16′W / 50.60°N 01.26°W | Script error: No such module "Ordnance Survey coordinates". |
Yarberry | North Somerset | 51°18′N 2°52′W / 51.30°N 02.87°W | Script error: No such module "Ordnance Survey coordinates". |
Yarborough | North East Lincolnshire | 53°34′N 0°07′W / 53.56°N 00.11°W | Script error: No such module "Ordnance Survey coordinates". |
Yarbridge | Isle of Wight | 50°40′N 1°09′W / 50.67°N 01.15°W | Script error: No such module "Ordnance Survey coordinates". |
Yarburgh | Lincolnshire | 53°25′N 0°02′E / 53.41°N 00.03°E | Script error: No such module "Ordnance Survey coordinates". |
Yarcombe | Devon | 50°52′N 3°05′W / 50.86°N 03.08°W | Script error: No such module "Ordnance Survey coordinates". |
Yarde | Somerset | 51°08′N 3°20′W / 51.14°N 03.34°W | Script error: No such module "Ordnance Survey coordinates". |
Yardhurst | Kent | 51°08′N 0°47′E / 51.13°N 00.78°E | Script error: No such module "Ordnance Survey coordinates". |
Yardley | Birmingham | 52°28′N 1°49′W / 52.46°N 01.82°W | Script error: No such module "Ordnance Survey coordinates". |
Yardley Gobion | Northamptonshire | 52°05′N 0°53′W / 52.08°N 00.89°W | Script error: No such module "Ordnance Survey coordinates". |
Yardley Hastings | Northamptonshire | 52°11′N 0°44′W / 52.19°N 00.74°W | Script error: No such module "Ordnance Survey coordinates". |
Yardley Wood | Birmingham | 52°25′N 1°51′W / 52.41°N 01.85°W | Script error: No such module "Ordnance Survey coordinates". |
Yardro | Powys | 52°13′N 3°08′W / 52.21°N 03.14°W | Script error: No such module "Ordnance Survey coordinates". |
Yare | Norfolk | 52°37′N 1°25′E / 52.61°N 01.41°E | Script error: No such module "Ordnance Survey coordinates". |
Yarford | Somerset | 51°03′N 3°08′W / 51.05°N 03.14°W | Script error: No such module "Ordnance Survey coordinates". |
Yarhampton | Worcestershire | 52°18′N 2°20′W / 52.30°N 02.33°W | Script error: No such module "Ordnance Survey coordinates". |
Yarhampton Cross | Worcestershire | 52°18′N 2°20′W / 52.30°N 02.33°W | Script error: No such module "Ordnance Survey coordinates". |
Yarkhill | Herefordshire | 52°04′N 2°35′W / 52.07°N 02.58°W | Script error: No such module "Ordnance Survey coordinates". |
Yarley | Somerset | 51°12′N 2°43′W / 51.20°N 02.71°W | Script error: No such module "Ordnance Survey coordinates". |
Yarlington | Somerset | 51°03′N 2°30′W / 51.05°N 02.50°W | Script error: No such module "Ordnance Survey coordinates". |
Yarlside | Cumbria | 54°07′N 3°11′W / 54.11°N 03.19°W | Script error: No such module "Ordnance Survey coordinates". |
Yarm | Stockton-on-Tees | 54°30′N 1°22′W / 54.50°N 01.36°W | Script error: No such module "Ordnance Survey coordinates". |
Yarmouth | Isle of Wight | 50°41′N 1°30′W / 50.69°N 01.50°W | Script error: No such module "Ordnance Survey coordinates". |
Yarnacott | Devon | 51°03′N 3°58′W / 51.05°N 03.97°W | Script error: No such module "Ordnance Survey coordinates". |
Yarnbrook | Wiltshire | 51°17′N 2°12′W / 51.28°N 02.20°W | Script error: No such module "Ordnance Survey coordinates". |
Yarnfield | Staffordshire | 52°53′N 2°12′W / 52.88°N 02.20°W | Script error: No such module "Ordnance Survey coordinates". |
Yarningale Common | Warwickshire | 52°17′N 1°43′W / 52.29°N 01.72°W | Script error: No such module "Ordnance Survey coordinates". |
Yarnscombe | Devon | 50°59′N 4°03′W / 50.98°N 04.05°W | Script error: No such module "Ordnance Survey coordinates". |
Yarnton | Oxfordshire | 51°48′N 1°19′W / 51.80°N 01.31°W | Script error: No such module "Ordnance Survey coordinates". |
Yarpole | Herefordshire | 52°16′N 2°46′W / 52.27°N 02.77°W | Script error: No such module "Ordnance Survey coordinates". |
Yarrow | Somerset | 51°13′N 2°53′W / 51.21°N 02.88°W | Script error: No such module "Ordnance Survey coordinates". |
Yarrow | Scottish Borders | 55°32′N 3°02′W / 55.53°N 03.03°W | Script error: No such module "Ordnance Survey coordinates". |
Yarrow | Northumberland | 55°10′N 2°27′W / 55.17°N 02.45°W | Script error: No such module "Ordnance Survey coordinates". |
Yarrow Feus | Scottish Borders | 55°31′N 3°02′W / 55.51°N 03.04°W | Script error: No such module "Ordnance Survey coordinates". |
Yarrowford | Scottish Borders | 55°34′N 2°57′W / 55.56°N 02.95°W | Script error: No such module "Ordnance Survey coordinates". |
Yarrow Water | Scottish Borders | 55°32′N 2°55′W / 55.54°N 02.91°W | Script error: No such module "Ordnance Survey coordinates". |
Yarsop | Herefordshire | 52°07′N 2°52′W / 52.11°N 02.87°W | Script error: No such module "Ordnance Survey coordinates". |
Yarty | Somerset | 50°55′N 3°05′W / 50.92°N 03.08°W | Script error: No such module "Ordnance Survey coordinates". |
Yarty | Devon | 50°46′N 3°01′W / 50.77°N 03.01°W | Script error: No such module "Ordnance Survey coordinates". |
Yarwell | Northamptonshire | 52°34′N 0°26′W / 52.56°N 00.43°W | Script error: No such module "Ordnance Survey coordinates". |
Yate | South Gloucestershire | 51°32′N 2°25′W / 51.53°N 02.41°W | Script error: No such module "Ordnance Survey coordinates". |
Yateley | Hampshire | 51°20′N 0°50′W / 51.33°N 00.83°W | Script error: No such module "Ordnance Survey coordinates". |
Yate Rocks | South Gloucestershire | 51°33′N 2°24′W / 51.55°N 02.40°W | Script error: No such module "Ordnance Survey coordinates". |
Yatesbury | Wiltshire | 51°26′N 1°55′W / 51.43°N 01.91°W | Script error: No such module "Ordnance Survey coordinates". |
Yattendon | Berkshire | 51°28′N 1°12′W / 51.46°N 01.20°W | Script error: No such module "Ordnance Survey coordinates". |
Yatton | Herefordshire | 52°17′N 2°51′W / 52.28°N 02.85°W | Script error: No such module "Ordnance Survey coordinates". |
Yatton | North Somerset | 51°23′N 2°50′W / 51.38°N 02.83°W | Script error: No such module "Ordnance Survey coordinates". |
Yatton Keynell | Wiltshire | 51°29′N 2°12′W / 51.48°N 02.20°W | Script error: No such module "Ordnance Survey coordinates". |
Yaverland | Isle of Wight | 50°40′N 1°08′W / 50.66°N 01.13°W | Script error: No such module "Ordnance Survey coordinates". |
Yawl | Devon | 50°44′N 2°58′W / 50.74°N 02.97°W | Script error: No such module "Ordnance Survey coordinates". |
Yawthorpe | Lincolnshire | 53°24′N 0°40′W / 53.40°N 00.66°W | Script error: No such module "Ordnance Survey coordinates". |
Yaxham | Norfolk | 52°39′N 0°58′E / 52.65°N 00.97°E | Script error: No such module "Ordnance Survey coordinates". |
Yaxley | Cambridgeshire | 52°31′N 0°16′W / 52.51°N 00.26°W | Script error: No such module "Ordnance Survey coordinates". |
Yaxley | Suffolk | 52°19′N 1°06′E / 52.31°N 01.10°E | Script error: No such module "Ordnance Survey coordinates". |
Yazor | Herefordshire | 52°06′N 2°52′W / 52.10°N 02.87°W | Script error: No such module "Ordnance Survey coordinates". |
Ye
Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
Yeabridge | Somerset | 50°56′N 2°47′W / 50.93°N 02.79°W | Script error: No such module "Ordnance Survey coordinates". |
Yeading | Hillingdon | 51°31′N 0°24′W / 51.52°N 00.40°W | Script error: No such module "Ordnance Survey coordinates". |
Yeadon | Bradford | 53°51′N 1°41′W / 53.85°N 01.69°W | Script error: No such module "Ordnance Survey coordinates". |
Yealand Conyers | Lancashire | 54°09′N 2°46′W / 54.15°N 02.76°W | Script error: No such module "Ordnance Survey coordinates". |
Yealand Redmayne | Lancashire | 54°10′N 2°46′W / 54.16°N 02.76°W | Script error: No such module "Ordnance Survey coordinates". |
Yealand Storrs | Lancashire | 54°10′N 2°47′W / 54.17°N 02.78°W | Script error: No such module "Ordnance Survey coordinates". |
Yealm | Devon | 50°25′N 3°57′W / 50.41°N 03.95°W | Script error: No such module "Ordnance Survey coordinates". |
Yealmbridge | Devon | 50°20′N 3°59′W / 50.34°N 03.98°W | Script error: No such module "Ordnance Survey coordinates". |
Yealmpton | Devon | 50°20′N 4°01′W / 50.34°N 04.01°W | Script error: No such module "Ordnance Survey coordinates". |
Yearby | Redcar and Cleveland | 54°35′N 1°04′W / 54.58°N 01.07°W | Script error: No such module "Ordnance Survey coordinates". |
Yearngill | Cumbria | 54°47′N 3°20′W / 54.78°N 03.33°W | Script error: No such module "Ordnance Survey coordinates". |
Yearsley | North Yorkshire | 54°09′N 1°07′W / 54.15°N 01.11°W | Script error: No such module "Ordnance Survey coordinates". |
Yeaton | Shropshire | 52°46′N 2°50′W / 52.76°N 02.84°W | Script error: No such module "Ordnance Survey coordinates". |
Yeaveley | Derbyshire | 52°57′N 1°44′W / 52.95°N 01.73°W | Script error: No such module "Ordnance Survey coordinates". |
Yedingham | North Yorkshire | 54°11′N 0°38′W / 54.19°N 00.63°W | Script error: No such module "Ordnance Survey coordinates". |
Yelden | Bedfordshire | 52°17′N 0°31′W / 52.29°N 00.52°W | Script error: No such module "Ordnance Survey coordinates". |
Yeldersley Hollies | Derbyshire | 52°59′N 1°40′W / 52.98°N 01.67°W | Script error: No such module "Ordnance Survey coordinates". |
Yelford | Oxfordshire | 51°44′N 1°29′W / 51.73°N 01.48°W | Script error: No such module "Ordnance Survey coordinates". |
Yell | Shetland Islands | 60°34′N 1°06′W / 60.57°N 01.10°W | Script error: No such module "Ordnance Survey coordinates". |
Yelland | Devon | 51°03′N 4°09′W / 51.05°N 04.15°W | Script error: No such module "Ordnance Survey coordinates". |
Yelling | Cambridgeshire | 52°14′N 0°09′W / 52.24°N 00.15°W | Script error: No such module "Ordnance Survey coordinates". |
Yelsted | Kent | 51°19′N 0°37′E / 51.32°N 00.61°E | Script error: No such module "Ordnance Survey coordinates". |
Yelvertoft | Northamptonshire | 52°22′N 1°08′W / 52.37°N 01.13°W | Script error: No such module "Ordnance Survey coordinates". |
Yelverton | Devon | 50°29′N 4°05′W / 50.48°N 04.08°W | Script error: No such module "Ordnance Survey coordinates". |
Yelverton | Norfolk | 52°34′N 1°22′E / 52.56°N 01.37°E | Script error: No such module "Ordnance Survey coordinates". |
Yenston | Somerset | 50°59′N 2°25′W / 50.98°N 02.41°W | Script error: No such module "Ordnance Survey coordinates". |
Yeo | Somerset | 51°00′N 2°38′W / 51.00°N 02.63°W | Script error: No such module "Ordnance Survey coordinates". |
Yeo | Devon | 50°44′N 3°53′W / 50.73°N 03.88°W | Script error: No such module "Ordnance Survey coordinates". |
Yeo | Dorset | 50°55′N 2°33′W / 50.92°N 02.55°W | Script error: No such module "Ordnance Survey coordinates". |
Yeoford | Devon | 50°46′N 3°44′W / 50.76°N 03.73°W | Script error: No such module "Ordnance Survey coordinates". |
Yeolmbridge | Cornwall | 50°39′N 4°23′W / 50.65°N 04.39°W | Script error: No such module "Ordnance Survey coordinates". |
Yeo Mill | Devon | 51°01′N 3°39′W / 51.02°N 03.65°W | Script error: No such module "Ordnance Survey coordinates". |
Yeo Vale | Devon | 50°59′N 4°15′W / 50.98°N 04.25°W | Script error: No such module "Ordnance Survey coordinates". |
Yeovil | Somerset | 50°56′N 2°38′W / 50.94°N 02.64°W | Script error: No such module "Ordnance Survey coordinates". |
Yeovil Marsh | Somerset | 50°57′N 2°39′W / 50.95°N 02.65°W | Script error: No such module "Ordnance Survey coordinates". |
Yeovilton | Somerset | 50°59′N 2°39′W / 50.99°N 02.65°W | Script error: No such module "Ordnance Survey coordinates". |
Yerbeston | Pembrokeshire | 51°44′N 4°49′W / 51.73°N 04.81°W | Script error: No such module "Ordnance Survey coordinates". |
Yesnaby | Orkney Islands | 59°01′N 3°22′W / 59.01°N 03.36°W | Script error: No such module "Ordnance Survey coordinates". |
Yetlington | Northumberland | 55°22′N 1°58′W / 55.37°N 01.96°W | Script error: No such module "Ordnance Survey coordinates". |
Yetminster | Dorset | 50°53′N 2°35′W / 50.88°N 02.58°W | Script error: No such module "Ordnance Survey coordinates". |
Yett | North Lanarkshire | 55°48′N 3°58′W / 55.80°N 03.96°W | Script error: No such module "Ordnance Survey coordinates". |
Yett Burn | Northumberland | 55°08′N 2°39′W / 55.13°N 02.65°W | Script error: No such module "Ordnance Survey coordinates". |
Yettington | Devon | 50°39′N 3°20′W / 50.65°N 03.34°W | Script error: No such module "Ordnance Survey coordinates". |
Yetts o' Muckhart | Clackmannanshire | 56°11′N 3°37′W / 56.19°N 03.61°W | Script error: No such module "Ordnance Survey coordinates". |
Yew Green | Warwickshire | 52°18′N 1°40′W / 52.30°N 01.67°W | Script error: No such module "Ordnance Survey coordinates". |
Yewhedges | Kent | 51°16′N 0°48′E / 51.26°N 00.80°E | Script error: No such module "Ordnance Survey coordinates". |
Yew Tree | Sandwell | 52°33′N 1°58′W / 52.55°N 01.97°W | Script error: No such module "Ordnance Survey coordinates". |
Yew Tree | Tameside | 53°28′N 2°04′W / 53.47°N 02.07°W | Script error: No such module "Ordnance Survey coordinates". |
Yewtree Cross | Kent | 51°07′N 1°05′E / 51.12°N 01.08°E | Script error: No such module "Ordnance Survey coordinates". |
Yi-Yn
Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
Yieldshields | South Lanarkshire | 55°44′N 3°48′W / 55.73°N 03.80°W | Script error: No such module "Ordnance Survey coordinates". |
Yiewsley | Hillingdon | 51°30′N 0°28′W / 51.50°N 00.47°W | Script error: No such module "Ordnance Survey coordinates". |
Ynus-tawelog | Swansea | 51°46′N 4°00′W / 51.76°N 04.00°W | Script error: No such module "Ordnance Survey coordinates". |
Ynyns Deullyn | Pembrokeshire | 51°57′N 5°08′W / 51.95°N 05.13°W | Script error: No such module "Ordnance Survey coordinates". |
Ynysboeth | Rhondda, Cynon, Taff | 51°39′N 3°20′W / 51.65°N 03.34°W | Script error: No such module "Ordnance Survey coordinates". |
Ynysddu | Caerphilly | 51°37′N 3°12′W / 51.62°N 03.20°W | Script error: No such module "Ordnance Survey coordinates". |
Ynysforgan | Swansea | 51°40′N 3°55′W / 51.67°N 03.92°W | Script error: No such module "Ordnance Survey coordinates". |
Ynyshir | Rhondda, Cynon, Taff | 51°37′N 3°25′W / 51.61°N 03.41°W | Script error: No such module "Ordnance Survey coordinates". |
Ynys-isaf | Powys | 51°47′N 3°45′W / 51.78°N 03.75°W | Script error: No such module "Ordnance Survey coordinates". |
Ynyslas | Ceredigion | 52°30′N 4°04′W / 52.50°N 04.06°W | Script error: No such module "Ordnance Survey coordinates". |
Ynys-Lochtyn | Ceredigion | 52°10′N 4°28′W / 52.16°N 04.46°W | Script error: No such module "Ordnance Survey coordinates". |
Ynysmaerdy | Neath Port Talbot | 51°38′N 3°49′W / 51.63°N 03.82°W | Script error: No such module "Ordnance Survey coordinates". |
Ynysmaerdy | Rhondda, Cynon, Taff | 51°32′N 3°24′W / 51.54°N 03.40°W | Script error: No such module "Ordnance Survey coordinates". |
Ynysmeudwy | Neath Port Talbot | 51°43′N 3°50′W / 51.72°N 03.84°W | Script error: No such module "Ordnance Survey coordinates". |
Ynysowen | Merthyr Tydfil | 51°41′N 3°20′W / 51.68°N 03.34°W | Script error: No such module "Ordnance Survey coordinates". |
Ynys Tachwedd | Ceredigion | 52°31′N 4°04′W / 52.51°N 04.06°W | Script error: No such module "Ordnance Survey coordinates". |
Ynystawe | Swansea | 51°41′N 3°55′W / 51.68°N 03.91°W | Script error: No such module "Ordnance Survey coordinates". |
Ynyswen | Powys | 51°48′N 3°41′W / 51.80°N 03.69°W | Script error: No such module "Ordnance Survey coordinates". |
Ynyswen | Rhondda, Cynon, Taff | 51°40′N 3°31′W / 51.66°N 03.51°W | Script error: No such module "Ordnance Survey coordinates". |
Ynysybwl | Rhondda, Cynon, Taff | 51°38′N 3°22′W / 51.63°N 03.37°W | Script error: No such module "Ordnance Survey coordinates". |
Ynysygwas | Neath Port Talbot | 51°36′N 3°46′W / 51.60°N 03.76°W | Script error: No such module "Ordnance Survey coordinates". |
Yo
Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
Yockenthwaite | North Yorkshire | 54°12′N 2°09′W / 54.20°N 02.15°W | Script error: No such module "Ordnance Survey coordinates". |
Yockleton | Shropshire | 52°41′N 2°53′W / 52.68°N 02.88°W | Script error: No such module "Ordnance Survey coordinates". |
Yodercott | Devon | 50°54′N 3°19′W / 50.90°N 03.32°W | Script error: No such module "Ordnance Survey coordinates". |
Yokefleet | East Riding of Yorkshire | 53°42′N 0°46′W / 53.70°N 00.77°W | Script error: No such module "Ordnance Survey coordinates". |
Yoker | City of Glasgow | 55°53′N 4°23′W / 55.89°N 04.38°W | Script error: No such module "Ordnance Survey coordinates". |
Yondertown | Devon | 50°25′N 3°59′W / 50.41°N 03.98°W | Script error: No such module "Ordnance Survey coordinates". |
Yondover | Dorset | 50°44′N 2°43′W / 50.73°N 02.72°W | Script error: No such module "Ordnance Survey coordinates". |
Yopps Green | Kent | 51°16′N 0°17′E / 51.26°N 00.29°E | Script error: No such module "Ordnance Survey coordinates". |
York | North Yorkshire | 53°57′N 1°06′W / 53.95°N 01.10°W | Script error: No such module "Ordnance Survey coordinates". |
York | Lancashire | 53°47′N 2°27′W / 53.79°N 02.45°W | Script error: No such module "Ordnance Survey coordinates". |
Yorkhill | City of Glasgow | 55°51′N 4°18′W / 55.85°N 04.30°W | Script error: No such module "Ordnance Survey coordinates". |
Yorkletts | Kent | 51°19′N 0°59′E / 51.32°N 00.99°E | Script error: No such module "Ordnance Survey coordinates". |
Yorkley | Gloucestershire | 51°45′N 2°32′W / 51.75°N 02.53°W | Script error: No such module "Ordnance Survey coordinates". |
Yorkley Slade | Gloucestershire | 51°46′N 2°31′W / 51.76°N 02.52°W | Script error: No such module "Ordnance Survey coordinates". |
York Town | Hampshire | 51°19′N 0°46′W / 51.32°N 00.76°W | Script error: No such module "Ordnance Survey coordinates". |
Yorton | Shropshire | 52°48′N 2°44′W / 52.80°N 02.74°W | Script error: No such module "Ordnance Survey coordinates". |
Yorton Heath | Shropshire | 52°47′N 2°44′W / 52.79°N 02.74°W | Script error: No such module "Ordnance Survey coordinates". |
Yottenfews | Cumbria | 54°26′N 3°29′W / 54.43°N 03.49°W | Script error: No such module "Ordnance Survey coordinates". |
Youlgreave | Derbyshire | 53°10′N 1°41′W / 53.17°N 01.68°W | Script error: No such module "Ordnance Survey coordinates". |
Youlthorpe | East Riding of Yorkshire | 53°59′N 0°50′W / 53.98°N 00.84°W | Script error: No such module "Ordnance Survey coordinates". |
Youlton | North Yorkshire | 54°04′N 1°15′W / 54.06°N 01.25°W | Script error: No such module "Ordnance Survey coordinates". |
Youngsbury | Hertfordshire | 51°50′N 0°01′W / 51.84°N 00.01°W | Script error: No such module "Ordnance Survey coordinates". |
Young's End | Essex | 51°50′N 0°31′E / 51.84°N 00.51°E | Script error: No such module "Ordnance Survey coordinates". |
Young Wood | Lincolnshire | 53°13′N 0°18′W / 53.22°N 00.30°W | Script error: No such module "Ordnance Survey coordinates". |
Yoxall | Staffordshire | 52°45′N 1°47′W / 52.75°N 01.79°W | Script error: No such module "Ordnance Survey coordinates". |
Yoxford | Suffolk | 52°15′N 1°30′E / 52.25°N 01.50°E | Script error: No such module "Ordnance Survey coordinates". |
Yr-Yt
Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
Yr Hob | Flintshire | 53°07′N 3°02′W / 53.11°N 03.04°W | Script error: No such module "Ordnance Survey coordinates". |
Yr Wyddgrug | Flintshire | 53°09′N 3°09′W / 53.15°N 03.15°W | Script error: No such module "Ordnance Survey coordinates". |
Ysbyty Cynfyn | Ceredigion | 52°23′N 3°50′W / 52.39°N 03.83°W | Script error: No such module "Ordnance Survey coordinates". |
Ysbyty Ifan | Conwy | 53°01′N 3°44′W / 53.01°N 03.73°W | Script error: No such module "Ordnance Survey coordinates". |
Ysbyty Ystwyth | Ceredigion | 52°19′N 3°52′W / 52.32°N 03.86°W | Script error: No such module "Ordnance Survey coordinates". |
Ysceifiog | Flintshire | 53°13′N 3°16′W / 53.22°N 03.27°W | Script error: No such module "Ordnance Survey coordinates". |
Ysgeibion | Denbighshire | 53°07′N 3°24′W / 53.11°N 03.40°W | Script error: No such module "Ordnance Survey coordinates". |
Yspitty | Carmarthenshire | 51°40′N 4°05′W / 51.66°N 04.09°W | Script error: No such module "Ordnance Survey coordinates". |
Ystalyfera | Neath Port Talbot | 51°45′N 3°47′W / 51.75°N 03.79°W | Script error: No such module "Ordnance Survey coordinates". |
Ystrad | Denbighshire | 53°07′N 3°31′W / 53.11°N 03.52°W | Script error: No such module "Ordnance Survey coordinates". |
Ystrad | Rhondda, Cynon, Taff | 51°38′N 3°28′W / 51.64°N 03.47°W | Script error: No such module "Ordnance Survey coordinates". |
Ystrad Aeron | Ceredigion | 52°11′N 4°10′W / 52.18°N 04.16°W | Script error: No such module "Ordnance Survey coordinates". |
Ystradfellte | Powys | 51°48′N 3°34′W / 51.80°N 03.56°W | Script error: No such module "Ordnance Survey coordinates". |
Ystradgynlais | Powys | 51°46′N 3°46′W / 51.77°N 03.76°W | Script error: No such module "Ordnance Survey coordinates". |
Ystradmeurig | Ceredigion | 52°17′N 3°54′W / 52.28°N 03.90°W | Script error: No such module "Ordnance Survey coordinates". |
Ystrad Mynach | Caerphilly | 51°38′N 3°14′W / 51.63°N 03.24°W | Script error: No such module "Ordnance Survey coordinates". |
Ystradowen | Neath Port Talbot | 51°47′N 3°49′W / 51.79°N 03.81°W | Script error: No such module "Ordnance Survey coordinates". |
Ystradowen | The Vale Of Glamorgan | 51°29′N 3°25′W / 51.48°N 03.42°W | Script error: No such module "Ordnance Survey coordinates". |
Ystrad Uchaf | Powys | 52°37′N 3°22′W / 52.62°N 03.37°W | Script error: No such module "Ordnance Survey coordinates". |
Ystumtuen | Ceredigion | 52°23′N 3°52′W / 52.38°N 03.86°W | Script error: No such module "Ordnance Survey coordinates". |
Ythan | Aberdeenshire | 57°26′N 2°17′W / 57.44°N 02.28°W | Script error: No such module "Ordnance Survey coordinates". |
Ythanbank | Aberdeenshire | 57°23′N 2°10′W / 57.39°N 02.16°W | Script error: No such module "Ordnance Survey coordinates". |
Ythanwells | Aberdeenshire | 57°26′N 2°37′W / 57.43°N 02.61°W | Script error: No such module "Ordnance Survey coordinates". |
Z
Ze
Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
Zeal Monachorum | Devon | 50°49′N 3°49′W / 50.82°N 03.81°W | Script error: No such module "Ordnance Survey coordinates". |
Zeals | Wiltshire | 51°04′N 2°19′W / 51.07°N 02.31°W | Script error: No such module "Ordnance Survey coordinates". |
Zelah | Cornwall | 50°19′N 5°04′W / 50.31°N 05.07°W | Script error: No such module "Ordnance Survey coordinates". |
Zennor | Cornwall | 50°11′N 5°34′W / 50.18°N 05.57°W | Script error: No such module "Ordnance Survey coordinates". |
Zo
Location | Local authority | Coordinates (links to map & photo sources) |
OS grid reference |
Zoar | Cornwall | 50°01′N 5°07′W / 50.02°N 05.12°W | Script error: No such module "Ordnance Survey coordinates". |
Zone Point | Cornwall | 50°08′N 5°00′W / 50.14°N 05.00°W | Script error: No such module "Ordnance Survey coordinates". |
Zouch | Nottinghamshire | 52°48′N 1°15′W / 52.80°N 01.25°W | Script error: No such module "Ordnance Survey coordinates". |