List of comuni of the Province of Pesaro and Urbino
The following is a list of the 59 comuni of the Province of Pesaro and Urbino, Marche, in Italy.
No | ISTAT Code | Comune | Population[1] | Area[2] (km²) |
Altitude |
---|---|---|---|---|---|
1 | 041001 | Acqualagna | 4,473 | 50.69 | 204 |
2 | 041002 | Apecchio | 1,929 | 103.11 | 493 |
3 | 041003 | Auditore | 1,604 | 20.64 | 373 |
4 | 041004 | Barchi | 1,364 | 11.04 | 219 |
5 | 041005 | Belforte all'Isauro | 765 | 12.29 | 344 |
6 | 041006 | Borgo Pace | 623 | 56.22 | 469 |
7 | 041007 | Cagli | 8,785 | 226.46 | 276 |
8 | 041008 | Cantiano | 2,269 | 83.25 | 360 |
9 | 041009 | Carpegna | 1,682 | 28.94 | 748 |
10 | 041010 | Cartoceto | 7,993 | 23.20 | 235 |
11 | 041013 | Fano | 61,192 | 121.84 | 12 |
12 | 041014 | Fermignano | 8,680 | 43.70 | 200 |
13 | 041015 | Fossombrone | 9,674 | 106.88 | 118 |
14 | 041016 | Fratte Rosa | 977 | 15.63 | 419 |
15 | 041017 | Frontino | 295 | 10.37 | 519 |
16 | 041018 | Frontone | 1,313 | 36.08 | 412 |
17 | 041019 | Gabicce Mare | 5,811 | 4.94 | 11 |
18 | 041020 | Gradara | 4,862 | 17.53 | 142 |
19 | 041021 | Isola del Piano | 595 | 23.30 | 210 |
20 | 041022 | Lunano | 1,529 | 15.01 | 297 |
21 | 041023 | Macerata Feltria | 2,030 | 40.07 | 321 |
22 | 041025 | Mercatello sul Metauro | 1,401 | 68.36 | 429 |
23 | 041026 | Mercatino Conca | 1,089 | 13.95 | 275 |
24 | 041027 | Mombaroccio | 2,143 | 28.21 | 321 |
25 | 041028 | Mondavio | 3,859 | 29.64 | 280 |
26 | 041029 | Mondolfo | 14,465 | 22.82 | 144 |
27 | 041030 | Montecalvo in Foglia | 2,727 | 18.25 | 345 |
28 | 041031 | Monte Cerignone | 683 | 18.24 | 528 |
29 | 041032 | Monteciccardo | 1,724 | 26.04 | 384 |
30 | 041033 | Montecopiolo | 1,122 | 35.81 | 915 |
31 | 041034 | Montefelcino | 2,696 | 39.01 | 260 |
32 | 041035 | Monte Grimano Terme | 1,134 | 23.97 | 536 |
33 | 041036 | Montelabbate | 6,848 | 19.57 | 65 |
34 | 041037 | Montemaggiore al Metauro | 2,907 | 13.31 | 197 |
35 | 041038 | Monte Porzio | 2,835 | 18.29 | 105 |
36 | 041040 | Orciano di Pesaro | 2.050 | 23.79 | 264 |
37 | 041041 | Peglio | 692 | 21.36 | 534 |
38 | 041043 | Pergola | 6,396 | 112.40 | 265 |
39 | 041044 | Pesaro | 94,604 | 126.77 | 11 |
40 | 041045 | Petriano | 2,841 | 11.27 | 327 |
41 | 041046 | Piagge | 1,035 | 9.92 | 201 |
42 | 041047 | Piandimeleto | 2,155 | 39.90 | 319 |
43 | 041048 | Pietrarubbia | 673 | 13.29 | 572 |
44 | 041049 | Piobbico | 2,070 | 48.20 | 339 |
45 | 041050 | Saltara | 6,932 | 9.99 | 160 |
46 | 041051 | San Costanzo | 4,856 | 40.89 | 150 |
47 | 041052 | San Giorgio di Pesaro | 1,400 | 19.40 | 201 |
48 | 041054 | San Lorenzo in Campo | 3,431 | 28.80 | 209 |
49 | 041057 | Sant'Angelo in Vado | 4,155 | 67.34 | 359 |
50 | 041058 | Sant'Ippolito | 1,596 | 19.88 | 246 |
51 | 041059 | Sassocorvaro | 3,487 | 66.91 | 326 |
52 | 041060 | Sassofeltrio | 1,425 | 21.08 | 466 |
53 | 041061 | Serra Sant'Abbondio | 1,049 | 32.80 | 536 |
54 | 041062 | Serrungarina | 2,629 | 22.87 | 209 |
55 | 041064 | Tavoleto | 864 | 12.41 | 426 |
56 | 041065 | Tavullia | 8,033 | 42.07 | 170 |
57 | 041066 | Urbania | 7,082 | 77.53 | 273 |
58 | 041067 | Urbino | 15,176 | 226.50 | 485 |
59 | 041068 | Vallefoglia | 15,029 | 39.57 | 280 |
References
- ↑ "Statistiche demografiche ISTAT" (in italiano). Demo.istat.it. Archived from the original on 2 May 2017. Retrieved 22 June 2016.
- ↑ "Comuni Provincia di Pesaro e Urbino" (in italiano). Tuttitalia.it. Retrieved 22 June 2016.