List of minor planets: 116001–117000
This is a list of minor planets. It goes from minor-planet number 116001 through 117000. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and "Data Available from the Minor Planet Center".[2] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. Note that new namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group Small Body Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Contents: 116001... 116101... 116201... 116301... 116401... 116501... 116601... 116701... 116801... 116901...
116001–116100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
116001 | 2003 WD74 | — | November 20, 2003 | Socorro | LINEAR | HOF | 4.9 km | MPC · JPL |
116002 | 2003 WH75 | — | November 18, 2003 | Kitt Peak | Spacewatch | — | 1.6 km | MPC · JPL |
116003 | 2003 WN75 | — | November 19, 2003 | Kitt Peak | Spacewatch | — | 4.4 km | MPC · JPL |
116004 | 2003 WB76 | — | November 19, 2003 | Socorro | LINEAR | VER | 6.2 km | MPC · JPL |
116005 | 2003 WL77 | — | November 19, 2003 | Kitt Peak | Spacewatch | — | 5.0 km | MPC · JPL |
116006 | 2003 WA78 | — | November 20, 2003 | Kitt Peak | Spacewatch | — | 7.0 km | MPC · JPL |
116007 | 2003 WJ78 | — | November 20, 2003 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
116008 | 2003 WE79 | — | November 20, 2003 | Socorro | LINEAR | — | 7.0 km | MPC · JPL |
116009 | 2003 WT79 | — | November 20, 2003 | Socorro | LINEAR | — | 4.8 km | MPC · JPL |
116010 | 2003 WP80 | — | November 20, 2003 | Socorro | LINEAR | — | 4.1 km | MPC · JPL |
116011 | 2003 WQ80 | — | November 20, 2003 | Catalina | CSS | — | 2.1 km | MPC · JPL |
116012 | 2003 WU81 | — | November 18, 2003 | Palomar | NEAT | — | 5.4 km | MPC · JPL |
116013 | 2003 WU82 | — | November 19, 2003 | Palomar | NEAT | — | 4.9 km | MPC · JPL |
116014 | 2003 WA83 | — | November 20, 2003 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
116015 | 2003 WE83 | — | November 20, 2003 | Palomar | NEAT | EUN | 2.5 km | MPC · JPL |
116016 | 2003 WK83 | — | November 20, 2003 | Socorro | LINEAR | KRM | 5.9 km | MPC · JPL |
116017 | 2003 WN84 | — | November 19, 2003 | Palomar | NEAT | 615 | 3.9 km | MPC · JPL |
116018 | 2003 WS84 | — | November 19, 2003 | Catalina | CSS | — | 4.5 km | MPC · JPL |
116019 | 2003 WT84 | — | November 19, 2003 | Catalina | CSS | — | 4.4 km | MPC · JPL |
116020 | 2003 WC86 | — | November 20, 2003 | Socorro | LINEAR | — | 6.5 km | MPC · JPL |
116021 | 2003 WG86 | — | November 21, 2003 | Palomar | NEAT | URS | 7.4 km | MPC · JPL |
116022 | 2003 WM87 | — | November 21, 2003 | Socorro | LINEAR | — | 6.2 km | MPC · JPL |
116023 | 2003 WN87 | — | November 21, 2003 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
116024 | 2003 WR87 | — | November 22, 2003 | Catalina | CSS | — | 3.9 km | MPC · JPL |
116025 | 2003 WS87 | — | November 22, 2003 | Socorro | LINEAR | — | 3.7 km | MPC · JPL |
116026 | 2003 WP88 | — | November 16, 2003 | Kitt Peak | Spacewatch | NYS | 1.5 km | MPC · JPL |
116027 | 2003 WV88 | — | November 16, 2003 | Catalina | CSS | MAS | 1.1 km | MPC · JPL |
116028 | 2003 WJ89 | — | November 16, 2003 | Catalina | CSS | — | 4.3 km | MPC · JPL |
116029 | 2003 WO89 | — | November 16, 2003 | Catalina | CSS | V | 990 m | MPC · JPL |
116030 | 2003 WY90 | — | November 18, 2003 | Kitt Peak | Spacewatch | — | 4.1 km | MPC · JPL |
116031 | 2003 WR91 | — | November 18, 2003 | Kitt Peak | Spacewatch | — | 7.4 km | MPC · JPL |
116032 | 2003 WQ92 | — | November 19, 2003 | Anderson Mesa | LONEOS | — | 2.1 km | MPC · JPL |
116033 | 2003 WY92 | — | November 19, 2003 | Anderson Mesa | LONEOS | V | 1.5 km | MPC · JPL |
116034 | 2003 WH95 | — | November 19, 2003 | Anderson Mesa | LONEOS | MAS | 1.8 km | MPC · JPL |
116035 | 2003 WN96 | — | November 19, 2003 | Anderson Mesa | LONEOS | — | 6.9 km | MPC · JPL |
116036 | 2003 WX97 | — | November 19, 2003 | Anderson Mesa | LONEOS | ALA | 9.2 km | MPC · JPL |
116037 | 2003 WU99 | — | November 20, 2003 | Socorro | LINEAR | EUN · | 4.2 km | MPC · JPL |
116038 | 2003 WY99 | — | November 20, 2003 | Socorro | LINEAR | V | 1.2 km | MPC · JPL |
116039 | 2003 WZ99 | — | November 20, 2003 | Socorro | LINEAR | AGN | 2.3 km | MPC · JPL |
116040 | 2003 WQ100 | — | November 21, 2003 | Palomar | NEAT | — | 9.9 km | MPC · JPL |
116041 | 2003 WZ100 | — | November 21, 2003 | Catalina | CSS | — | 4.3 km | MPC · JPL |
116042 | 2003 WA101 | — | November 21, 2003 | Catalina | CSS | — | 7.3 km | MPC · JPL |
116043 | 2003 WW101 | — | November 21, 2003 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
116044 | 2003 WE102 | — | November 21, 2003 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
116045 | 2003 WR102 | — | November 21, 2003 | Socorro | LINEAR | — | 7.9 km | MPC · JPL |
116046 | 2003 WZ102 | — | November 21, 2003 | Socorro | LINEAR | LCI | 2.8 km | MPC · JPL |
116047 | 2003 WR104 | — | November 21, 2003 | Socorro | LINEAR | — | 4.2 km | MPC · JPL |
116048 | 2003 WC105 | — | November 21, 2003 | Socorro | LINEAR | — | 4.7 km | MPC · JPL |
116049 | 2003 WE105 | — | November 21, 2003 | Kitt Peak | Spacewatch | EUN | 2.5 km | MPC · JPL |
116050 | 2003 WL105 | — | November 21, 2003 | Socorro | LINEAR | — | 7.1 km | MPC · JPL |
116051 | 2003 WM106 | — | November 21, 2003 | Socorro | LINEAR | WAT | 4.2 km | MPC · JPL |
116052 | 2003 WT106 | — | November 21, 2003 | Palomar | NEAT | TIR | 4.7 km | MPC · JPL |
116053 | 2003 WD107 | — | November 22, 2003 | Socorro | LINEAR | HNS | 2.8 km | MPC · JPL |
116054 | 2003 WO107 | — | November 23, 2003 | Socorro | LINEAR | HEN | 1.9 km | MPC · JPL |
116055 | 2003 WQ107 | — | November 23, 2003 | Catalina | CSS | MAR | 3.7 km | MPC · JPL |
116056 | 2003 WS107 | — | November 23, 2003 | Catalina | CSS | EUN | 2.9 km | MPC · JPL |
116057 | 2003 WW107 | — | November 24, 2003 | Catalina | CSS | BAR | 4.0 km | MPC · JPL |
116058 | 2003 WB108 | — | November 20, 2003 | Socorro | LINEAR | V | 1.2 km | MPC · JPL |
116059 | 2003 WG110 | — | November 20, 2003 | Socorro | LINEAR | — | 4.9 km | MPC · JPL |
116060 | 2003 WL111 | — | November 20, 2003 | Socorro | LINEAR | — | 3.7 km | MPC · JPL |
116061 | 2003 WO111 | — | November 20, 2003 | Socorro | LINEAR | — | 1.2 km | MPC · JPL |
116062 | 2003 WN115 | — | November 20, 2003 | Socorro | LINEAR | HYG | 5.2 km | MPC · JPL |
116063 | 2003 WM117 | — | November 20, 2003 | Socorro | LINEAR | — | 5.1 km | MPC · JPL |
116064 | 2003 WA118 | — | November 20, 2003 | Socorro | LINEAR | — | 2.9 km | MPC · JPL |
116065 | 2003 WX118 | — | November 20, 2003 | Socorro | LINEAR | NEM | 4.1 km | MPC · JPL |
116066 | 2003 WC119 | — | November 20, 2003 | Socorro | LINEAR | EOS | 4.0 km | MPC · JPL |
116067 | 2003 WF119 | — | November 20, 2003 | Socorro | LINEAR | FLO | 1.2 km | MPC · JPL |
116068 | 2003 WW119 | — | November 20, 2003 | Socorro | LINEAR | — | 5.4 km | MPC · JPL |
116069 | 2003 WR120 | — | November 20, 2003 | Socorro | LINEAR | EOS | 4.5 km | MPC · JPL |
116070 | 2003 WV120 | — | November 20, 2003 | Socorro | LINEAR | MAR | 2.3 km | MPC · JPL |
116071 | 2003 WB121 | — | November 20, 2003 | Socorro | LINEAR | — | 1.8 km | MPC · JPL |
116072 | 2003 WG121 | — | November 20, 2003 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
116073 | 2003 WH121 | — | November 20, 2003 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
116074 | 2003 WK121 | — | November 20, 2003 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
116075 | 2003 WX121 | — | November 20, 2003 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
116076 | 2003 WL123 | — | November 20, 2003 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
116077 | 2003 WT123 | — | November 20, 2003 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
116078 | 2003 WV123 | — | November 20, 2003 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
116079 | 2003 WA124 | — | November 20, 2003 | Socorro | LINEAR | — | 3.2 km | MPC · JPL |
116080 | 2003 WG124 | — | November 20, 2003 | Socorro | LINEAR | — | 6.2 km | MPC · JPL |
116081 | 2003 WM124 | — | November 20, 2003 | Socorro | LINEAR | — | 2.9 km | MPC · JPL |
116082 | 2003 WZ124 | — | November 20, 2003 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
116083 | 2003 WA125 | — | November 20, 2003 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
116084 | 2003 WB125 | — | November 20, 2003 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
116085 | 2003 WK125 | — | November 20, 2003 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
116086 | 2003 WU125 | — | November 20, 2003 | Socorro | LINEAR | — | 4.1 km | MPC · JPL |
116087 | 2003 WX125 | — | November 20, 2003 | Socorro | LINEAR | EUP | 8.9 km | MPC · JPL |
116088 | 2003 WY125 | — | November 20, 2003 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
116089 | 2003 WA126 | — | November 20, 2003 | Socorro | LINEAR | ADE | 6.9 km | MPC · JPL |
116090 | 2003 WC126 | — | November 20, 2003 | Socorro | LINEAR | — | 7.9 km | MPC · JPL |
116091 | 2003 WG126 | — | November 20, 2003 | Socorro | LINEAR | — | 5.4 km | MPC · JPL |
116092 | 2003 WJ126 | — | November 20, 2003 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
116093 | 2003 WK126 | — | November 20, 2003 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
116094 | 2003 WZ126 | — | November 20, 2003 | Socorro | LINEAR | — | 6.9 km | MPC · JPL |
116095 | 2003 WD127 | — | November 20, 2003 | Socorro | LINEAR | MIS | 6.3 km | MPC · JPL |
116096 | 2003 WE127 | — | November 20, 2003 | Socorro | LINEAR | HYG | 7.0 km | MPC · JPL |
116097 | 2003 WH127 | — | November 20, 2003 | Socorro | LINEAR | — | 3.8 km | MPC · JPL |
116098 | 2003 WU127 | — | November 20, 2003 | Socorro | LINEAR | ALA | 7.0 km | MPC · JPL |
116099 | 2003 WY127 | — | November 20, 2003 | Socorro | LINEAR | — | 4.2 km | MPC · JPL |
116100 | 2003 WB128 | — | November 20, 2003 | Socorro | LINEAR | — | 6.7 km | MPC · JPL |
116101–116200
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
116101 | 2003 WM131 | — | November 21, 2003 | Palomar | NEAT | — | 1.2 km | MPC · JPL |
116102 | 2003 WL132 | — | November 19, 2003 | Kitt Peak | Spacewatch | FLO | 1.1 km | MPC · JPL |
116103 | 2003 WT132 | — | November 21, 2003 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
116104 | 2003 WB133 | — | November 21, 2003 | Socorro | LINEAR | HEN | 1.8 km | MPC · JPL |
116105 | 2003 WZ133 | — | November 21, 2003 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
116106 | 2003 WC134 | — | November 21, 2003 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
116107 | 2003 WE134 | — | November 21, 2003 | Socorro | LINEAR | FLO | 1.2 km | MPC · JPL |
116108 | 2003 WR134 | — | November 21, 2003 | Socorro | LINEAR | — | 5.5 km | MPC · JPL |
116109 | 2003 WT134 | — | November 21, 2003 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
116110 | 2003 WV134 | — | November 21, 2003 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
116111 | 2003 WD135 | — | November 21, 2003 | Socorro | LINEAR | — | 6.7 km | MPC · JPL |
116112 | 2003 WH135 | — | November 21, 2003 | Socorro | LINEAR | — | 4.9 km | MPC · JPL |
116113 | 2003 WW135 | — | November 21, 2003 | Socorro | LINEAR | — | 4.7 km | MPC · JPL |
116114 | 2003 WZ135 | — | November 21, 2003 | Socorro | LINEAR | AGN | 2.4 km | MPC · JPL |
116115 | 2003 WL136 | — | November 21, 2003 | Socorro | LINEAR | ALA | 8.8 km | MPC · JPL |
116116 | 2003 WY136 | — | November 21, 2003 | Socorro | LINEAR | EOS | 5.4 km | MPC · JPL |
116117 | 2003 WG137 | — | November 21, 2003 | Socorro | LINEAR | EOS | 4.7 km | MPC · JPL |
116118 | 2003 WH137 | — | November 21, 2003 | Socorro | LINEAR | THM | 4.6 km | MPC · JPL |
116119 | 2003 WU137 | — | November 21, 2003 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
116120 | 2003 WP138 | — | November 21, 2003 | Socorro | LINEAR | — | 2.2 km | MPC · JPL |
116121 | 2003 WU138 | — | November 21, 2003 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
116122 | 2003 WD139 | — | November 21, 2003 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
116123 | 2003 WL139 | — | November 21, 2003 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
116124 | 2003 WU139 | — | November 21, 2003 | Socorro | LINEAR | — | 5.1 km | MPC · JPL |
116125 | 2003 WY139 | — | November 21, 2003 | Socorro | LINEAR | EUN | 3.1 km | MPC · JPL |
116126 | 2003 WA140 | — | November 21, 2003 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
116127 | 2003 WL140 | — | November 21, 2003 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
116128 | 2003 WN140 | — | November 21, 2003 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
116129 | 2003 WO140 | — | November 21, 2003 | Socorro | LINEAR | — | 2.5 km | MPC · JPL |
116130 | 2003 WB141 | — | November 21, 2003 | Socorro | LINEAR | NAE | 7.0 km | MPC · JPL |
116131 | 2003 WS141 | — | November 21, 2003 | Socorro | LINEAR | ADE | 6.6 km | MPC · JPL |
116132 | 2003 WA142 | — | November 21, 2003 | Socorro | LINEAR | — | 7.0 km | MPC · JPL |
116133 | 2003 WO142 | — | November 21, 2003 | Socorro | LINEAR | PHO | 2.5 km | MPC · JPL |
116134 | 2003 WZ142 | — | November 23, 2003 | Socorro | LINEAR | L5 | 15 km | MPC · JPL |
116135 | 2003 WC144 | — | November 21, 2003 | Socorro | LINEAR | MAS | 1.1 km | MPC · JPL |
116136 | 2003 WH144 | — | November 21, 2003 | Socorro | LINEAR | — | 1.4 km | MPC · JPL |
116137 | 2003 WC145 | — | November 21, 2003 | Socorro | LINEAR | — | 6.4 km | MPC · JPL |
116138 | 2003 WK145 | — | November 21, 2003 | Socorro | LINEAR | AST | 3.9 km | MPC · JPL |
116139 | 2003 WA146 | — | November 21, 2003 | Socorro | LINEAR | TIR | 3.6 km | MPC · JPL |
116140 | 2003 WP146 | — | November 23, 2003 | Catalina | CSS | — | 7.4 km | MPC · JPL |
116141 | 2003 WA149 | — | November 24, 2003 | Socorro | LINEAR | V | 1.1 km | MPC · JPL |
116142 | 2003 WA150 | — | November 24, 2003 | Anderson Mesa | LONEOS | V | 1.2 km | MPC · JPL |
116143 | 2003 WO152 | — | November 25, 2003 | Kingsnake | J. V. McClusky | — | 2.5 km | MPC · JPL |
116144 | 2003 WM153 | — | November 26, 2003 | Anderson Mesa | LONEOS | — | 7.7 km | MPC · JPL |
116145 | 2003 WA156 | — | November 29, 2003 | Kitt Peak | Spacewatch | — | 5.4 km | MPC · JPL |
116146 | 2003 WJ156 | — | November 29, 2003 | Socorro | LINEAR | — | 3.7 km | MPC · JPL |
116147 | 2003 WM157 | — | November 18, 2003 | Kitt Peak | Spacewatch | — | 1.2 km | MPC · JPL |
116148 | 2003 WN157 | — | November 19, 2003 | Anderson Mesa | LONEOS | — | 1.5 km | MPC · JPL |
116149 | 2003 WU158 | — | November 29, 2003 | Needville | Needville Obs. | — | 1.8 km | MPC · JPL |
116150 | 2003 WD163 | — | November 30, 2003 | Socorro | LINEAR | EUN | 2.6 km | MPC · JPL |
116151 | 2003 WR164 | — | November 30, 2003 | Kitt Peak | Spacewatch | AGN | 1.9 km | MPC · JPL |
116152 | 2003 WX165 | — | November 30, 2003 | Kitt Peak | Spacewatch | — | 8.7 km | MPC · JPL |
116153 | 2003 WO166 | — | November 18, 2003 | Anderson Mesa | LONEOS | — | 6.0 km | MPC · JPL |
116154 | 2003 WA168 | — | November 19, 2003 | Palomar | NEAT | — | 8.5 km | MPC · JPL |
116155 | 2003 WW168 | — | November 19, 2003 | Palomar | NEAT | — | 1.9 km | MPC · JPL |
116156 | 2003 WS170 | — | November 21, 2003 | Catalina | CSS | — | 3.2 km | MPC · JPL |
116157 | 2003 WC171 | — | November 21, 2003 | Palomar | NEAT | — | 2.8 km | MPC · JPL |
116158 | 2003 WU171 | — | November 29, 2003 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
116159 | 2003 WZ171 | — | November 29, 2003 | Socorro | LINEAR | MAR | 2.1 km | MPC · JPL |
116160 | 2003 WK176 | — | November 19, 2003 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
116161 | 2003 WS176 | — | November 19, 2003 | Kitt Peak | Spacewatch | NYS | 1.0 km | MPC · JPL |
116162 Sidneygutierrez | 2003 WL181 | Sidneygutierrez | November 20, 2003 | Kitt Peak | M. W. Buie | HEN | 2.4 km | MPC · JPL |
116163 | 2003 WW181 | — | November 21, 2003 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
116164 | 2003 WD190 | — | November 24, 2003 | Socorro | LINEAR | — | 3.7 km | MPC · JPL |
116165 | 2003 WU190 | — | November 20, 2003 | Palomar | NEAT | — | 2.4 km | MPC · JPL |
116166 Andrémaeder | 2003 XJ | Andrémaeder | December 3, 2003 | La Silla | R. Behrend, R. Gauderon | — | 4.7 km | MPC · JPL |
116167 | 2003 XG1 | — | December 1, 2003 | Socorro | LINEAR | DOR | 5.0 km | MPC · JPL |
116168 | 2003 XR1 | — | December 1, 2003 | Kitt Peak | Spacewatch | — | 1.5 km | MPC · JPL |
116169 | 2003 XL2 | — | December 1, 2003 | Socorro | LINEAR | — | 6.0 km | MPC · JPL |
116170 | 2003 XW2 | — | December 1, 2003 | Socorro | LINEAR | — | 5.8 km | MPC · JPL |
116171 | 2003 XX2 | — | December 1, 2003 | Socorro | LINEAR | — | 2.2 km | MPC · JPL |
116172 | 2003 XE3 | — | December 1, 2003 | Socorro | LINEAR | 7:4 | 7.7 km | MPC · JPL |
116173 | 2003 XF3 | — | December 1, 2003 | Socorro | LINEAR | — | 3.8 km | MPC · JPL |
116174 | 2003 XR3 | — | December 1, 2003 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
116175 | 2003 XZ3 | — | December 1, 2003 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
116176 | 2003 XC4 | — | December 1, 2003 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
116177 | 2003 XN4 | — | December 1, 2003 | Socorro | LINEAR | — | 6.3 km | MPC · JPL |
116178 | 2003 XP4 | — | December 1, 2003 | Socorro | LINEAR | — | 5.1 km | MPC · JPL |
116179 | 2003 XU4 | — | December 1, 2003 | Socorro | LINEAR | EUN | 2.2 km | MPC · JPL |
116180 | 2003 XW4 | — | December 1, 2003 | Kitt Peak | Spacewatch | — | 2.4 km | MPC · JPL |
116181 | 2003 XB5 | — | December 1, 2003 | Catalina | CSS | — | 4.5 km | MPC · JPL |
116182 | 2003 XQ5 | — | December 3, 2003 | Anderson Mesa | LONEOS | — | 5.3 km | MPC · JPL |
116183 | 2003 XD6 | — | December 3, 2003 | Socorro | LINEAR | — | 3.8 km | MPC · JPL |
116184 | 2003 XH6 | — | December 3, 2003 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
116185 | 2003 XK6 | — | December 3, 2003 | Socorro | LINEAR | EUN | 2.4 km | MPC · JPL |
116186 | 2003 XZ7 | — | December 3, 2003 | Socorro | LINEAR | — | 4.8 km | MPC · JPL |
116187 | 2003 XG8 | — | December 4, 2003 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
116188 | 2003 XE9 | — | December 4, 2003 | Socorro | LINEAR | — | 6.5 km | MPC · JPL |
116189 | 2003 XL9 | — | December 4, 2003 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
116190 | 2003 XS9 | — | December 4, 2003 | Socorro | LINEAR | — | 2.9 km | MPC · JPL |
116191 | 2003 XG10 | — | December 4, 2003 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
116192 | 2003 XS10 | — | December 10, 2003 | Nogales | Tenagra II Obs. | — | 5.0 km | MPC · JPL |
116193 | 2003 XK11 | — | December 12, 2003 | Palomar | NEAT | — | 3.4 km | MPC · JPL |
116194 | 2003 XV11 | — | December 13, 2003 | Socorro | LINEAR | EUP | 8.4 km | MPC · JPL |
116195 | 2003 XY11 | — | December 13, 2003 | Socorro | LINEAR | — | 6.4 km | MPC · JPL |
116196 | 2003 XD13 | — | December 14, 2003 | Kitt Peak | Spacewatch | — | 4.3 km | MPC · JPL |
116197 | 2003 XC14 | — | December 15, 2003 | Socorro | LINEAR | — | 6.6 km | MPC · JPL |
116198 | 2003 XJ14 | — | December 15, 2003 | Socorro | LINEAR | HNS | 3.1 km | MPC · JPL |
116199 | 2003 XN14 | — | December 1, 2003 | Socorro | LINEAR | — | 7.2 km | MPC · JPL |
116200 | 2003 XY14 | — | December 15, 2003 | Socorro | LINEAR | PHO | 3.3 km | MPC · JPL |
116201–116300
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
116201 | 2003 XS15 | — | December 3, 2003 | Anderson Mesa | LONEOS | — | 4.4 km | MPC · JPL |
116202 | 2003 XE19 | — | December 14, 2003 | Palomar | NEAT | — | 3.2 km | MPC · JPL |
116203 | 2003 XQ20 | — | December 14, 2003 | Palomar | NEAT | NYS | 1.0 km | MPC · JPL |
116204 | 2003 XD22 | — | December 12, 2003 | Palomar | NEAT | — | 4.4 km | MPC · JPL |
116205 | 2003 XR22 | — | December 5, 2003 | Catalina | CSS | — | 2.1 km | MPC · JPL |
116206 | 2003 XZ32 | — | December 1, 2003 | Kitt Peak | Spacewatch | THM | 5.0 km | MPC · JPL |
116207 | 2003 XS34 | — | December 3, 2003 | Socorro | LINEAR | MAR | 3.2 km | MPC · JPL |
116208 | 2003 XY34 | — | December 3, 2003 | Socorro | LINEAR | — | 3.6 km | MPC · JPL |
116209 | 2003 XC35 | — | December 3, 2003 | Socorro | LINEAR | KOR | 2.6 km | MPC · JPL |
116210 | 2003 XT35 | — | December 3, 2003 | Socorro | LINEAR | — | 3.8 km | MPC · JPL |
116211 | 2003 XA36 | — | December 3, 2003 | Socorro | LINEAR | EOS | 3.5 km | MPC · JPL |
116212 | 2003 XP36 | — | December 3, 2003 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
116213 | 2003 XS36 | — | December 3, 2003 | Socorro | LINEAR | TEL | 2.5 km | MPC · JPL |
116214 | 2003 XA37 | — | December 3, 2003 | Socorro | LINEAR | — | 4.1 km | MPC · JPL |
116215 | 2003 XW39 | — | December 13, 2003 | Palomar | NEAT | MAR | 2.1 km | MPC · JPL |
116216 | 2003 XA41 | — | December 14, 2003 | Kitt Peak | Spacewatch | FLO | 1.1 km | MPC · JPL |
116217 | 2003 XK41 | — | December 14, 2003 | Kitt Peak | Spacewatch | — | 6.2 km | MPC · JPL |
116218 | 2003 XQ42 | — | December 15, 2003 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
116219 | 2003 YH | — | December 16, 2003 | Socorro | LINEAR | EUP | 6.7 km | MPC · JPL |
116220 | 2003 YO2 | — | December 17, 2003 | Kitt Peak | Spacewatch | — | 1.3 km | MPC · JPL |
116221 | 2003 YU3 | — | December 19, 2003 | Socorro | LINEAR | H | 2.2 km | MPC · JPL |
116222 | 2003 YW3 | — | December 16, 2003 | Catalina | CSS | — | 2.0 km | MPC · JPL |
116223 | 2003 YD4 | — | December 16, 2003 | Catalina | CSS | EOS | 3.4 km | MPC · JPL |
116224 | 2003 YN4 | — | December 16, 2003 | Kitt Peak | Spacewatch | — | 1.7 km | MPC · JPL |
116225 | 2003 YS4 | — | December 16, 2003 | Kitt Peak | Spacewatch | — | 2.0 km | MPC · JPL |
116226 | 2003 YU4 | — | December 16, 2003 | Kitt Peak | Spacewatch | EOS · | 7.0 km | MPC · JPL |
116227 | 2003 YX4 | — | December 16, 2003 | Catalina | CSS | — | 5.7 km | MPC · JPL |
116228 | 2003 YZ4 | — | December 16, 2003 | Catalina | CSS | HYG | 6.4 km | MPC · JPL |
116229 | 2003 YF5 | — | December 16, 2003 | Kitt Peak | Spacewatch | MAR | 2.2 km | MPC · JPL |
116230 | 2003 YH5 | — | December 16, 2003 | Catalina | CSS | — | 1.7 km | MPC · JPL |
116231 | 2003 YO5 | — | December 16, 2003 | Catalina | CSS | EOS | 4.0 km | MPC · JPL |
116232 | 2003 YW5 | — | December 16, 2003 | Kitt Peak | Spacewatch | WIT | 1.8 km | MPC · JPL |
116233 | 2003 YY5 | — | December 16, 2003 | Anderson Mesa | LONEOS | — | 3.0 km | MPC · JPL |
116234 | 2003 YT6 | — | December 17, 2003 | Anderson Mesa | LONEOS | — | 2.0 km | MPC · JPL |
116235 | 2003 YW8 | — | December 19, 2003 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
116236 | 2003 YH11 | — | December 17, 2003 | Socorro | LINEAR | — | 6.5 km | MPC · JPL |
116237 | 2003 YF12 | — | December 17, 2003 | Socorro | LINEAR | — | 3.3 km | MPC · JPL |
116238 | 2003 YJ12 | — | December 17, 2003 | Socorro | LINEAR | L5 | 17 km | MPC · JPL |
116239 | 2003 YR12 | — | December 17, 2003 | Anderson Mesa | LONEOS | EOS | 3.2 km | MPC · JPL |
116240 | 2003 YQ13 | — | December 17, 2003 | Catalina | CSS | V | 1.4 km | MPC · JPL |
116241 | 2003 YE14 | — | December 17, 2003 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
116242 | 2003 YY14 | — | December 17, 2003 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
116243 | 2003 YF15 | — | December 17, 2003 | Socorro | LINEAR | — | 6.7 km | MPC · JPL |
