List of minor planets: 126001–127000

This is a list of minor planets. It goes from minor-planet number 126001 through 127000. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and "Data Available from the Minor Planet Center".[2] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. Note that new namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group Small Body Nomenclature of the International Astronomical Union.

      Near-Earth obj.         MBA (inner)       MBA (outer)       Centaur
      Mars-crosser       MBA (middle)         Jupiter trojan        Trans-Neptunian obj.

Contents: 126001... 126101... 126201... 126301... 126401... 126501... 126601... 126701... 126801... 126901...

126001–126100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
126001 2001 YE46 December 18, 2001 Socorro LINEAR 4.8 km MPC · JPL
126002 2001 YL46 December 18, 2001 Socorro LINEAR V 1.3 km MPC · JPL
126003 2001 YY46 December 18, 2001 Socorro LINEAR 1.6 km MPC · JPL
126004 2001 YB48 December 18, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
126005 2001 YT49 December 18, 2001 Socorro LINEAR NYS 1.7 km MPC · JPL
126006 2001 YS50 December 18, 2001 Socorro LINEAR NYS 1.7 km MPC · JPL
126007 2001 YM51 December 18, 2001 Socorro LINEAR NYS 1.6 km MPC · JPL
126008 2001 YN51 December 18, 2001 Socorro LINEAR 1.9 km MPC · JPL
126009 2001 YQ51 December 18, 2001 Socorro LINEAR 1.9 km MPC · JPL
126010 2001 YC52 December 18, 2001 Socorro LINEAR 2.2 km MPC · JPL
126011 2001 YE52 December 18, 2001 Socorro LINEAR 1.3 km MPC · JPL
126012 2001 YT53 December 18, 2001 Socorro LINEAR 1.9 km MPC · JPL
126013 2001 YV55 December 18, 2001 Socorro LINEAR 1.5 km MPC · JPL
126014 2001 YV57 December 18, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
126015 2001 YZ58 December 18, 2001 Socorro LINEAR 1.9 km MPC · JPL
126016 2001 YD59 December 18, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
126017 2001 YY59 December 18, 2001 Socorro LINEAR NYS 3.3 km MPC · JPL
126018 2001 YE60 December 18, 2001 Socorro LINEAR MAR 2.6 km MPC · JPL
126019 2001 YA61 December 18, 2001 Socorro LINEAR 2.3 km MPC · JPL
126020 2001 YD61 December 18, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
126021 2001 YG61 December 18, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
126022 2001 YU61 December 18, 2001 Socorro LINEAR 1.7 km MPC · JPL
126023 2001 YX61 December 18, 2001 Socorro LINEAR 1.9 km MPC · JPL
126024 2001 YY62 December 18, 2001 Socorro LINEAR 1.7 km MPC · JPL
126025 2001 YG63 December 18, 2001 Socorro LINEAR 2.5 km MPC · JPL
126026 2001 YP63 December 18, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
126027 2001 YW63 December 18, 2001 Socorro LINEAR 3.2 km MPC · JPL
126028 2001 YC64 December 18, 2001 Socorro LINEAR 1.2 km MPC · JPL
126029 2001 YQ64 December 18, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
126030 2001 YM65 December 18, 2001 Socorro LINEAR V 1.5 km MPC · JPL
126031 2001 YH66 December 18, 2001 Socorro LINEAR 2.0 km MPC · JPL
126032 2001 YP66 December 18, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
126033 2001 YG67 December 18, 2001 Socorro LINEAR 2.3 km MPC · JPL
126034 2001 YL67 December 18, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
126035 2001 YY67 December 18, 2001 Socorro LINEAR 3.1 km MPC · JPL
126036 2001 YX68 December 18, 2001 Socorro LINEAR 1.5 km MPC · JPL
126037 2001 YA69 December 18, 2001 Socorro LINEAR 4.1 km MPC · JPL
126038 2001 YK69 December 18, 2001 Socorro LINEAR MAS 1.3 km MPC · JPL
126039 2001 YS69 December 18, 2001 Socorro LINEAR 1.5 km MPC · JPL
126040 2001 YW69 December 18, 2001 Socorro LINEAR 1.8 km MPC · JPL
126041 2001 YQ70 December 18, 2001 Socorro LINEAR MAS 1.5 km MPC · JPL
126042 2001 YB71 December 18, 2001 Socorro LINEAR 3.4 km MPC · JPL
126043 2001 YE71 December 18, 2001 Socorro LINEAR 2.2 km MPC · JPL
126044 2001 YU71 December 18, 2001 Socorro LINEAR 4.7 km MPC · JPL
126045 2001 YD72 December 18, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
126046 2001 YH72 December 18, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
126047 2001 YW72 December 18, 2001 Socorro LINEAR 1.9 km MPC · JPL
126048 2001 YZ72 December 18, 2001 Socorro LINEAR 2.3 km MPC · JPL
126049 2001 YO74 December 18, 2001 Socorro LINEAR 3.4 km MPC · JPL
126050 2001 YW74 December 18, 2001 Socorro LINEAR 1.6 km MPC · JPL
126051 2001 YL75 December 18, 2001 Socorro LINEAR KOR 2.5 km MPC · JPL
126052 2001 YS75 December 18, 2001 Socorro LINEAR 1.4 km MPC · JPL
126053 2001 YY76 December 18, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
126054 2001 YJ77 December 18, 2001 Socorro LINEAR V 1.4 km MPC · JPL
126055 2001 YD78 December 18, 2001 Socorro LINEAR 1.1 km MPC · JPL
126056 2001 YK79 December 18, 2001 Socorro LINEAR 1.4 km MPC · JPL
126057 2001 YR79 December 18, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
126058 2001 YX79 December 18, 2001 Socorro LINEAR 2.7 km MPC · JPL
126059 2001 YG80 December 18, 2001 Socorro LINEAR 3.3 km MPC · JPL
126060 2001 YL80 December 18, 2001 Socorro LINEAR 2.8 km MPC · JPL
126061 2001 YX80 December 18, 2001 Socorro LINEAR 1.6 km MPC · JPL
126062 2001 YE81 December 18, 2001 Socorro LINEAR 1.5 km MPC · JPL
126063 2001 YH81 December 18, 2001 Socorro LINEAR THM 5.1 km MPC · JPL
126064 2001 YJ81 December 18, 2001 Socorro LINEAR 3.3 km MPC · JPL
126065 2001 YL81 December 18, 2001 Socorro LINEAR 2.0 km MPC · JPL
126066 2001 YU81 December 18, 2001 Socorro LINEAR 2.5 km MPC · JPL
126067 2001 YC82 December 18, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
126068 2001 YG82 December 18, 2001 Socorro LINEAR NEM 3.6 km MPC · JPL
126069 2001 YK82 December 18, 2001 Socorro LINEAR 1.9 km MPC · JPL
126070 2001 YW82 December 18, 2001 Socorro LINEAR 1.6 km MPC · JPL
126071 2001 YL84 December 18, 2001 Socorro LINEAR MAS 1.6 km MPC · JPL
126072 2001 YQ84 December 18, 2001 Socorro LINEAR 4.1 km MPC · JPL
126073 2001 YZ84 December 18, 2001 Socorro LINEAR 2.1 km MPC · JPL
126074 2001 YE85 December 18, 2001 Socorro LINEAR HOF 5.3 km MPC · JPL
126075 2001 YC86 December 18, 2001 Socorro LINEAR 2.2 km MPC · JPL
126076 2001 YV86 December 18, 2001 Socorro LINEAR NYS 2.0 km MPC · JPL
126077 2001 YX86 December 18, 2001 Socorro LINEAR 5.7 km MPC · JPL
126078 2001 YL87 December 18, 2001 Socorro LINEAR 1.9 km MPC · JPL
126079 2001 YZ87 December 18, 2001 Socorro LINEAR 2.0 km MPC · JPL
126080 2001 YS88 December 18, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
126081 2001 YE90 December 18, 2001 Socorro LINEAR V 1.5 km MPC · JPL
126082 2001 YH90 December 18, 2001 Socorro LINEAR 3.9 km MPC · JPL
126083 2001 YX90 December 17, 2001 Palomar NEAT V 1.3 km MPC · JPL
126084 2001 YB91 December 17, 2001 Palomar NEAT 1.3 km MPC · JPL
126085 2001 YN93 December 18, 2001 Kitt Peak Spacewatch 1.3 km MPC · JPL
126086 2001 YW94 December 17, 2001 Palomar NEAT NYS 1.4 km MPC · JPL
126087 2001 YA95 December 17, 2001 Palomar NEAT 5.6 km MPC · JPL
126088 2001 YT95 December 18, 2001 Palomar NEAT 1.8 km MPC · JPL
126089 2001 YA96 December 18, 2001 Palomar NEAT V 1.1 km MPC · JPL
126090 2001 YC97 December 17, 2001 Socorro LINEAR 1.4 km MPC · JPL
126091 2001 YD101 December 17, 2001 Socorro LINEAR NYS 1.00 km MPC · JPL
126092 2001 YR101 December 17, 2001 Socorro LINEAR 2.4 km MPC · JPL
126093 2001 YU101 December 17, 2001 Socorro LINEAR 2.1 km MPC · JPL
126094 2001 YG102 December 17, 2001 Socorro LINEAR KOR 2.6 km MPC · JPL
126095 2001 YM102 December 17, 2001 Socorro LINEAR 4.0 km MPC · JPL
126096 2001 YW103 December 17, 2001 Socorro LINEAR 1.9 km MPC · JPL
126097 2001 YC104 December 17, 2001 Socorro LINEAR ADE 5.4 km MPC · JPL
126098 2001 YE104 December 17, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
126099 2001 YF104 December 17, 2001 Socorro LINEAR 3.9 km MPC · JPL
126100 2001 YQ105 December 17, 2001 Socorro LINEAR 1.6 km MPC · JPL

126101–126200

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
126101 2001 YO106 December 17, 2001 Socorro LINEAR V 1.3 km MPC · JPL
126102 2001 YJ107 December 17, 2001 Socorro LINEAR MAS 1.5 km MPC · JPL
126103 2001 YT107 December 17, 2001 Socorro LINEAR 2.0 km MPC · JPL
126104 2001 YB108 December 17, 2001 Socorro LINEAR 2.1 km MPC · JPL
126105 2001 YK108 December 17, 2001 Socorro LINEAR 4.4 km MPC · JPL
126106 2001 YC109 December 18, 2001 Socorro LINEAR V 1.0 km MPC · JPL
126107 2001 YZ109 December 18, 2001 Socorro LINEAR 2.2 km MPC · JPL
126108 2001 YA110 December 18, 2001 Socorro LINEAR 4.8 km MPC · JPL
126109 2001 YB110 December 18, 2001 Socorro LINEAR 2.4 km MPC · JPL
126110 2001 YZ110 December 18, 2001 Anderson Mesa LONEOS V 2.4 km MPC · JPL
126111 2001 YA111 December 18, 2001 Anderson Mesa LONEOS V 1.3 km MPC · JPL
126112 2001 YL111 December 18, 2001 Anderson Mesa LONEOS HNS 2.7 km MPC · JPL
126113 2001 YP111 December 18, 2001 Anderson Mesa LONEOS V 1.4 km MPC · JPL
126114 2001 YF112 December 19, 2001 Socorro LINEAR 2.4 km MPC · JPL
126115 2001 YM112 December 19, 2001 Socorro LINEAR 1.6 km MPC · JPL
126116 2001 YT113 December 17, 2001 Palomar NEAT ADE 4.9 km MPC · JPL
126117 2001 YW113 December 19, 2001 Socorro LINEAR 2.8 km MPC · JPL
126118 2001 YY113 December 17, 2001 Palomar NEAT 1.5 km MPC · JPL
126119 2001 YZ113 December 19, 2001 Socorro LINEAR 7:4 5.8 km MPC · JPL
126120 2001 YA115 December 17, 2001 Socorro LINEAR 2.2 km MPC · JPL
126121 2001 YB115 December 17, 2001 Socorro LINEAR WIT 2.0 km MPC · JPL
126122 2001 YP115 December 17, 2001 Socorro LINEAR 1.6 km MPC · JPL
126123 2001 YR115 December 17, 2001 Socorro LINEAR 2.3 km MPC · JPL
126124 2001 YO116 December 18, 2001 Socorro LINEAR 1.3 km MPC · JPL
126125 2001 YF118 December 18, 2001 Socorro LINEAR 2.0 km MPC · JPL
126126 2001 YK119 December 19, 2001 Socorro LINEAR MAR 2.9 km MPC · JPL
126127 2001 YZ119 December 19, 2001 Socorro LINEAR 3.8 km MPC · JPL
126128 2001 YK120 December 20, 2001 Socorro LINEAR 1.4 km MPC · JPL
126129 2001 YN120 December 20, 2001 Socorro LINEAR MAR 2.0 km MPC · JPL
126130 2001 YY120 December 20, 2001 Kitt Peak Spacewatch EUN 2.5 km MPC · JPL
126131 2001 YJ122 December 17, 2001 Socorro LINEAR FLO 1.9 km MPC · JPL
126132 2001 YP122 December 17, 2001 Socorro LINEAR V 1.1 km MPC · JPL
126133 2001 YD123 December 17, 2001 Socorro LINEAR FLO 1.4 km MPC · JPL
126134 2001 YD124 December 17, 2001 Socorro LINEAR V 1.2 km MPC · JPL
126135 2001 YR124 December 17, 2001 Socorro LINEAR FLO 1.7 km MPC · JPL
126136 2001 YC126 December 17, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
126137 2001 YJ126 December 17, 2001 Socorro LINEAR 3.7 km MPC · JPL
126138 2001 YK126 December 17, 2001 Socorro LINEAR 2.4 km MPC · JPL
126139 2001 YD128 December 17, 2001 Socorro LINEAR EUN 1.8 km MPC · JPL
126140 2001 YG128 December 17, 2001 Socorro LINEAR 1.7 km MPC · JPL
126141 2001 YP128 December 17, 2001 Socorro LINEAR 3.9 km MPC · JPL
126142 2001 YK129 December 17, 2001 Socorro LINEAR 2.6 km MPC · JPL
126143 2001 YZ129 December 17, 2001 Socorro LINEAR 1.9 km MPC · JPL
126144 2001 YB130 December 17, 2001 Socorro LINEAR FLO 1.4 km MPC · JPL
126145 2001 YH132 December 19, 2001 Socorro LINEAR 1.6 km MPC · JPL
126146 2001 YU132 December 20, 2001 Socorro LINEAR V 1.5 km MPC · JPL
126147 2001 YD134 December 17, 2001 Socorro LINEAR 1.2 km MPC · JPL
126148 2001 YV134 December 18, 2001 Socorro LINEAR GER 3.3 km MPC · JPL
126149 2001 YN135 December 20, 2001 Socorro LINEAR HNS 2.5 km MPC · JPL
126150 2001 YZ136 December 22, 2001 Socorro LINEAR 4.5 km MPC · JPL
126151 2001 YZ137 December 22, 2001 Socorro LINEAR 2.7 km MPC · JPL
126152 2001 YO138 December 18, 2001 Kitt Peak Spacewatch 1.8 km MPC · JPL
126153 2001 YN139 December 24, 2001 Palomar NEAT 2.3 km MPC · JPL
126154 2001 YH140 December 18, 2001 Palomar C. Trujillo, M. E. Brown res · 3:5 339 km MPC · JPL
126155 2001 YJ140 December 20, 2001 Palomar C. Trujillo, M. E. Brown plutino 138 km MPC · JPL
126156 2001 YE149 December 19, 2001 Palomar NEAT V 1.9 km MPC · JPL
126157 2001 YG150 December 19, 2001 Socorro LINEAR 2.3 km MPC · JPL
126158 2001 YN152 December 19, 2001 Palomar NEAT V 1.2 km MPC · JPL
126159 2001 YD157 December 20, 2001 Socorro LINEAR HNS 3.3 km MPC · JPL
126160 Fabienkuntz 2002 AF Fabienkuntz January 4, 2002 Vicques M. Ory 4.0 km MPC · JPL
126161 2002 AK January 4, 2002 San Marcello A. Boattini, M. Tombelli 2.3 km MPC · JPL
126162 2002 AY January 13, 2002 Socorro LINEAR 1.9 km MPC · JPL
126163 2002 AM1 January 5, 2002 Haleakala NEAT 2.1 km MPC · JPL
126164 2002 AO1 January 6, 2002 Oizumi T. Kobayashi MAS 1.4 km MPC · JPL
126165 2002 AX3 January 8, 2002 Oizumi T. Kobayashi NYS 1.8 km MPC · JPL
126166 2002 AM4 January 8, 2002 Socorro LINEAR BAR 2.1 km MPC · JPL
126167 2002 AL5 January 9, 2002 Oizumi T. Kobayashi 5.0 km MPC · JPL
126168 2002 AF6 January 5, 2002 Kitt Peak Spacewatch AGN 1.9 km MPC · JPL
126169 2002 AR7 January 2, 2002 Haleakala NEAT 5.0 km MPC · JPL
126170 2002 AV7 January 5, 2002 Palomar NEAT 1.7 km MPC · JPL
126171 2002 AU8 January 7, 2002 Kitt Peak Spacewatch 2.4 km MPC · JPL
126172 2002 AZ8 January 9, 2002 Bohyunsan Bohyunsan Obs. 1.3 km MPC · JPL
126173 2002 AH9 January 11, 2002 Farpoint G. Hug 3.8 km MPC · JPL
126174 2002 AA10 January 11, 2002 Desert Eagle W. K. Y. Yeung 1.9 km MPC · JPL
126175 2002 AN10 January 4, 2002 Haleakala NEAT NYS 2.1 km MPC · JPL
126176 2002 AQ10 January 5, 2002 Haleakala NEAT NYS 1.8 km MPC · JPL
126177 2002 AP12 January 10, 2002 Campo Imperatore CINEOS KLI 4.5 km MPC · JPL
126178 2002 AW13 January 12, 2002 Desert Eagle W. K. Y. Yeung 2.0 km MPC · JPL
126179 2002 AY13 January 12, 2002 Desert Eagle W. K. Y. Yeung 2.6 km MPC · JPL
126180 2002 AC14 January 12, 2002 Desert Eagle W. K. Y. Yeung 4.1 km MPC · JPL
126181 2002 AB16 January 4, 2002 Haleakala NEAT 5.5 km MPC · JPL
126182 2002 AC18 January 8, 2002 Kitt Peak Spacewatch 2.3 km MPC · JPL
126183 2002 AS18 January 8, 2002 Needville Needville Obs. 2.3 km MPC · JPL
126184 2002 AS19 January 8, 2002 Socorro LINEAR 4.1 km MPC · JPL
126185 2002 AH20 January 5, 2002 Palomar NEAT 4.5 km MPC · JPL
126186 2002 AU20 January 7, 2002 Palomar NEAT AER 2.4 km MPC · JPL
126187 2002 AA21 January 7, 2002 Socorro LINEAR 3.0 km MPC · JPL
126188 2002 AK21 January 9, 2002 Socorro LINEAR PHO 3.2 km MPC · JPL
126189 2002 AH22 January 9, 2002 Kitt Peak Spacewatch 2.6 km MPC · JPL
126190 2002 AK22 January 7, 2002 Haleakala NEAT 1.9 km MPC · JPL
126191 2002 AN23 January 15, 2002 Socorro LINEAR FLO 1.1 km MPC · JPL
126192 2002 AR23 January 5, 2002 Haleakala NEAT 1.9 km MPC · JPL
126193 2002 AG26 January 9, 2002 Kitt Peak Spacewatch 1.4 km MPC · JPL
126194 2002 AL30 January 9, 2002 Socorro LINEAR 1.6 km MPC · JPL
126195 2002 AQ32 January 8, 2002 Palomar NEAT 2.4 km MPC · JPL
126196 2002 AO33 January 7, 2002 Kitt Peak Spacewatch NYS 1.3 km MPC · JPL
126197 2002 AC36 January 9, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
126198 2002 AG36 January 9, 2002 Socorro LINEAR 1.6 km MPC · JPL
126199 2002 AB37 January 9, 2002 Socorro LINEAR 1.8 km MPC · JPL
126200 2002 AQ37 January 9, 2002 Socorro LINEAR 2.0 km MPC · JPL

126201–126300

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
126201 2002 AP38 January 9, 2002 Socorro LINEAR 2.5 km MPC · JPL
126202 2002 AD39 January 9, 2002 Socorro LINEAR 2.9 km MPC · JPL
126203 2002 AL40 January 9, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
126204 2002 AO40 January 9, 2002 Socorro LINEAR JUN 5.3 km MPC · JPL
126205 2002 AQ40 January 9, 2002 Socorro LINEAR 1.3 km MPC · JPL
126206 2002 AU40 January 9, 2002 Socorro LINEAR 2.1 km MPC · JPL
126207 2002 AS41 January 9, 2002 Socorro LINEAR 3.9 km MPC · JPL
126208 2002 AK42 January 9, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
126209 2002 AQ42 January 9, 2002 Socorro LINEAR 2.2 km MPC · JPL
126210 2002 AV42 January 9, 2002 Socorro LINEAR 1.6 km MPC · JPL
126211 2002 AD43 January 9, 2002 Socorro LINEAR 1.6 km MPC · JPL
126212 2002 AY43 January 9, 2002 Socorro LINEAR 2.9 km MPC · JPL
126213 2002 AC44 January 9, 2002 Socorro LINEAR 1.6 km MPC · JPL
126214 2002 AW45 January 9, 2002 Socorro LINEAR 1.7 km MPC · JPL
126215 2002 AR46 January 9, 2002 Socorro LINEAR 2.2 km MPC · JPL
126216 2002 AU46 January 9, 2002 Socorro LINEAR 3.9 km MPC · JPL
126217 2002 AH47 January 9, 2002 Socorro LINEAR NYS 900 m MPC · JPL
126218 2002 AC48 January 9, 2002 Socorro LINEAR 2.2 km MPC · JPL
126219 2002 AR48 January 9, 2002 Socorro LINEAR KOR 2.8 km MPC · JPL
126220 2002 AS48 January 9, 2002 Socorro LINEAR WIT 1.8 km MPC · JPL
126221 2002 AD49 January 9, 2002 Socorro LINEAR 4.0 km MPC · JPL
126222 2002 AQ49 January 9, 2002 Socorro LINEAR MAS 1.6 km MPC · JPL
126223 2002 AR49 January 9, 2002 Socorro LINEAR 2.1 km MPC · JPL
126224 2002 AQ50 January 9, 2002 Socorro LINEAR 1.4 km MPC · JPL
126225 2002 AR51 January 9, 2002 Socorro LINEAR 1.8 km MPC · JPL
126226 2002 AU51 January 9, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
126227 2002 AB52 January 9, 2002 Socorro LINEAR 2.8 km MPC · JPL
126228 2002 AO53 January 9, 2002 Socorro LINEAR 3.0 km MPC · JPL
126229 2002 AF55 January 9, 2002 Socorro LINEAR 1.3 km MPC · JPL
126230 2002 AV55 January 9, 2002 Socorro LINEAR HOF 4.7 km MPC · JPL
126231 2002 AY55 January 9, 2002 Socorro LINEAR KOR 2.4 km MPC · JPL
126232 2002 AK56 January 9, 2002 Socorro LINEAR MAR 2.0 km MPC · JPL
126233 2002 AC58 January 9, 2002 Socorro LINEAR 2.3 km MPC · JPL
126234 2002 AQ58 January 9, 2002 Socorro LINEAR 2.5 km MPC · JPL
126235 2002 AY58 January 9, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
126236 2002 AC59 January 9, 2002 Socorro LINEAR 1.9 km MPC · JPL
126237 2002 AS59 January 9, 2002 Socorro LINEAR 5.4 km MPC · JPL
126238 2002 AJ60 January 9, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
126239 2002 AT60 January 9, 2002 Socorro LINEAR 3.0 km MPC · JPL
126240 2002 AY61 January 11, 2002 Socorro LINEAR 5.3 km MPC · JPL
126241 2002 AL62 January 11, 2002 Socorro LINEAR CLO 4.4 km MPC · JPL
126242 2002 AX62 January 11, 2002 Socorro LINEAR 4.0 km MPC · JPL
126243 2002 AB64 January 11, 2002 Socorro LINEAR 5.0 km MPC · JPL
126244 2002 AQ66 January 12, 2002 Socorro LINEAR 2.4 km MPC · JPL
126245 Kandókálmán 2002 AY66 Kandókálmán January 13, 2002 Piszkéstető K. Sárneczky, Z. Heiner 1.3 km MPC · JPL
126246 2002 AB67 January 9, 2002 Campo Imperatore CINEOS 4.3 km MPC · JPL
126247 2002 AL67 January 9, 2002 Campo Imperatore CINEOS 1.7 km MPC · JPL
126248 2002 AO67 January 9, 2002 Campo Imperatore CINEOS NYS 1.4 km MPC · JPL
126249 2002 AP67 January 9, 2002 Campo Imperatore CINEOS NYS 1.3 km MPC · JPL
126250 2002 AS69 January 8, 2002 Socorro LINEAR 4.1 km MPC · JPL
126251 2002 AA70 January 8, 2002 Socorro LINEAR KLI 3.3 km MPC · JPL
126252 2002 AF70 January 8, 2002 Socorro LINEAR 2.2 km MPC · JPL
126253 2002 AG70 January 8, 2002 Socorro LINEAR 1.8 km MPC · JPL
126254 2002 AO71 January 8, 2002 Socorro LINEAR MIS 4.3 km MPC · JPL
126255 2002 AR71 January 8, 2002 Socorro LINEAR 7.5 km MPC · JPL
126256 2002 AD72 January 8, 2002 Socorro LINEAR 2.1 km MPC · JPL
126257 2002 AT72 January 8, 2002 Socorro LINEAR 1.3 km MPC · JPL
126258 2002 AS73 January 8, 2002 Socorro LINEAR 1.6 km MPC · JPL
126259 2002 AE76 January 8, 2002 Socorro LINEAR MRX 2.4 km MPC · JPL
126260 2002 AM77 January 8, 2002 Socorro LINEAR 1.3 km MPC · JPL
126261 2002 AL78 January 8, 2002 Socorro LINEAR PAD 2.8 km MPC · JPL
126262 2002 AU80 January 9, 2002 Socorro LINEAR V 1.3 km MPC · JPL
126263 2002 AH81 January 9, 2002 Socorro LINEAR V 1.5 km MPC · JPL
126264 2002 AQ81 January 9, 2002 Socorro LINEAR 2.1 km MPC · JPL
126265 2002 AN82 January 9, 2002 Socorro LINEAR 1.7 km MPC · JPL
126266 2002 AF84 January 9, 2002 Socorro LINEAR 1.6 km MPC · JPL
126267 2002 AN86 January 9, 2002 Socorro LINEAR 2.0 km MPC · JPL
126268 2002 AT87 January 9, 2002 Socorro LINEAR 1.6 km MPC · JPL
126269 2002 AO89 January 9, 2002 Socorro LINEAR PAD 2.5 km MPC · JPL
126270 2002 AT89 January 11, 2002 Socorro LINEAR 2.0 km MPC · JPL
126271 2002 AD90 January 11, 2002 Socorro LINEAR EUN 2.7 km MPC · JPL
126272 2002 AM90 January 11, 2002 Socorro LINEAR 1.9 km MPC · JPL
126273 2002 AD94 January 8, 2002 Socorro LINEAR AEO 2.2 km MPC · JPL
126274 2002 AA95 January 8, 2002 Socorro LINEAR MRX 1.9 km MPC · JPL
126275 2002 AJ96 January 8, 2002 Socorro LINEAR 1.8 km MPC · JPL
126276 2002 AK96 January 8, 2002 Socorro LINEAR HEN 1.7 km MPC · JPL
126277 2002 AR96 January 8, 2002 Socorro LINEAR 5.0 km MPC · JPL
126278 2002 AF97 January 8, 2002 Socorro LINEAR 1.5 km MPC · JPL
126279 2002 AU97 January 8, 2002 Socorro LINEAR FLO 1.5 km MPC · JPL
126280 2002 AD98 January 8, 2002 Socorro LINEAR 1.6 km MPC · JPL
126281 2002 AN100 January 8, 2002 Socorro LINEAR 1.6 km MPC · JPL
126282 2002 AR100 January 8, 2002 Socorro LINEAR ERI 2.4 km MPC · JPL
126283 2002 AG102 January 8, 2002 Socorro LINEAR 2.0 km MPC · JPL
126284 2002 AX102 January 8, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
126285 2002 AZ103 January 9, 2002 Socorro LINEAR EOS 3.1 km MPC · JPL
126286 2002 AC104 January 9, 2002 Socorro LINEAR 1.7 km MPC · JPL
126287 2002 AG104 January 9, 2002 Socorro LINEAR 2.6 km MPC · JPL
126288 2002 AO104 January 9, 2002 Socorro LINEAR 3.0 km MPC · JPL
126289 2002 AY104 January 9, 2002 Socorro LINEAR 3.8 km MPC · JPL
126290 2002 AZ105 January 9, 2002 Socorro LINEAR 2.1 km MPC · JPL
126291 2002 AY106 January 9, 2002 Socorro LINEAR 2.5 km MPC · JPL
126292 2002 AB107 January 9, 2002 Socorro LINEAR NYS 1.4 km MPC · JPL
126293 2002 AY107 January 9, 2002 Socorro LINEAR 1.7 km MPC · JPL
126294 2002 AR108 January 9, 2002 Socorro LINEAR 1.6 km MPC · JPL
126295 2002 AO109 January 9, 2002 Socorro LINEAR 1.6 km MPC · JPL
126296 2002 AH110 January 9, 2002 Socorro LINEAR MAS 1.8 km MPC · JPL
126297 2002 AZ110 January 9, 2002 Socorro LINEAR 2.2 km MPC · JPL
126298 2002 AD111 January 9, 2002 Socorro LINEAR 1.7 km MPC · JPL
126299 2002 AZ114 January 9, 2002 Socorro LINEAR 4.2 km MPC · JPL
126300 2002 AL116 January 9, 2002 Socorro LINEAR 1.9 km MPC · JPL

126301–126400

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
126301 2002 AT116 January 9, 2002 Socorro LINEAR 1.3 km MPC · JPL
126302 2002 AO118 January 9, 2002 Socorro LINEAR 3.1 km MPC · JPL
126303 2002 AG119 January 9, 2002 Socorro LINEAR MAR 2.1 km MPC · JPL
126304 2002 AX119 January 9, 2002 Socorro LINEAR EUN 2.0 km MPC · JPL
126305 2002 AQ120 January 9, 2002 Socorro LINEAR 4.3 km MPC · JPL
126306 2002 AR120 January 9, 2002 Socorro LINEAR THM 5.1 km MPC · JPL
126307 2002 AY120 January 9, 2002 Socorro LINEAR 6.8 km MPC · JPL
126308 2002 AA121 January 9, 2002 Socorro LINEAR 1.9 km MPC · JPL
126309 2002 AW121 January 9, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
126310 2002 AJ123 January 9, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
