List of minor planets: 40001–41000
This is a list of minor planets. It goes from minor-planet number 40001 through 41000. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and "Data Available from the Minor Planet Center".[2] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. Note that new namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group Small Body Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Contents: 40001... 40101... 40201... 40301... 40401... 40501... 40601... 40701... 40801... 40901...
40001–40100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
40001 | 1998 HB88 | — | April 21, 1998 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
40002 | 1998 HS89 | — | April 21, 1998 | Socorro | LINEAR | WIT | 2.3 km | MPC · JPL |
40003 | 1998 HW92 | — | April 21, 1998 | Socorro | LINEAR | THM | 5.6 km | MPC · JPL |
40004 | 1998 HF94 | — | April 21, 1998 | Socorro | LINEAR | — | 3.6 km | MPC · JPL |
40005 | 1998 HA96 | — | April 21, 1998 | Socorro | LINEAR | MAR | 2.7 km | MPC · JPL |
40006 | 1998 HV101 | — | April 24, 1998 | Reedy Creek | J. Broughton | — | 3.8 km | MPC · JPL |
40007 Vieuxtemps | 1998 HV102 | Vieuxtemps | April 25, 1998 | La Silla | E. W. Elst | — | 6.0 km | MPC · JPL |
40008 | 1998 HN111 | — | April 23, 1998 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
40009 | 1998 HG119 | — | April 23, 1998 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
40010 | 1998 HF122 | — | April 23, 1998 | Socorro | LINEAR | — | 12 km | MPC · JPL |
40011 | 1998 HK123 | — | April 23, 1998 | Socorro | LINEAR | — | 5.3 km | MPC · JPL |
40012 | 1998 HP123 | — | April 23, 1998 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
40013 | 1998 HB124 | — | April 23, 1998 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
40014 | 1998 HL124 | — | April 23, 1998 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
40015 | 1998 HB125 | — | April 23, 1998 | Socorro | LINEAR | MAR | 2.8 km | MPC · JPL |
40016 | 1998 HT127 | — | April 18, 1998 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
40017 | 1998 HY127 | — | April 18, 1998 | Socorro | LINEAR | — | 2.5 km | MPC · JPL |
40018 | 1998 HH134 | — | April 19, 1998 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
40019 | 1998 HR136 | — | April 20, 1998 | Socorro | LINEAR | — | 2.2 km | MPC · JPL |
40020 | 1998 HX136 | — | April 20, 1998 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
40021 | 1998 HG137 | — | April 20, 1998 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
40022 | 1998 HP146 | — | April 23, 1998 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
40023 ANPCEN | 1998 HU148 | ANPCEN | April 25, 1998 | La Silla | E. W. Elst | — | 3.0 km | MPC · JPL |
40024 | 1998 HW148 | — | April 25, 1998 | La Silla | E. W. Elst | — | 4.4 km | MPC · JPL |
40025 | 1998 HQ149 | — | April 25, 1998 | La Silla | E. W. Elst | — | 3.1 km | MPC · JPL |
40026 | 1998 JF3 | — | May 1, 1998 | Anderson Mesa | LONEOS | — | 3.5 km | MPC · JPL |
40027 | 1998 JH4 | — | May 15, 1998 | Woomera | F. B. Zoltowski | HEN | 3.0 km | MPC · JPL |
40028 | 1998 KO1 | — | May 18, 1998 | Anderson Mesa | LONEOS | — | 3.2 km | MPC · JPL |
40029 | 1998 KG2 | — | May 22, 1998 | Socorro | LINEAR | — | 8.0 km | MPC · JPL |
40030 | 1998 KL2 | — | May 22, 1998 | Socorro | LINEAR | MIT | 5.1 km | MPC · JPL |
40031 | 1998 KP2 | — | May 22, 1998 | Socorro | LINEAR | HNS | 4.6 km | MPC · JPL |
40032 | 1998 KD10 | — | May 26, 1998 | Xinglong | SCAP | — | 3.2 km | MPC · JPL |
40033 | 1998 KX10 | — | May 22, 1998 | Kitt Peak | Spacewatch | — | 3.1 km | MPC · JPL |
40034 | 1998 KB11 | — | May 22, 1998 | Kitt Peak | Spacewatch | — | 6.6 km | MPC · JPL |
40035 | 1998 KO15 | — | May 22, 1998 | Socorro | LINEAR | EUN | 2.9 km | MPC · JPL |
40036 | 1998 KT19 | — | May 22, 1998 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
40037 | 1998 KS22 | — | May 22, 1998 | Socorro | LINEAR | AEO | 4.0 km | MPC · JPL |
40038 | 1998 KT22 | — | May 22, 1998 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
40039 | 1998 KW26 | — | May 21, 1998 | Mallorca | Á. López J., R. Pacheco | MIT | 6.0 km | MPC · JPL |
40040 | 1998 KC27 | — | May 22, 1998 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
40041 | 1998 KK29 | — | May 22, 1998 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
40042 | 1998 KM30 | — | May 22, 1998 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
40043 | 1998 KV30 | — | May 22, 1998 | Socorro | LINEAR | — | 4.9 km | MPC · JPL |
40044 | 1998 KH32 | — | May 22, 1998 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
40045 | 1998 KZ33 | — | May 22, 1998 | Socorro | LINEAR | — | 3.9 km | MPC · JPL |
40046 | 1998 KT34 | — | May 22, 1998 | Socorro | LINEAR | — | 6.7 km | MPC · JPL |
40047 | 1998 KW34 | — | May 22, 1998 | Socorro | LINEAR | — | 1.8 km | MPC · JPL |
40048 | 1998 KA36 | — | May 22, 1998 | Socorro | LINEAR | — | 11 km | MPC · JPL |
40049 | 1998 KB37 | — | May 22, 1998 | Socorro | LINEAR | — | 4.2 km | MPC · JPL |
40050 | 1998 KP37 | — | May 22, 1998 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
40051 | 1998 KY37 | — | May 22, 1998 | Socorro | LINEAR | — | 3.7 km | MPC · JPL |
40052 | 1998 KB38 | — | May 22, 1998 | Socorro | LINEAR | — | 3.3 km | MPC · JPL |
40053 | 1998 KH41 | — | May 22, 1998 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
40054 | 1998 KP42 | — | May 27, 1998 | Anderson Mesa | LONEOS | — | 3.8 km | MPC · JPL |
40055 | 1998 KS43 | — | May 24, 1998 | Socorro | LINEAR | — | 5.1 km | MPC · JPL |
40056 | 1998 KT44 | — | May 22, 1998 | Socorro | LINEAR | — | 5.0 km | MPC · JPL |
40057 | 1998 KJ45 | — | May 22, 1998 | Socorro | LINEAR | — | 4.9 km | MPC · JPL |
40058 | 1998 KL46 | — | May 22, 1998 | Socorro | LINEAR | ERI | 5.7 km | MPC · JPL |
40059 | 1998 KR47 | — | May 22, 1998 | Socorro | LINEAR | — | 5.0 km | MPC · JPL |
40060 | 1998 KC48 | — | May 22, 1998 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
40061 | 1998 KQ48 | — | May 22, 1998 | Socorro | LINEAR | — | 3.9 km | MPC · JPL |
40062 | 1998 KP49 | — | May 23, 1998 | Socorro | LINEAR | — | 4.8 km | MPC · JPL |
40063 | 1998 KV49 | — | May 23, 1998 | Socorro | LINEAR | — | 3.3 km | MPC · JPL |
40064 | 1998 KW50 | — | May 23, 1998 | Socorro | LINEAR | — | 9.4 km | MPC · JPL |
40065 | 1998 KX50 | — | May 23, 1998 | Socorro | LINEAR | — | 3.8 km | MPC · JPL |
40066 | 1998 KF51 | — | May 23, 1998 | Socorro | LINEAR | — | 5.0 km | MPC · JPL |
40067 | 1998 KA54 | — | May 23, 1998 | Socorro | LINEAR | — | 5.0 km | MPC · JPL |
40068 | 1998 KS54 | — | May 23, 1998 | Socorro | LINEAR | — | 3.2 km | MPC · JPL |
40069 | 1998 KQ55 | — | May 23, 1998 | Socorro | LINEAR | — | 2.9 km | MPC · JPL |
40070 | 1998 KG58 | — | May 26, 1998 | Socorro | LINEAR | MAR | 3.3 km | MPC · JPL |
40071 | 1998 KL59 | — | May 23, 1998 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
40072 | 1998 KZ59 | — | May 23, 1998 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
40073 | 1998 KN60 | — | May 23, 1998 | Socorro | LINEAR | — | 3.2 km | MPC · JPL |
40074 | 1998 KN63 | — | May 22, 1998 | Socorro | LINEAR | — | 4.2 km | MPC · JPL |
40075 | 1998 KS63 | — | May 22, 1998 | Socorro | LINEAR | — | 3.6 km | MPC · JPL |
40076 | 1998 LB | — | June 2, 1998 | Anderson Mesa | LONEOS | MAR | 3.1 km | MPC · JPL |
40077 | 1998 MZ4 | — | June 19, 1998 | Kitt Peak | Spacewatch | ADE · | 3.0 km | MPC · JPL |
40078 | 1998 ML8 | — | June 19, 1998 | Socorro | LINEAR | MIT | 5.7 km | MPC · JPL |
40079 | 1998 MD9 | — | June 19, 1998 | Socorro | LINEAR | EUN | 5.1 km | MPC · JPL |
40080 | 1998 MY9 | — | June 19, 1998 | Socorro | LINEAR | WAT | 7.5 km | MPC · JPL |
40081 | 1998 MG14 | — | June 25, 1998 | Caussols | ODAS | MAR | 3.8 km | MPC · JPL |
40082 | 1998 ML16 | — | June 27, 1998 | Kitt Peak | Spacewatch | — | 6.6 km | MPC · JPL |
40083 | 1998 MS18 | — | June 19, 1998 | Caussols | ODAS | — | 3.2 km | MPC · JPL |
40084 | 1998 MS22 | — | June 24, 1998 | Socorro | LINEAR | — | 4.7 km | MPC · JPL |
40085 | 1998 MW32 | — | June 24, 1998 | Socorro | LINEAR | — | 2.5 km | MPC · JPL |
40086 | 1998 MK33 | — | June 24, 1998 | Socorro | LINEAR | — | 8.2 km | MPC · JPL |
40087 | 1998 MU34 | — | June 24, 1998 | Socorro | LINEAR | EUN | 3.6 km | MPC · JPL |
40088 | 1998 MJ37 | — | June 23, 1998 | Anderson Mesa | LONEOS | — | 4.4 km | MPC · JPL |
40089 | 1998 MH40 | — | June 26, 1998 | La Silla | E. W. Elst | — | 5.0 km | MPC · JPL |
40090 | 1998 MZ40 | — | June 28, 1998 | La Silla | E. W. Elst | — | 6.4 km | MPC · JPL |
40091 | 1998 MH41 | — | June 28, 1998 | La Silla | E. W. Elst | — | 5.9 km | MPC · JPL |
40092 Memel | 1998 ME47 | Memel | June 28, 1998 | La Silla | E. W. Elst | GEF | 3.2 km | MPC · JPL |
40093 | 1998 NH | — | July 15, 1998 | Prescott | P. G. Comba | — | 4.5 km | MPC · JPL |
40094 | 1998 NN | — | July 15, 1998 | Anderson Mesa | LONEOS | — | 3.7 km | MPC · JPL |
40095 | 1998 OV4 | — | July 29, 1998 | Višnjan Observatory | Višnjan Obs. | — | 7.4 km | MPC · JPL |
40096 | 1998 OR9 | — | July 26, 1998 | La Silla | E. W. Elst | — | 8.7 km | MPC · JPL |
40097 | 1998 OB13 | — | July 26, 1998 | La Silla | E. W. Elst | — | 13 km | MPC · JPL |
40098 | 1998 OW14 | — | July 26, 1998 | La Silla | E. W. Elst | — | 5.9 km | MPC · JPL |
40099 | 1998 OB15 | — | July 26, 1998 | La Silla | E. W. Elst | — | 5.4 km | MPC · JPL |
40100 | 1998 PV | — | August 12, 1998 | Woomera | F. B. Zoltowski | — | 4.4 km | MPC · JPL |
40101–40200
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
40101 | 1998 QX | — | August 19, 1998 | Haleakala | NEAT | PAL | 5.1 km | MPC · JPL |
40102 | 1998 QU1 | — | August 19, 1998 | Haleakala | NEAT | — | 4.1 km | MPC · JPL |
40103 | 1998 QX3 | — | August 17, 1998 | Višnjan Observatory | Višnjan Obs. | — | 11 km | MPC · JPL |
40104 | 1998 QE4 | — | August 17, 1998 | Reedy Creek | J. Broughton | EOS | 8.8 km | MPC · JPL |
40105 | 1998 QL4 | — | August 17, 1998 | Woomera | F. B. Zoltowski | KOR · | 3.8 km | MPC · JPL |
40106 Erben | 1998 QW5 | Erben | August 20, 1998 | Ondřejov | P. Pravec | — | 4.8 km | MPC · JPL |
40107 | 1998 QB7 | — | August 17, 1998 | Socorro | LINEAR | — | 3.9 km | MPC · JPL |
40108 | 1998 QU7 | — | August 17, 1998 | Socorro | LINEAR | — | 10 km | MPC · JPL |
40109 | 1998 QC8 | — | August 17, 1998 | Socorro | LINEAR | — | 6.6 km | MPC · JPL |
40110 | 1998 QM9 | — | August 17, 1998 | Socorro | LINEAR | — | 8.0 km | MPC · JPL |
40111 | 1998 QK12 | — | August 17, 1998 | Socorro | LINEAR | EOS | 5.6 km | MPC · JPL |
40112 | 1998 QM13 | — | August 17, 1998 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
40113 | 1998 QZ13 | — | August 17, 1998 | Socorro | LINEAR | — | 6.1 km | MPC · JPL |
40114 | 1998 QB15 | — | August 17, 1998 | Socorro | LINEAR | GEF | 3.9 km | MPC · JPL |
40115 | 1998 QB19 | — | August 17, 1998 | Socorro | LINEAR | EOS | 7.0 km | MPC · JPL |
40116 | 1998 QD19 | — | August 17, 1998 | Socorro | LINEAR | EOS | 4.8 km | MPC · JPL |
40117 | 1998 QG21 | — | August 17, 1998 | Socorro | LINEAR | THM | 6.3 km | MPC · JPL |
40118 | 1998 QX22 | — | August 17, 1998 | Socorro | LINEAR | — | 8.9 km | MPC · JPL |
40119 | 1998 QB23 | — | August 17, 1998 | Socorro | LINEAR | HYG | 8.8 km | MPC · JPL |
40120 | 1998 QT23 | — | August 17, 1998 | Socorro | LINEAR | EOS | 11 km | MPC · JPL |
40121 | 1998 QA29 | — | August 18, 1998 | Reedy Creek | J. Broughton | — | 8.1 km | MPC · JPL |
40122 | 1998 QZ30 | — | August 17, 1998 | Socorro | LINEAR | THM | 5.6 km | MPC · JPL |
40123 | 1998 QC31 | — | August 17, 1998 | Socorro | LINEAR | — | 14 km | MPC · JPL |
40124 | 1998 QN35 | — | August 17, 1998 | Socorro | LINEAR | KOR | 5.0 km | MPC · JPL |
40125 | 1998 QU38 | — | August 17, 1998 | Socorro | LINEAR | EOS | 4.9 km | MPC · JPL |
40126 | 1998 QL40 | — | August 17, 1998 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
40127 | 1998 QD43 | — | August 17, 1998 | Socorro | LINEAR | — | 9.8 km | MPC · JPL |
40128 | 1998 QL43 | — | August 17, 1998 | Socorro | LINEAR | — | 11 km | MPC · JPL |
40129 | 1998 QY45 | — | August 17, 1998 | Socorro | LINEAR | — | 6.6 km | MPC · JPL |
40130 | 1998 QV47 | — | August 17, 1998 | Socorro | LINEAR | — | 6.7 km | MPC · JPL |
40131 | 1998 QJ48 | — | August 17, 1998 | Socorro | LINEAR | — | 9.1 km | MPC · JPL |
40132 | 1998 QL48 | — | August 17, 1998 | Socorro | LINEAR | HYG | 9.5 km | MPC · JPL |
40133 | 1998 QF53 | — | August 20, 1998 | Anderson Mesa | LONEOS | — | 10 km | MPC · JPL |
40134 Marsili | 1998 QO53 | Marsili | August 27, 1998 | Colleverde | V. S. Casulli | — | 4.3 km | MPC · JPL |
40135 | 1998 QS53 | — | August 26, 1998 | Farra d'Isonzo | Farra d'Isonzo | EOS | 5.0 km | MPC · JPL |
40136 | 1998 QS56 | — | August 30, 1998 | Kitt Peak | Spacewatch | THM | 6.3 km | MPC · JPL |
40137 | 1998 QO60 | — | August 28, 1998 | Ondřejov | L. Kotková | ADE | 11 km | MPC · JPL |
40138 | 1998 QF63 | — | August 30, 1998 | Xinglong | SCAP | EOS | 4.4 km | MPC · JPL |
40139 | 1998 QL64 | — | August 24, 1998 | Socorro | LINEAR | MAR | 4.5 km | MPC · JPL |
40140 | 1998 QQ68 | — | August 24, 1998 | Socorro | LINEAR | TIR | 7.9 km | MPC · JPL |
40141 | 1998 QL70 | — | August 24, 1998 | Socorro | LINEAR | ALA | 7.1 km | MPC · JPL |
40142 | 1998 QT70 | — | August 24, 1998 | Socorro | LINEAR | — | 9.4 km | MPC · JPL |
40143 | 1998 QW70 | — | August 24, 1998 | Socorro | LINEAR | — | 13 km | MPC · JPL |
40144 | 1998 QC71 | — | August 24, 1998 | Socorro | LINEAR | — | 9.4 km | MPC · JPL |
40145 | 1998 QF71 | — | August 24, 1998 | Socorro | LINEAR | — | 5.8 km | MPC · JPL |
40146 | 1998 QR71 | — | August 24, 1998 | Socorro | LINEAR | — | 9.2 km | MPC · JPL |
40147 | 1998 QB72 | — | August 24, 1998 | Socorro | LINEAR | — | 14 km | MPC · JPL |
40148 | 1998 QB73 | — | August 24, 1998 | Socorro | LINEAR | — | 9.3 km | MPC · JPL |
40149 | 1998 QF74 | — | August 24, 1998 | Socorro | LINEAR | EOS | 5.8 km | MPC · JPL |
40150 | 1998 QF75 | — | August 24, 1998 | Socorro | LINEAR | MEL | 12 km | MPC · JPL |
40151 | 1998 QO75 | — | August 24, 1998 | Socorro | LINEAR | — | 6.4 km | MPC · JPL |
40152 | 1998 QA77 | — | August 24, 1998 | Socorro | LINEAR | EOS | 6.8 km | MPC · JPL |
40153 | 1998 QD79 | — | August 24, 1998 | Socorro | LINEAR | — | 9.6 km | MPC · JPL |
40154 | 1998 QE83 | — | August 24, 1998 | Socorro | LINEAR | — | 7.5 km | MPC · JPL |
40155 | 1998 QA84 | — | August 24, 1998 | Socorro | LINEAR | — | 7.6 km | MPC · JPL |
40156 | 1998 QH86 | — | August 24, 1998 | Socorro | LINEAR | URS | 5.9 km | MPC · JPL |
40157 | 1998 QA88 | — | August 24, 1998 | Socorro | LINEAR | EOS | 8.4 km | MPC · JPL |
40158 | 1998 QP88 | — | August 24, 1998 | Socorro | LINEAR | — | 7.7 km | MPC · JPL |
40159 | 1998 QC90 | — | August 24, 1998 | Socorro | LINEAR | — | 5.4 km | MPC · JPL |
40160 | 1998 QL91 | — | August 28, 1998 | Socorro | LINEAR | H | 1.7 km | MPC · JPL |
40161 | 1998 QO91 | — | August 28, 1998 | Socorro | LINEAR | EUN | 5.2 km | MPC · JPL |
40162 | 1998 QK95 | — | August 19, 1998 | Socorro | LINEAR | EOS | 7.1 km | MPC · JPL |
40163 | 1998 QC96 | — | August 19, 1998 | Socorro | LINEAR | EOS | 4.3 km | MPC · JPL |
40164 | 1998 QW99 | — | August 26, 1998 | La Silla | E. W. Elst | — | 5.5 km | MPC · JPL |
40165 | 1998 QP102 | — | August 26, 1998 | La Silla | E. W. Elst | EOS | 9.8 km | MPC · JPL |
40166 | 1998 QW102 | — | August 26, 1998 | La Silla | E. W. Elst | — | 8.1 km | MPC · JPL |
40167 | 1998 QF103 | — | August 26, 1998 | La Silla | E. W. Elst | — | 9.0 km | MPC · JPL |
40168 | 1998 QW104 | — | August 26, 1998 | La Silla | E. W. Elst | — | 8.2 km | MPC · JPL |
40169 | 1998 QG105 | — | August 25, 1998 | La Silla | E. W. Elst | — | 8.4 km | MPC · JPL |
40170 | 1998 RK | — | September 1, 1998 | Woomera | F. B. Zoltowski | ALA | 8.5 km | MPC · JPL |
40171 | 1998 RS | — | September 11, 1998 | Zeno | T. Stafford | URS | 10 km | MPC · JPL |
40172 | 1998 RQ6 | — | September 15, 1998 | Anderson Mesa | LONEOS | — | 7.7 km | MPC · JPL |
40173 | 1998 RE7 | — | September 12, 1998 | Kitt Peak | Spacewatch | KOR | 4.1 km | MPC · JPL |
40174 | 1998 RY12 | — | September 14, 1998 | Kitt Peak | Spacewatch | URS | 8.8 km | MPC · JPL |
40175 | 1998 RE16 | — | September 14, 1998 | Xinglong | SCAP | — | 9.6 km | MPC · JPL |
40176 | 1998 RH27 | — | September 14, 1998 | Socorro | LINEAR | EOS | 6.2 km | MPC · JPL |
40177 | 1998 RU28 | — | September 14, 1998 | Socorro | LINEAR | THM | 7.3 km | MPC · JPL |
40178 | 1998 RU36 | — | September 14, 1998 | Socorro | LINEAR | — | 8.3 km | MPC · JPL |
40179 | 1998 RM38 | — | September 14, 1998 | Socorro | LINEAR | EOS | 5.1 km | MPC · JPL |
40180 | 1998 RR48 | — | September 14, 1998 | Socorro | LINEAR | — | 6.3 km | MPC · JPL |
40181 | 1998 RN50 | — | September 14, 1998 | Socorro | LINEAR | — | 6.8 km | MPC · JPL |
40182 | 1998 RO55 | — | September 14, 1998 | Socorro | LINEAR | FLO | 2.6 km | MPC · JPL |
40183 | 1998 RP58 | — | September 14, 1998 | Socorro | LINEAR | — | 5.3 km | MPC · JPL |
40184 | 1998 RQ58 | — | September 14, 1998 | Socorro | LINEAR | — | 13 km | MPC · JPL |
40185 | 1998 RL60 | — | September 14, 1998 | Socorro | LINEAR | EOS | 5.5 km | MPC · JPL |
40186 | 1998 RN60 | — | September 14, 1998 | Socorro | LINEAR | — | 5.9 km | MPC · JPL |
40187 | 1998 RR61 | — | September 14, 1998 | Socorro | LINEAR | 7:4 | 12 km | MPC · JPL |
40188 | 1998 RQ64 | — | September 14, 1998 | Socorro | LINEAR | — | 7.8 km | MPC · JPL |
40189 | 1998 RR67 | — | September 14, 1998 | Socorro | LINEAR | — | 7.9 km | MPC · JPL |
40190 | 1998 RL74 | — | September 14, 1998 | Socorro | LINEAR | HYG | 8.0 km | MPC · JPL |
40191 | 1998 RM75 | — | September 14, 1998 | Socorro | LINEAR | — | 11 km | MPC · JPL |
40192 | 1998 RV75 | — | September 14, 1998 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
40193 | 1998 RF77 | — | September 14, 1998 | Socorro | LINEAR | — | 12 km | MPC · JPL |
40194 | 1998 RG78 | — | September 14, 1998 | Socorro | LINEAR | — | 5.7 km | MPC · JPL |
40195 | 1998 RU78 | — | September 14, 1998 | Socorro | LINEAR | HYG | 10 km | MPC · JPL |
40196 | 1998 RM80 | — | September 14, 1998 | Socorro | LINEAR | — | 12 km | MPC · JPL |
40197 | 1998 RP80 | — | September 14, 1998 | Socorro | LINEAR | VER | 15 km | MPC · JPL |
40198 | 1998 SA1 | — | September 16, 1998 | Caussols | ODAS | THM | 8.6 km | MPC · JPL |
40199 | 1998 SE1 | — | September 16, 1998 | Caussols | ODAS | EOS | 5.6 km | MPC · JPL |
40200 | 1998 SW9 | — | September 18, 1998 | Višnjan Observatory | Višnjan Obs. | — | 8.3 km | MPC · JPL |
40201–40300
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
40201 | 1998 SO13 | — | September 21, 1998 | Caussols | ODAS | — | 9.6 km | MPC · JPL |
40202 | 1998 SN26 | — | September 24, 1998 | Kleť | Kleť Obs. | — | 9.0 km | MPC · JPL |
40203 | 1998 SP27 | — | September 24, 1998 | Catalina | CSS | H | 1.2 km | MPC · JPL |
40204 | 1998 SV27 | — | September 23, 1998 | Goodricke-Pigott | R. A. Tucker | — | 11 km | MPC · JPL |
40205 | 1998 SU30 | — | September 19, 1998 | Kitt Peak | Spacewatch | — | 7.3 km | MPC · JPL |
40206 Lhenice | 1998 SB36 | Lhenice | September 26, 1998 | Kleť | J. Tichá, M. Tichý | — | 7.4 km | MPC · JPL |
40207 | 1998 SE44 | — | September 23, 1998 | Kitt Peak | Spacewatch | — | 17 km | MPC · JPL |
40208 | 1998 SK53 | — | September 16, 1998 | Anderson Mesa | LONEOS | — | 11 km | MPC · JPL |
40209 Morrispodolak | 1998 SU55 | Morrispodolak | September 16, 1998 | Anderson Mesa | LONEOS | HYG | 8.0 km | MPC · JPL |
40210 Peixinho | 1998 SL56 | Peixinho | September 16, 1998 | Anderson Mesa | LONEOS | EMA | 10 km | MPC · JPL |
40211 | 1998 SC57 | — | September 17, 1998 | Anderson Mesa | LONEOS | — | 6.9 km | MPC · JPL |
40212 | 1998 SC58 | — | September 17, 1998 | Anderson Mesa | LONEOS | ALA | 8.3 km | MPC · JPL |
40213 | 1998 SQ58 | — | September 17, 1998 | Anderson Mesa | LONEOS | — | 13 km | MPC · JPL |
40214 | 1998 SR63 | — | September 29, 1998 | Xinglong | SCAP | — | 6.0 km | MPC · JPL |
40215 | 1998 SZ69 | — | September 21, 1998 | Socorro | LINEAR | — | 9.0 km | MPC · JPL |
40216 | 1998 SF79 | — | September 26, 1998 | Socorro | LINEAR | EOS | 5.7 km | MPC · JPL |
40217 | 1998 SM87 | — | September 26, 1998 | Socorro | LINEAR | — | 8.6 km | MPC · JPL |
40218 | 1998 SQ97 | — | September 26, 1998 | Socorro | LINEAR | URS | 9.6 km | MPC · JPL |
40219 | 1998 SX111 | — | September 26, 1998 | Socorro | LINEAR | — | 11 km | MPC · JPL |
40220 | 1998 SH122 | — | September 26, 1998 | Socorro | LINEAR | — | 9.4 km | MPC · JPL |
40221 | 1998 SG136 | — | September 26, 1998 | Socorro | LINEAR | — | 12 km | MPC · JPL |
40222 | 1998 SJ137 | — | September 26, 1998 | Socorro | LINEAR | — | 7.1 km | MPC · JPL |
40223 | 1998 SX142 | — | September 26, 1998 | Socorro | LINEAR | AEG | 12 km | MPC · JPL |
40224 | 1998 SJ143 | — | September 23, 1998 | Caussols | ODAS | EOS | 4.5 km | MPC · JPL |
40225 | 1998 SX144 | — | September 20, 1998 | La Silla | E. W. Elst | THM | 6.6 km | MPC · JPL |
40226 | 1998 SA145 | — | September 20, 1998 | La Silla | E. W. Elst | MEL | 11 km | MPC · JPL |
40227 Tahiti | 1998 SR145 | Tahiti | September 20, 1998 | La Silla | E. W. Elst | HIL · 3:2 | 17 km | MPC · JPL |
40228 | 1998 TR1 | — | October 12, 1998 | Reedy Creek | J. Broughton | — | 3.7 km | MPC · JPL |
40229 | 1998 TO3 | — | October 14, 1998 | Socorro | LINEAR | H | 1.3 km | MPC · JPL |
40230 Rožmberk | 1998 TJ6 | Rožmberk | October 14, 1998 | Kleť | M. Tichý | THM | 7.6 km | MPC · JPL |
40231 | 1998 TS6 | — | October 14, 1998 | Xinglong | SCAP | H | 1.2 km | MPC · JPL |
40232 | 1998 UD | — | October 16, 1998 | Catalina | CSS | — | 3.4 km | MPC · JPL |
40233 | 1998 UH2 | — | October 20, 1998 | Caussols | ODAS | — | 8.6 km | MPC · JPL |
40234 | 1998 UG4 | — | October 21, 1998 | Reedy Creek | J. Broughton | — | 5.6 km | MPC · JPL |
40235 | 1998 UX7 | — | October 23, 1998 | Višnjan Observatory | K. Korlević | — | 12 km | MPC · JPL |
40236 | 1998 UF33 | — | October 28, 1998 | Socorro | LINEAR | — | 5.7 km | MPC · JPL |
40237 | 1998 VM6 | — | November 11, 1998 | Nachi-Katsuura | Y. Shimizu, T. Urata | L4 · slow | 22 km | MPC · JPL |
40238 | 1998 VR13 | — | November 10, 1998 | Socorro | LINEAR | 3:2 | 11 km | MPC · JPL |
40239 | 1998 VY16 | — | November 10, 1998 | Socorro | LINEAR | — | 5.9 km | MPC · JPL |
