List of minor planets: 71001–72000
This is a list of minor planets. It goes from minor-planet number 71001 through 72000. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and "Data Available from the Minor Planet Center".[2] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. Note that new namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group Small Body Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Contents: 71001... 71101... 71201... 71301... 71401... 71501... 71601... 71701... 71801... 71901...
71001–71100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
71001 Natspasoc | 1999 XL37 | Natspasoc | December 7, 1999 | Fountain Hills | C. W. Juels | MAR | 5.3 km | MPC · JPL |
71002 | 1999 XO37 | — | December 7, 1999 | Črni Vrh | Črni Vrh | — | 6.4 km | MPC · JPL |
71003 | 1999 XD38 | — | December 3, 1999 | Uenohara | N. Kawasato | KAR | 3.5 km | MPC · JPL |
71004 | 1999 XF38 | — | December 3, 1999 | Nachi-Katsuura | Y. Shimizu, T. Urata | — | 3.3 km | MPC · JPL |
71005 | 1999 XN41 | — | December 7, 1999 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
71006 | 1999 XQ42 | — | December 7, 1999 | Socorro | LINEAR | — | 1.8 km | MPC · JPL |
71007 | 1999 XA43 | — | December 7, 1999 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
71008 | 1999 XS43 | — | December 7, 1999 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
71009 | 1999 XY44 | — | December 7, 1999 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
71010 | 1999 XD45 | — | December 7, 1999 | Socorro | LINEAR | V | 2.6 km | MPC · JPL |
71011 | 1999 XE45 | — | December 7, 1999 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
71012 | 1999 XH49 | — | December 7, 1999 | Socorro | LINEAR | — | 3.3 km | MPC · JPL |
71013 | 1999 XG50 | — | December 7, 1999 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
71014 | 1999 XW52 | — | December 7, 1999 | Socorro | LINEAR | — | 4.9 km | MPC · JPL |
71015 | 1999 XM55 | — | December 7, 1999 | Socorro | LINEAR | — | 4.1 km | MPC · JPL |
71016 | 1999 XR55 | — | December 7, 1999 | Socorro | LINEAR | ADE | 6.1 km | MPC · JPL |
71017 | 1999 XW55 | — | December 7, 1999 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
71018 | 1999 XC57 | — | December 7, 1999 | Socorro | LINEAR | — | 7.0 km | MPC · JPL |
71019 | 1999 XK57 | — | December 7, 1999 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
71020 | 1999 XW58 | — | December 7, 1999 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
71021 | 1999 XY58 | — | December 7, 1999 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
71022 | 1999 XD59 | — | December 7, 1999 | Socorro | LINEAR | — | 4.5 km | MPC · JPL |
71023 | 1999 XT60 | — | December 7, 1999 | Socorro | LINEAR | — | 3.2 km | MPC · JPL |
71024 | 1999 XU60 | — | December 7, 1999 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
71025 | 1999 XZ60 | — | December 7, 1999 | Socorro | LINEAR | ADE | 6.0 km | MPC · JPL |
71026 | 1999 XD62 | — | December 7, 1999 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
71027 | 1999 XS62 | — | December 7, 1999 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
71028 | 1999 XJ66 | — | December 7, 1999 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
71029 | 1999 XS66 | — | December 7, 1999 | Socorro | LINEAR | — | 3.7 km | MPC · JPL |
71030 | 1999 XM67 | — | December 7, 1999 | Socorro | LINEAR | EUN | 5.2 km | MPC · JPL |
71031 | 1999 XE68 | — | December 7, 1999 | Socorro | LINEAR | KAR | 3.3 km | MPC · JPL |
71032 | 1999 XE70 | — | December 7, 1999 | Socorro | LINEAR | — | 3.6 km | MPC · JPL |
71033 | 1999 XU70 | — | December 7, 1999 | Socorro | LINEAR | KOR | 3.4 km | MPC · JPL |
71034 | 1999 XK71 | — | December 7, 1999 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
71035 | 1999 XR71 | — | December 7, 1999 | Socorro | LINEAR | — | 5.3 km | MPC · JPL |
71036 | 1999 XR72 | — | December 7, 1999 | Socorro | LINEAR | — | 3.2 km | MPC · JPL |
71037 | 1999 XF73 | — | December 7, 1999 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
71038 | 1999 XL73 | — | December 7, 1999 | Socorro | LINEAR | PAD | 4.3 km | MPC · JPL |
71039 | 1999 XZ73 | — | December 7, 1999 | Socorro | LINEAR | — | 6.2 km | MPC · JPL |
71040 | 1999 XG74 | — | December 7, 1999 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
71041 | 1999 XQ74 | — | December 7, 1999 | Socorro | LINEAR | EOS | 5.9 km | MPC · JPL |
71042 | 1999 XN77 | — | December 7, 1999 | Socorro | LINEAR | MIT | 6.4 km | MPC · JPL |
71043 | 1999 XB78 | — | December 7, 1999 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
71044 | 1999 XT81 | — | December 7, 1999 | Socorro | LINEAR | — | 3.3 km | MPC · JPL |
71045 | 1999 XY84 | — | December 7, 1999 | Socorro | LINEAR | — | 5.4 km | MPC · JPL |
71046 | 1999 XC85 | — | December 7, 1999 | Socorro | LINEAR | — | 5.6 km | MPC · JPL |
71047 | 1999 XC86 | — | December 7, 1999 | Socorro | LINEAR | — | 3.2 km | MPC · JPL |
71048 | 1999 XA87 | — | December 7, 1999 | Socorro | LINEAR | — | 5.5 km | MPC · JPL |
71049 | 1999 XG88 | — | December 7, 1999 | Socorro | LINEAR | KOR · | 5.4 km | MPC · JPL |
71050 | 1999 XY88 | — | December 7, 1999 | Socorro | LINEAR | — | 5.5 km | MPC · JPL |
71051 | 1999 XN89 | — | December 7, 1999 | Socorro | LINEAR | KOR | 4.2 km | MPC · JPL |
71052 | 1999 XP91 | — | December 7, 1999 | Socorro | LINEAR | — | 6.1 km | MPC · JPL |
71053 | 1999 XB93 | — | December 7, 1999 | Socorro | LINEAR | KOR | 2.9 km | MPC · JPL |
71054 | 1999 XU93 | — | December 7, 1999 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
71055 | 1999 XV93 | — | December 7, 1999 | Socorro | LINEAR | GEF | 3.1 km | MPC · JPL |
71056 | 1999 XY95 | — | December 9, 1999 | Oizumi | T. Kobayashi | MRX | 3.1 km | MPC · JPL |
71057 | 1999 XE96 | — | December 7, 1999 | Socorro | LINEAR | — | 4.9 km | MPC · JPL |
71058 | 1999 XL96 | — | December 7, 1999 | Socorro | LINEAR | ADE | 5.3 km | MPC · JPL |
71059 | 1999 XP96 | — | December 7, 1999 | Socorro | LINEAR | GEF | 3.1 km | MPC · JPL |
71060 | 1999 XL98 | — | December 7, 1999 | Socorro | LINEAR | — | 5.7 km | MPC · JPL |
71061 | 1999 XS98 | — | December 7, 1999 | Socorro | LINEAR | — | 7.2 km | MPC · JPL |
71062 | 1999 XO99 | — | December 7, 1999 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
71063 | 1999 XH101 | — | December 7, 1999 | Socorro | LINEAR | EOS | 7.8 km | MPC · JPL |
71064 | 1999 XX103 | — | December 8, 1999 | Socorro | LINEAR | — | 3.3 km | MPC · JPL |
71065 | 1999 XY105 | — | December 11, 1999 | Oizumi | T. Kobayashi | — | 2.3 km | MPC · JPL |
71066 | 1999 XL106 | — | December 4, 1999 | Catalina | CSS | MAR | 3.3 km | MPC · JPL |
71067 | 1999 XX108 | — | December 4, 1999 | Catalina | CSS | — | 4.0 km | MPC · JPL |
71068 | 1999 XY109 | — | December 4, 1999 | Catalina | CSS | — | 5.6 km | MPC · JPL |
71069 | 1999 XB110 | — | December 4, 1999 | Catalina | CSS | — | 2.5 km | MPC · JPL |
71070 | 1999 XA112 | — | December 7, 1999 | Socorro | LINEAR | — | 5.7 km | MPC · JPL |
71071 | 1999 XH112 | — | December 10, 1999 | Socorro | LINEAR | — | 4.8 km | MPC · JPL |
71072 | 1999 XL112 | — | December 10, 1999 | Socorro | LINEAR | — | 8.9 km | MPC · JPL |
71073 | 1999 XE113 | — | December 11, 1999 | Socorro | LINEAR | HNS | 3.0 km | MPC · JPL |
71074 | 1999 XR115 | — | December 5, 1999 | Catalina | CSS | — | 3.5 km | MPC · JPL |
71075 | 1999 XB117 | — | December 5, 1999 | Catalina | CSS | — | 6.4 km | MPC · JPL |
71076 | 1999 XV117 | — | December 5, 1999 | Catalina | CSS | — | 3.2 km | MPC · JPL |
71077 | 1999 XZ117 | — | December 5, 1999 | Catalina | CSS | — | 4.0 km | MPC · JPL |
71078 | 1999 XF118 | — | December 5, 1999 | Catalina | CSS | EUN | 2.7 km | MPC · JPL |
71079 | 1999 XO118 | — | December 5, 1999 | Catalina | CSS | — | 2.0 km | MPC · JPL |
71080 | 1999 XD119 | — | December 5, 1999 | Catalina | CSS | RAF | 2.3 km | MPC · JPL |
71081 | 1999 XL119 | — | December 5, 1999 | Catalina | CSS | — | 5.6 km | MPC · JPL |
71082 | 1999 XV120 | — | December 5, 1999 | Catalina | CSS | — | 3.2 km | MPC · JPL |
71083 | 1999 XO121 | — | December 5, 1999 | Catalina | CSS | — | 3.4 km | MPC · JPL |
71084 | 1999 XQ121 | — | December 5, 1999 | Catalina | CSS | — | 3.3 km | MPC · JPL |
71085 | 1999 XX122 | — | December 7, 1999 | Catalina | CSS | WIT | 2.0 km | MPC · JPL |
71086 | 1999 XT125 | — | December 7, 1999 | Catalina | CSS | — | 3.7 km | MPC · JPL |
71087 | 1999 XV127 | — | December 13, 1999 | Ondřejov | P. Kušnirák | URS | 8.0 km | MPC · JPL |
71088 | 1999 XK129 | — | December 12, 1999 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
71089 | 1999 XH132 | — | December 12, 1999 | Socorro | LINEAR | — | 4.1 km | MPC · JPL |
71090 | 1999 XW132 | — | December 12, 1999 | Socorro | LINEAR | EOS | 4.8 km | MPC · JPL |
71091 | 1999 XN133 | — | December 12, 1999 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
71092 | 1999 XO133 | — | December 12, 1999 | Socorro | LINEAR | — | 4.5 km | MPC · JPL |
71093 | 1999 XW133 | — | December 12, 1999 | Socorro | LINEAR | — | 6.7 km | MPC · JPL |
71094 | 1999 XZ133 | — | December 12, 1999 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
71095 | 1999 XM134 | — | December 12, 1999 | Socorro | LINEAR | EUN | 3.8 km | MPC · JPL |
71096 | 1999 XR136 | — | December 13, 1999 | Fountain Hills | C. W. Juels | JUN | 5.4 km | MPC · JPL |
71097 | 1999 XQ137 | — | December 3, 1999 | Anderson Mesa | LONEOS | — | 5.5 km | MPC · JPL |
71098 | 1999 XV137 | — | December 11, 1999 | Uccle | T. Pauwels | — | 13 km | MPC · JPL |
71099 | 1999 XQ138 | — | December 5, 1999 | Kitt Peak | Spacewatch | — | 5.7 km | MPC · JPL |
71100 | 1999 XV139 | — | December 2, 1999 | Kitt Peak | Spacewatch | — | 5.3 km | MPC · JPL |
71101–71200
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
71101 | 1999 XY140 | — | December 2, 1999 | Kitt Peak | Spacewatch | — | 4.1 km | MPC · JPL |
71102 | 1999 XH144 | — | December 15, 1999 | Fountain Hills | C. W. Juels | — | 4.5 km | MPC · JPL |
71103 | 1999 XN144 | — | December 11, 1999 | Oohira | T. Urata | — | 3.6 km | MPC · JPL |
71104 | 1999 XA145 | — | December 7, 1999 | Kitt Peak | Spacewatch | — | 3.0 km | MPC · JPL |
71105 | 1999 XP151 | — | December 7, 1999 | Kitt Peak | Spacewatch | VIB | 6.5 km | MPC · JPL |
71106 | 1999 XS151 | — | December 7, 1999 | Kitt Peak | Spacewatch | HYG | 5.8 km | MPC · JPL |
71107 | 1999 XT151 | — | December 7, 1999 | Kitt Peak | Spacewatch | EOS | 4.0 km | MPC · JPL |
71108 | 1999 XL153 | — | December 7, 1999 | Socorro | LINEAR | EOS | 5.3 km | MPC · JPL |
71109 | 1999 XN153 | — | December 7, 1999 | Socorro | LINEAR | GEF | 4.7 km | MPC · JPL |
71110 | 1999 XZ154 | — | December 8, 1999 | Socorro | LINEAR | JUN | 2.4 km | MPC · JPL |
71111 | 1999 XO155 | — | December 8, 1999 | Socorro | LINEAR | EOS | 4.6 km | MPC · JPL |
71112 | 1999 XP155 | — | December 8, 1999 | Socorro | LINEAR | — | 3.3 km | MPC · JPL |
71113 | 1999 XV155 | — | December 8, 1999 | Socorro | LINEAR | PAD | 5.0 km | MPC · JPL |
71114 | 1999 XY155 | — | December 8, 1999 | Socorro | LINEAR | HOF | 6.6 km | MPC · JPL |
71115 | 1999 XW156 | — | December 8, 1999 | Socorro | LINEAR | EOS | 5.6 km | MPC · JPL |
71116 | 1999 XO157 | — | December 8, 1999 | Socorro | LINEAR | HYG | 6.4 km | MPC · JPL |
71117 | 1999 XW157 | — | December 8, 1999 | Socorro | LINEAR | EUN | 3.8 km | MPC · JPL |
71118 | 1999 XH159 | — | December 8, 1999 | Socorro | LINEAR | — | 4.1 km | MPC · JPL |
71119 | 1999 XJ161 | — | December 12, 1999 | Socorro | LINEAR | EUN | 5.9 km | MPC · JPL |
71120 | 1999 XJ162 | — | December 13, 1999 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
71121 | 1999 XY163 | — | December 8, 1999 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
71122 | 1999 XC165 | — | December 8, 1999 | Socorro | LINEAR | DOR | 7.1 km | MPC · JPL |
71123 | 1999 XM168 | — | December 10, 1999 | Socorro | LINEAR | MAR | 2.6 km | MPC · JPL |
71124 | 1999 XR173 | — | December 10, 1999 | Socorro | LINEAR | EUN | 4.7 km | MPC · JPL |
71125 | 1999 XY173 | — | December 10, 1999 | Socorro | LINEAR | — | 6.6 km | MPC · JPL |
71126 | 1999 XU174 | — | December 10, 1999 | Socorro | LINEAR | EUN | 3.9 km | MPC · JPL |
71127 | 1999 XX175 | — | December 10, 1999 | Socorro | LINEAR | GEF | 5.0 km | MPC · JPL |
71128 | 1999 XO176 | — | December 10, 1999 | Socorro | LINEAR | — | 9.6 km | MPC · JPL |
71129 | 1999 XQ176 | — | December 10, 1999 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
71130 | 1999 XX176 | — | December 10, 1999 | Socorro | LINEAR | PAL | 6.0 km | MPC · JPL |
71131 | 1999 XY176 | — | December 10, 1999 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
71132 | 1999 XB177 | — | December 10, 1999 | Socorro | LINEAR | — | 7.2 km | MPC · JPL |
71133 | 1999 XQ177 | — | December 10, 1999 | Socorro | LINEAR | — | 5.5 km | MPC · JPL |
71134 | 1999 XR177 | — | December 10, 1999 | Socorro | LINEAR | — | 4.7 km | MPC · JPL |
71135 | 1999 XM178 | — | December 10, 1999 | Socorro | LINEAR | — | 13 km | MPC · JPL |
71136 | 1999 XV178 | — | December 10, 1999 | Socorro | LINEAR | — | 9.4 km | MPC · JPL |
71137 | 1999 XQ179 | — | December 10, 1999 | Socorro | LINEAR | — | 7.7 km | MPC · JPL |
71138 | 1999 XY179 | — | December 10, 1999 | Socorro | LINEAR | MRX | 2.5 km | MPC · JPL |
71139 | 1999 XB180 | — | December 10, 1999 | Socorro | LINEAR | — | 5.8 km | MPC · JPL |
71140 | 1999 XK180 | — | December 10, 1999 | Socorro | LINEAR | — | 7.8 km | MPC · JPL |
71141 | 1999 XX180 | — | December 12, 1999 | Socorro | LINEAR | EUN | 3.3 km | MPC · JPL |
71142 | 1999 XP181 | — | December 12, 1999 | Socorro | LINEAR | EUN | 4.0 km | MPC · JPL |
71143 | 1999 XR181 | — | December 12, 1999 | Socorro | LINEAR | — | 5.0 km | MPC · JPL |
71144 | 1999 XW182 | — | December 12, 1999 | Socorro | LINEAR | — | 3.7 km | MPC · JPL |
71145 | 1999 XA183 | — | December 12, 1999 | Socorro | LINEAR | MAR | 6.1 km | MPC · JPL |
71146 | 1999 XQ183 | — | December 12, 1999 | Socorro | LINEAR | GEF | 3.2 km | MPC · JPL |
71147 | 1999 XZ183 | — | December 12, 1999 | Socorro | LINEAR | — | 3.9 km | MPC · JPL |
71148 | 1999 XV184 | — | December 12, 1999 | Socorro | LINEAR | EUN | 3.6 km | MPC · JPL |
71149 | 1999 XE186 | — | December 12, 1999 | Socorro | LINEAR | EUN | 5.3 km | MPC · JPL |
71150 | 1999 XW186 | — | December 12, 1999 | Socorro | LINEAR | — | 3.6 km | MPC · JPL |
71151 | 1999 XZ188 | — | December 12, 1999 | Socorro | LINEAR | GEF | 2.7 km | MPC · JPL |
71152 | 1999 XM189 | — | December 12, 1999 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
71153 | 1999 XR190 | — | December 12, 1999 | Socorro | LINEAR | — | 6.4 km | MPC · JPL |
71154 | 1999 XJ192 | — | December 12, 1999 | Socorro | LINEAR | — | 8.3 km | MPC · JPL |
71155 | 1999 XP193 | — | December 12, 1999 | Socorro | LINEAR | — | 4.7 km | MPC · JPL |
71156 | 1999 XA194 | — | December 12, 1999 | Socorro | LINEAR | — | 5.1 km | MPC · JPL |
71157 | 1999 XD194 | — | December 12, 1999 | Socorro | LINEAR | EOS | 5.5 km | MPC · JPL |
71158 | 1999 XQ194 | — | December 12, 1999 | Socorro | LINEAR | — | 6.5 km | MPC · JPL |
71159 | 1999 XK195 | — | December 12, 1999 | Socorro | LINEAR | EOS | 5.7 km | MPC · JPL |
71160 | 1999 XS195 | — | December 12, 1999 | Socorro | LINEAR | MAR | 4.3 km | MPC · JPL |
71161 | 1999 XX195 | — | December 12, 1999 | Socorro | LINEAR | GEF · | 5.4 km | MPC · JPL |
71162 | 1999 XX197 | — | December 12, 1999 | Socorro | LINEAR | — | 6.0 km | MPC · JPL |
71163 | 1999 XU199 | — | December 12, 1999 | Socorro | LINEAR | — | 6.3 km | MPC · JPL |
71164 | 1999 XF202 | — | December 12, 1999 | Socorro | LINEAR | — | 5.3 km | MPC · JPL |
71165 | 1999 XJ202 | — | December 12, 1999 | Socorro | LINEAR | — | 4.9 km | MPC · JPL |
71166 | 1999 XL203 | — | December 12, 1999 | Socorro | LINEAR | URS | 11 km | MPC · JPL |
71167 | 1999 XZ203 | — | December 12, 1999 | Socorro | LINEAR | — | 4.7 km | MPC · JPL |
71168 | 1999 XQ204 | — | December 12, 1999 | Socorro | LINEAR | INO | 3.6 km | MPC · JPL |
71169 | 1999 XV204 | — | December 12, 1999 | Socorro | LINEAR | — | 4.1 km | MPC · JPL |
71170 | 1999 XE206 | — | December 12, 1999 | Socorro | LINEAR | EOS | 5.2 km | MPC · JPL |
71171 | 1999 XG206 | — | December 12, 1999 | Socorro | LINEAR | — | 5.2 km | MPC · JPL |
71172 | 1999 XK206 | — | December 12, 1999 | Socorro | LINEAR | CRO | 8.6 km | MPC · JPL |
71173 | 1999 XA209 | — | December 13, 1999 | Socorro | LINEAR | — | 5.2 km | MPC · JPL |
71174 | 1999 XO210 | — | December 13, 1999 | Socorro | LINEAR | — | 5.6 km | MPC · JPL |
71175 | 1999 XS212 | — | December 14, 1999 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
71176 | 1999 XT212 | — | December 14, 1999 | Socorro | LINEAR | — | 3.6 km | MPC · JPL |
71177 | 1999 XA213 | — | December 14, 1999 | Socorro | LINEAR | — | 5.0 km | MPC · JPL |
71178 | 1999 XB213 | — | December 14, 1999 | Socorro | LINEAR | RAF | 3.0 km | MPC · JPL |
71179 | 1999 XM213 | — | December 14, 1999 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
71180 | 1999 XG214 | — | December 14, 1999 | Socorro | LINEAR | EOS | 6.4 km | MPC · JPL |
71181 | 1999 XA215 | — | December 14, 1999 | Socorro | LINEAR | — | 5.3 km | MPC · JPL |
71182 | 1999 XB215 | — | December 14, 1999 | Socorro | LINEAR | HOF | 5.6 km | MPC · JPL |
71183 | 1999 XO215 | — | December 14, 1999 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
71184 | 1999 XJ217 | — | December 13, 1999 | Kitt Peak | Spacewatch | — | 3.7 km | MPC · JPL |
71185 | 1999 XS220 | — | December 14, 1999 | Socorro | LINEAR | — | 3.2 km | MPC · JPL |
71186 | 1999 XX222 | — | December 15, 1999 | Socorro | LINEAR | — | 7.4 km | MPC · JPL |
71187 | 1999 XG224 | — | December 13, 1999 | Kitt Peak | Spacewatch | — | 5.2 km | MPC · JPL |
71188 | 1999 XH224 | — | December 13, 1999 | Kitt Peak | Spacewatch | TRP | 7.0 km | MPC · JPL |
71189 | 1999 XL229 | — | December 7, 1999 | Catalina | CSS | ADE | 5.8 km | MPC · JPL |
71190 | 1999 XO229 | — | December 7, 1999 | Catalina | CSS | GEF | 3.2 km | MPC · JPL |
71191 | 1999 XX229 | — | December 7, 1999 | Catalina | CSS | — | 6.9 km | MPC · JPL |
71192 | 1999 XC230 | — | December 7, 1999 | Catalina | CSS | — | 5.8 km | MPC · JPL |
71193 | 1999 XG231 | — | December 7, 1999 | Catalina | CSS | — | 15 km | MPC · JPL |
71194 | 1999 XH231 | — | December 7, 1999 | Catalina | CSS | — | 12 km | MPC · JPL |
71195 | 1999 XO231 | — | December 8, 1999 | Catalina | CSS | — | 7.3 km | MPC · JPL |
71196 | 1999 XP233 | — | December 4, 1999 | Anderson Mesa | LONEOS | — | 6.1 km | MPC · JPL |
71197 | 1999 XE234 | — | December 4, 1999 | Anderson Mesa | LONEOS | — | 5.1 km | MPC · JPL |
71198 | 1999 XX234 | — | December 3, 1999 | Anderson Mesa | LONEOS | — | 2.1 km | MPC · JPL |
71199 | 1999 XM236 | — | December 5, 1999 | Anderson Mesa | LONEOS | EUN · | 6.5 km | MPC · JPL |
71200 | 1999 XT236 | — | December 5, 1999 | Catalina | CSS | — | 6.6 km | MPC · JPL |
71201–71300
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
71201 | 1999 XL239 | — | December 7, 1999 | Catalina | CSS | — | 4.6 km | MPC · JPL |
71202 | 1999 XJ241 | — | December 12, 1999 | Catalina | CSS | — | 4.3 km | MPC · JPL |
71203 | 1999 XK242 | — | December 12, 1999 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
71204 | 1999 XQ242 | — | December 13, 1999 | Socorro | LINEAR | — | 4.8 km | MPC · JPL |
71205 | 1999 XD244 | — | December 6, 1999 | Socorro | LINEAR | — | 3.7 km | MPC · JPL |
71206 | 1999 XK244 | — | December 3, 1999 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
71207 | 1999 XB245 | — | December 5, 1999 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
71208 | 1999 XO248 | — | December 6, 1999 | Socorro | LINEAR | EUN | 3.3 km | MPC · JPL |
71209 | 1999 XX248 | — | December 6, 1999 | Socorro | LINEAR | MAR | 3.2 km | MPC · JPL |
71210 | 1999 XE256 | — | December 6, 1999 | Socorro | LINEAR | WIT | 2.4 km | MPC · JPL |
71211 | 1999 XO257 | — | December 7, 1999 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
71212 | 1999 XX257 | — | December 7, 1999 | Catalina | CSS | — | 5.4 km | MPC · JPL |
71213 | 1999 XA259 | — | December 7, 1999 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
71214 | 1999 XG261 | — | December 3, 1999 | Anderson Mesa | LONEOS | — | 8.3 km | MPC · JPL |
71215 | 1999 XY261 | — | December 3, 1999 | Socorro | LINEAR | BRU | 11 km | MPC · JPL |
71216 | 1999 YP1 | — | December 16, 1999 | Socorro | LINEAR | JUN | 2.1 km | MPC · JPL |
71217 | 1999 YQ1 | — | December 16, 1999 | Socorro | LINEAR | — | 3.8 km | MPC · JPL |
71218 | 1999 YF5 | — | December 27, 1999 | Oizumi | T. Kobayashi | URS | 8.2 km | MPC · JPL |
71219 | 1999 YK6 | — | December 30, 1999 | Socorro | LINEAR | MAR | 3.7 km | MPC · JPL |
71220 | 1999 YY8 | — | December 31, 1999 | Prescott | P. G. Comba | — | 2.0 km | MPC · JPL |
71221 | 1999 YL9 | — | December 31, 1999 | San Marcello | M. Tombelli, L. Tesi | DOR | 5.2 km | MPC · JPL |
71222 | 1999 YQ9 | — | December 31, 1999 | Oizumi | T. Kobayashi | — | 4.9 km | MPC · JPL |
71223 | 1999 YF10 | — | December 27, 1999 | Kitt Peak | Spacewatch | — | 3.5 km | MPC · JPL |
71224 | 1999 YW12 | — | December 31, 1999 | Kitt Peak | Spacewatch | EUN | 2.6 km | MPC · JPL |
71225 | 1999 YU13 | — | December 31, 1999 | Višnjan Observatory | K. Korlević | — | 11 km | MPC · JPL |
71226 | 1999 YG14 | — | December 31, 1999 | Kitt Peak | Spacewatch | — | 5.7 km | MPC · JPL |
71227 | 1999 YO15 | — | December 31, 1999 | Kitt Peak | Spacewatch | — | 3.0 km | MPC · JPL |
71228 | 1999 YP15 | — | December 31, 1999 | Kitt Peak | Spacewatch | — | 4.8 km | MPC · JPL |
71229 | 1999 YD17 | — | December 31, 1999 | Kitt Peak | Spacewatch | HYG | 5.5 km | MPC · JPL |
71230 | 1999 YR17 | — | December 17, 1999 | Xinglong | SCAP | TIR | 11 km | MPC · JPL |
71231 | 1999 YY22 | — | December 31, 1999 | Kitt Peak | Spacewatch | GEF | 2.3 km | MPC · JPL |
71232 | 1999 YH26 | — | December 30, 1999 | Socorro | LINEAR | EUN | 4.1 km | MPC · JPL |
71233 | 2000 AC | — | January 1, 2000 | Višnjan Observatory | K. Korlević | — | 5.4 km | MPC · JPL |
71234 | 2000 AE2 | — | January 3, 2000 | Oizumi | T. Kobayashi | — | 3.9 km | MPC · JPL |
71235 | 2000 AD3 | — | January 4, 2000 | Prescott | P. G. Comba | — | 6.8 km | MPC · JPL |
71236 | 2000 AC5 | — | January 3, 2000 | Chiyoda | T. Kojima | — | 7.1 km | MPC · JPL |
71237 | 2000 AJ7 | — | January 2, 2000 | Socorro | LINEAR | PAD | 7.1 km | MPC · JPL |
71238 | 2000 AL7 | — | January 2, 2000 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
71239 | 2000 AM7 | — | January 2, 2000 | Socorro | LINEAR | GEF | 4.5 km | MPC · JPL |
71240 | 2000 AU7 | — | January 2, 2000 | Socorro | LINEAR | MAR | 3.1 km | MPC · JPL |
71241 | 2000 AG8 | — | January 2, 2000 | Socorro | LINEAR | RAF | 2.3 km | MPC · JPL |
71242 | 2000 AQ8 | — | January 2, 2000 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
