List of municipalities of the Province of Rieti
The following is a list of the 73 comuni of the Province of Rieti, Lazio, in Italy.
No | ISTAT Code |
Commune | Population[1] (1 Jan. 2017) |
Area[2] (km²) |
Altitude[2] (m) |
---|---|---|---|---|---|
1 | 057001 | Accumoli | 647 | 87.37 | 855 |
2 | 057002 | Amatrice | 2,532 | 174.40 | 955 |
3 | 057003 | Antrodoco | 2,570 | 63.90 | 525 |
4 | 057004 | Ascrea | 256 | 13.98 | 757 |
5 | 057005 | Belmonte in Sabina | 630 | 23.65 | 756 |
6 | 057006 | Borbona | 614 | 47.96 | 760 |
7 | 057007 | Borgorose | 4,542 | 145.82 | 732 |
8 | 057008 | Borgo Velino | 957 | 18.29 | 460 |
9 | 057009 | Cantalice | 2,713 | 37.62 | 660 |
10 | 057010 | Cantalupo in Sabina | 1,690 | 10.62 | 297 |
11 | 057011 | Casaprota | 733 | 14.55 | 523 |
12 | 057012 | Casperia | 1,242 | 25.31 | 397 |
13 | 057013 | Castel di Tora | 286 | 15.49 | 607 |
14 | 057014 | Castelnuovo di Farfa | 1,066 | 8.84 | 358 |
15 | 057015 | Castel Sant'Angelo | 1,296 | 31.27 | 581 |
16 | 057016 | Cittaducale | 6,786 | 71.25 | 481 |
17 | 057017 | Cittareale | 475 | 59.67 | 962 |
18 | 057018 | Collalto Sabino | 432 | 22.37 | 980 |
19 | 057019 | Colle di Tora | 356 | 14.37 | 542 |
20 | 057020 | Collegiove | 198 | 10.61 | 1,001 |
21 | 057021 | Collevecchio | 1,555 | 26.95 | 245 |
22 | 057022 | Colli sul Velino | 524 | 12.76 | 465 |
23 | 057023 | Concerviano | 288 | 21.39 | 560 |
24 | 057024 | Configni | 632 | 22.93 | 549 |
25 | 057025 | Contigliano | 3,806 | 53.55 | 488 |
26 | 057026 | Cottanello | 564 | 36.70 | 551 |
27 | 057027 | Fara in Sabina | 13,819 | 54.96 | 482 |
28 | 057028 | Fiamignano | 1,370 | 100.62 | 988 |
29 | 057029 | Forano | 3,160 | 17.69 | 218 |
30 | 057030 | Frasso Sabino | 750 | 4.39 | 412 |
31 | 057031 | Greccio | 1,554 | 17.86 | 388 |
32 | 057032 | Labro | 366 | 11.75 | 628 |
33 | 057033 | Leonessa | 2,396 | 204.04 | 969 |
34 | 057034 | Longone Sabino | 577 | 34.33 | 804 |
35 | 057035 | Magliano Sabina | 3,740 | 43.23 | 222 |
36 | 057036 | Marcetelli | 85 | 11.08 | 930 |
37 | 057037 | Micigliano | 131 | 36.85 | 925 |
38 | 057038 | Mompeo | 525 | 10.89 | 457 |
39 | 057039 | Montasola | 387 | 12.75 | 604 |
40 | 057040 | Montebuono | 890 | 19.73 | 325 |
41 | 057041 | Monteleone Sabino | 1,236 | 19.04 | 496 |
42 | 057042 | Montenero Sabino | 292 | 22.59 | 450 |
43 | 057043 | Monte San Giovanni in Sabina | 697 | 30.76 | 728 |
44 | 057044 | Montopoli di Sabina | 4,128 | 37.94 | 331 |
45 | 057045 | Morro Reatino | 371 | 15.74 | 745 |
46 | 057046 | Nespolo | 245 | 8.65 | 886 |
47 | 057047 | Orvinio | 393 | 24.69 | 840 |
48 | 057048 | Paganico Sabino | 172 | 9.31 | 720 |
49 | 057049 | Pescorocchiano | 2,044 | 94.78 | 806 |
50 | 057050 | Petrella Salto | 1,175 | 102.93 | 786 |
51 | 057051 | Poggio Bustone | 2,030 | 22.38 | 756 |
52 | 057052 | Poggio Catino | 1,306 | 14.98 | 387 |
53 | 057053 | Poggio Mirteto | 6,343 | 26.40 | 246 |
54 | 057054 | Poggio Moiano | 2,705 | 26.95 | 520 |
55 | 057055 | Poggio Nativo | 2,588 | 16.50 | 415 |
56 | 057056 | Poggio San Lorenzo | 571 | 8.67 | 494 |
57 | 057057 | Posta | 666 | 66.01 | 721 |
58 | 057058 | Pozzaglia Sabina | 339 | 24.98 | 878 |
59 | 057059 | Rieti | 47,552 | 206.46 | 405 |
60 | 057060 | Rivodutri | 1,226 | 26.79 | 560 |
61 | 057061 | Roccantica | 557 | 16.72 | 457 |
62 | 057062 | Rocca Sinibalda | 795 | 49.56 | 552 |
63 | 057063 | Salisano | 551 | 17.60 | 460 |
64 | 057064 | Scandriglia | 3,128 | 63.35 | 535 |
65 | 057065 | Selci | 1,096 | 7.73 | 204 |
66 | 057066 | Stimigliano | 2,337 | 11.38 | 207 |
67 | 057067 | Tarano | 1,439 | 19.98 | 234 |
68 | 057068 | Toffia | 1,032 | 11.33 | 262 |
69 | 057069 | Torricella in Sabina | 1,345 | 25.79 | 604 |
70 | 057070 | Torri in Sabina | 1,258 | 26.31 | 275 |
71 | 057071 | Turania | 232 | 8.51 | 703 |
72 | 057072 | Vacone | 245 | 9.19 | 517 |
73 | 057073 | Varco Sabino | 186 | 24.75 | 742 |
References
- ↑ "Statistiche demografiche ISTAT" (in italiano). Demo.istat.it. Archived from the original on 3 January 2018. Retrieved 10 August 2017.
- ↑ 2.0 2.1 "Comuni in provincia di Rieti" (in italiano). Tuttitalia.it. Retrieved 10 August 2017.