Lists of National Football League team seasons

This is a list of the active National Football League teams all time win, loss, tie, and winning percentage records.[1] The teams are listed by year each became active. Updated through Super Bowl LIII.

Team Active since Regular season record Post-season record Overall record Games Played
Arizona Cardinals 1920 553 753 40 7 9 560 762 40 Expression error: Unexpected = operator. 1,362
Chicago Bears 1920 761 583 42 17 19 778 602 42 Expression error: Unexpected = operator. 1,422
Green Bay Packers 1921 743 571 38 34 22 777 593 38 Expression error: Unexpected = operator. 1,408
New York Giants 1925 692 596 33 24 25 716 621 33 Expression error: Unexpected = operator. 1,370
Detroit Lions 1930 559 658 32 7 13 566 671 32 Expression error: Unexpected = operator. 1,269
Washington Football Team 1932 600 590 28 23 19 623 609 28 Expression error: Unexpected = operator. 1,260
Philadelphia Eagles 1933 577 601 26 23 22 600 623 26 Expression error: Unexpected = operator. 1,249
Pittsburgh Steelers 1933 628 558 22 36 25 664 583 22 Expression error: Unexpected = operator. 1,208
Los Angeles Rams 1937 568 562 21 21 26 589 588 21 Expression error: Unexpected = operator. 1,198
San Francisco 49ers 1950 570 486 16 31 21 601 507 16 Expression error: Unexpected = operator. 1,124
Cleveland Browns 1950 516 494 14 16 20 532 514 14 Expression error: Unexpected = operator. 1,060
Indianapolis Colts 1953 516 459 7 23 24 539 483 7 Expression error: Unexpected = operator. 1,029
Dallas Cowboys 1960 512 380 6 35 28 547 408 6 Expression error: Unexpected = operator. 961
Kansas City Chiefs 1960 469 419 12 10 19 479 438 12 Expression error: Unexpected = operator. 929
Los Angeles Chargers 1960 447 442 11 12 18 459 460 11 Expression error: Unexpected = operator. 930
Denver Broncos 1960 476 414 10 23 19 499 433 10 Expression error: Unexpected = operator. 942
New York Jets 1960 401 491 8 12 13 413 504 8 Expression error: Unexpected = operator. 925
New England Patriots 1960 500 391 9 37 20 537 411 9 Expression error: Unexpected = operator. 957
Las Vegas Raiders 1960 466 423 11 25 19 491 442 11 Expression error: Unexpected = operator. 944
Tennessee Titans 1960 431 463 6 15 20 446 483 6 Expression error: Unexpected = operator. 935
Buffalo Bills 1960 415 477 8 14 16 429 493 8 Expression error: Unexpected = operator. 930
Minnesota Vikings 1961 478 397 11 20 29 498 426 11 Expression error: Unexpected = operator. 935
Atlanta Falcons 1966 358 452 6 10 14 368 466 6 Expression error: Unexpected = operator. 840
Miami Dolphins 1966 452 360 4 20 21 472 381 4 Expression error: Unexpected = operator. 857
New Orleans Saints 1967 362 435 5 9 11 371 446 5 Expression error: Unexpected = operator. 822
Cincinnati Bengals 1968 357 427 4 5 14 362 441 4 Expression error: Unexpected = operator. 807
Seattle Seahawks 1976 344 331 1 16 16 360 347 1 Expression error: Unexpected = operator. 708
Tampa Bay Buccaneers 1976 260 415 1 6 9 266 424 1 Expression error: Unexpected = operator. 691
Carolina Panthers 1995 190 193 1 9 8 199 201 1 Expression error: Unexpected = operator. 401
Jacksonville Jaguars 1995 170 214 0 7 7 177 221 0 Expression error: Unexpected = operator. 398
Baltimore Ravens 1996 200 167 1 15 9 215 176 1 Expression error: Unexpected = operator. 392
Houston Texans 2002 121 151 0 3 5 124 156 0 Expression error: Unexpected = operator. 280

Notes

  1. Pro Football Hall of Fame. "All-Time Records of Current NFL Franchises." https://www.pro-football-reference.com/

__DISAMBIG__