London Underground rolling stock
File:London Underground subsurface and tube trains.jpg
Underground trains come in two sizes, larger sub-surface trains and smaller tube trains. A Metropolitan Line A Stock train (left) passes a Piccadilly Line 1973 Stock train (right) in the siding at Rayners Lane
| Part of a series of articles on The Tube | |
|---|---|
| Overview | |
A wide variety of trains have been used on the London Underground. In the early days steam locomotive and carriages were used. Nowadays electric multiple units are used.
Rolling Stock
The following trains were used in London Underground.
| Line | Current stock | Image | Introduced | Refurbished | Replacement | Due | |
|---|---|---|---|---|---|---|---|
| Bakerloo | 1972 Stock | 150px | 1973 | 1989–1995 | "Evo" new concept tube train[1][2] | TBA | |
| Central | 1992 Stock | 150px | 1993–1995 | 2011- | "Evo" new concept tube train[2] | TBA | |
| Circle | C Stock | File:C Stock at Euston Square stn westbound.JPG | 1970 | 1990–1994 | S Stock | 2012[1] | |
| District main line |
D Stock | 150px | 1980–1983 | 2004–2008 | S Stock | 2013[1] | |
| District Edgware Road– Wimbledon |
C Stock | 150px | 1977[1] | 1990–1994 | S Stock | 2013[1] | |
| Hammersmith & City | C Stock | 150px | 1970[1] | 1990–1994 | S Stock | 2012[1] | |
| Jubilee | 1996 Stock | File:London tube 1996 stock.jpg | 1997–1998 | Not scheduled | None announced | ||
| Metropolitan | A Stock | 150px | 1961–1963 | 1994–1998 | S Stock | 2010-2013[1] | |
| Metropolitan | S Stock | 150px | 2010 | Not scheduled | None announced | ||
| Northern | 1995 Stock | 150px | 1998–2001 | Not scheduled | None announced | ||
| Piccadilly | 1973 Stock | 150px | 1975 | 1996–2001 | "Evo" new concept tube train[1][2] | TBA | |
| Victoria | 2009 Stock | 150px | 2009–2011 | Not scheduled | None announced | ||
| Waterloo & City | 1992 Stock | 150px | 1993 | 2006 | "Evo" new concept tube train[2] | TBA | |
London Underground Rolling Stock Media
- 09NPKDT.jpg
Two London Underground 2009 Stock trains at the Northumberland Park Depot.
- Willesden Junction station MMB 02 1972 stock.jpg
Willesden Junction station MMB 02 1972 stock
London Underground 1992 Stock at Theydon Bois by tompagenet
Au Morandarte Flickr S7 21330 on Circle Line, Kings Cross St Pancras (9672235591)
- LondonUnderground-S7-DistrictLine-Olympia.JPG
LondonUnderground-S7-DistrictLine-Olympia
- S7 Stock at West Ham, July 2013.jpg
S7 Stock at West Ham, July 2013
- LUL 1996 Tube Stock at Stratford.jpg
Jubilee Line, Underground train at Stratford Station
- Brent Cross tube station MMB 05 1995 Stock.jpg
Brent Cross tube station MMB 05 1995 Stock
- Au Morandarte Flickr DSC00983 (11587984283).jpg
Au Morandarte Flickr DSC00983 (11587984283)