Marchant Ward
Marchant is a ward of Brisbane.
Marchant Ward | |
---|---|
MP | Fiona Hammond |
Party | Liberal National |
Electors | 24,706 (2016) |
Election results
2020 Brisbane City Council election: Marchant Ward[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal National | Fiona Hammond | 11,870 | 49.4 | -3.5 | |
Labor | Susan Lynch | 7,842 | 32.6 | -0.7 | |
Greens | John Meyer | 4,331 | 18.0 | +4.2 | |
Total formal votes | 24,043 | - | - | ||
Informal votes | 676 | - | - | ||
Turnout | 24,719 | - | - | ||
Two-party-preferred result | |||||
Liberal National | Fiona Hammond | 12,315 | 55.0 | -2.9 | |
Labor | Susan Lynch | 10,083 | 45.0 | +2.9 | |
Template:Australian politics/name/Liberal National hold | Swing | -2.9 |
References
- ↑ "Electorate: Marchant". ABC News. ABC Corporation. Retrieved 18 April 2020.