Masahiro Okamoto
Masahiro Okamoto (岡本 昌弘, Okamoto Masahiro, born May 17, 1983) is a Japanese football player who plays as a goalkeeper for Sagan Tosu.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Masahiro Okamoto | ||
| Date of birth | 17 May 1983 (aged 42) | ||
| Place of birth | Chiba, Chiba, Japan | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Sagan Tosu | ||
| Number | 31 | ||
| Youth career | |||
| 1999–2001 | JEF United Ichihara Youth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2017 | JEF United Chiba | 242 | (0) |
| 2007 | → JEF Reserves (loan) | 8 | (0) |
| 2018–2019 | → Ehime FC (loan) | 84 | (0) |
| 2020–2021 | Ehime FC | 37 | (0) |
| 2022– | Sagan Tosu | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:59, 6 January 2021 (UTC) | |||
Club statistics
| Club performance | League | Cup | League Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Other1 | Total | |||||||
| 2002 | JEF United Ichihara | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2003 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2005 | JEF United Chiba | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2006 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 17 | 0 | ||
| 2007 | 8 | 0 | 1 | 0 | 4 | 0 | - | 13 | 0 | |||
| 2008 | 21 | 0 | 0 | 0 | 4 | 0 | - | 25 | 0 | |||
| 2009 | 23 | 0 | 3 | 0 | 4 | 0 | - | 30 | 0 | |||
| 2010 | J2 League | 14 | 0 | 2 | 0 | - | - | 16 | 0 | |||
| 2011 | 38 | 0 | 2 | 0 | - | - | 40 | 0 | ||||
| 2012 | 34 | 0 | 3 | 0 | - | 2 | 0 | 39 | 0 | |||
| 2013 | 42 | 0 | 1 | 0 | - | 1 | 0 | 44 | 0 | |||
| 2014 | 33 | 0 | 1 | 0 | - | - | 34 | 0 | ||||
| 2015 | 11 | 0 | 3 | 0 | - | - | 14 | 0 | ||||
| 2016 | 5 | 0 | 2 | 0 | - | - | 7 | 0 | ||||
| 2017 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
| Total | 242 | 0 | 19 | 0 | 15 | 0 | 4 | 0 | 280 | 0 | ||
| 2018 | Ehime FC | J2 League | 42 | 0 | 0 | 0 | - | - | 42 | 0 | ||
| 2019 | 42 | 0 | 0 | 0 | - | - | 42 | 0 | ||||
| Total | 84 | 0 | 0 | 0 | - | - | 84 | 0 | ||||
| Career total | 326 | 0 | 19 | 0 | 15 | 0 | 4 | 0 | 364 | 0 | ||
1Includes A3 Champions Cup and Promotion Playoffs to J1.
Honors and awards
Team
- J.League Cup Champion: 2005, 2006
References
- ↑ Masahiro Okamoto at J.League (in Japanese)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 211 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 196 out of 289)