Masatoshi Kushibiki
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese football player.
Personal information | |||
---|---|---|---|
Full name | Masatoshi Kushibiki | ||
Date of birth | January 29, 1993 | ||
Place of birth | Aomori, Aomori, Japan | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Montedio Yamagata | ||
Youth career | |||
2008–2010 | Aomori Yamada High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2015 | Shimizu S-Pulse | 59 | (0) |
2015 | →J.League U-22 (laon) | 5 | (0) |
2016 | Kashima Antlers | 0 | (0) |
2017 | Fagiano Okayama | 6 | (0) |
2018– | Montedio Yamagata | 85 | (0) |
National team | |||
2016 | Japan U-23 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Biography
Kushibiki was born in Aomori on January 29, 1993. After graduating from Aomori Yamada High School, he joined J1 League club Shimizu S-Pulse in 2011. He played many matches from 2013. In 2016, he moved to Kashima Antlers. However there were few opportunities to play. In 2017, he moved to J2 League club Fagiano Okayama. In 2018, he moved to Montedio Yamagata.
In August 2016, Kushibiki was selected the Japan U-23 national team for 2016 Summer Olympics. At this tournament, he played 1 match against Nigeria in the first match.
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2011 | Shimizu S-Pulse | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2013 | 20 | 0 | 2 | 0 | 5 | 0 | - | 27 | 0 | |||
2014 | 29 | 0 | 4 | 0 | 5 | 0 | - | 38 | 0 | |||
2015 | 10 | 0 | 1 | 0 | 2 | 0 | - | 13 | 0 | |||
2015 | J.League U-22 | J3 League | 5 | 0 | - | - | - | 5 | 0 | |||
2016 | Kashima Antlers | J1 League | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
2017 | Fagiano Okayama | J2 League | 6 | 0 | 2 | 0 | - | - | 8 | 0 | ||
2018 | Montedio Yamagata | J2 League | 24 | 0 | 0 | 0 | - | - | 24 | 0 | ||
2019 | 42 | 0 | 0 | 0 | - | - | 42 | 0 | ||||
2020 | 19 | 0 | - | - | - | 19 | 0 | |||||
2021 | ||||||||||||
Country | Japan | 155 | 0 | 9 | 0 | 15 | 0 | 0 | 0 | 179 | 0 | |
Total | 155 | 0 | 9 | 0 | 15 | 0 | 0 | 0 | 179 | 0 |
References
- ↑ Masatoshi Kushibiki at J.League (in Japanese)
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.