Matthew Wolfenden (footballer)
Matthew Wolfenden is a football player. He plays for F.C. United of Manchester. He has also played for Oldham Athletic and Wrexham.
Personal information | |||
---|---|---|---|
Full name | Matthew Wolfenden | ||
Date of birth | 23 July 1987 | ||
Place of birth | Oldham, England | ||
Height | 1. m (3 ft 3 | 1⁄2 in)||
Playing position | Striker | ||
Club information | |||
Current team | Oldham Athletic | ||
Number | 17 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–09 | Oldham Athletic | ||
2009–10 | Wrexham | ||
2010– | F.C. United of Manchester | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club | Season | League | FA Cup | League Cup | Other[1] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Oldham Athletic | 2003–04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2004–05 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2005–06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006–07 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | |
2007–08 | 25 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 29 | 3 | |
2008–09 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Total | 39 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 47 | 4 | |
Wrexham | 2009–10 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 1 |
FC United of Manchester | 2010–11 | 29 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 34 | 12 |
Total | 121 | 15 | 10 | 0 | 1 | 0 | 5 | 2 | 162 | 17 |
References
- ↑ Other includes Football League Trophy, FA Trophy, Contenental Competitions and Regional Cups