Megumu Yoshida
Megumu Yoshida (born 13 April 1973) is a former Japanese football player.
| Personal information | |||
|---|---|---|---|
| Full name | Megumu Yoshida | ||
| Date of birth | 13 April 1973 (aged 52) | ||
| Place of birth | Aichi, Japan | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1989–1991 | Chukyo University Chukyo High School | ||
| 1992–1995 | Doshisha University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Verdy Kawasaki | 3 | (0) |
| 1998–2000 | Vissel Kobe | 64 | (0) |
| 2001–2003 | JEF United Ichihara | 30 | (1) |
| 2004–2005 | Sanfrecce Hiroshima | 27 | (0) |
| 2006–2007 | Sagan Tosu | 42 | (1) |
| Total | 166 | (2) | |
| Teams managed | |||
| 2014 | Sagan Tosu | ||
| 2016 | FC Gifu | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1996 | Verdy Kawasaki | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | Vissel Kobe | 22 | 0 | 2 | 0 | 4 | 0 | 28 | 0 | |
| 1999 | 16 | 0 | 1 | 0 | 2 | 0 | 19 | 0 | ||
| 2000 | 26 | 0 | 0 | 0 | 4 | 0 | 30 | 0 | ||
| 2001 | JEF United Ichihara | 22 | 1 | 1 | 0 | 6 | 0 | 29 | 1 | |
| 2002 | 8 | 0 | 4 | 0 | 5 | 0 | 17 | 0 | ||
| 2003 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2004 | Sanfrecce Hiroshima | 26 | 0 | 1 | 0 | 6 | 0 | 33 | 0 | |
| 2005 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
| 2006 | Sagan Tosu | J2 League | 14 | 0 | 2 | 0 | - | 16 | 0 | |
| 2007 | 28 | 1 | 3 | 0 | - | 31 | 1 | |||
| Career total | 166 | 2 | 14 | 0 | 31 | 0 | 211 | 2 | ||
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Sagan Tosu | 2014 | 2014 | 16 | 7 | 2 | 7 | 43.75 |
| FC Gifu | 2016 | 2016 | 18 | 5 | 4 | 9 | 27.78 |
| Total | 34 | 12 | 6 | 16 | 35.29 | ||
References
- ↑ J.League Data Site(in Japanese)