Melbourne Renegades
The Melbourne Renegades are an Australian professional men's cricket team from Melbourne that plays in the Big Bash League (BBL). They play their home games at Docklands Stadium in Melbourne and at Kardinia Park in Geelong.
Players
Current squad
The current squad of the Melbourne Renegades for the 2023–24 Big Bash League season as of 8 December 2023.[1]
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batters | ||||||
5 | Aaron Finch | Australia | 17 November 1986 | Right-handed | Slow left arm orthodox | |
Harry Dixon | Australia | 16 February 2005 | Left-handed | Right-arm off break | ||
23 | Jake Fraser-McGurk | Australia | 11 April 2002 | Right-handed | Right arm leg break | |
3 | Mackenzie Harvey | Australia | 18 September 2000 | Left-handed | — | |
53 | Nic Maddinson | Australia | 21 December 1991 | Left-handed | Left-arm orthodox | Captain |
9 | Shaun Marsh | Australia | 9 July 1983 | Left-handed | Slow left arm orthodox | |
29 | Jonathan Wells | Australia | 13 August 1988 | Right-handed | Right-arm medium | |
All-rounders | ||||||
69 | Fergus O'Neill | Australia | 27 January 2001 | Right-handed | Right-arm fast-medium | |
12 | Will Sutherland | Australia | 27 October 1999 | Right-handed | Right arm fast medium | Vice captain |
Wicketkeepers | ||||||
10 | Joe Clarke | England | 26 May 1996 | Right-handed | — | Visa contract |
77 | Jordan Cox | England | 21 October 2000 | Right-handed | — | Visa contract, replacement player for Quinton de Kock |
13 | Quinton de Kock | South Africa | 17 December 1992 | Left-handed | — | Visa contract |
Scott Edwards | Netherlands | 23 August 1996 | Right-handed | |||
Pace bowlers | ||||||
55 | Kane Richardson | Australia | 12 February 1991 | Right-handed | Right arm fast medium | |
8 | Tom Rogers | Australia | 3 March 1994 | Left-handed | Right arm fast-medium | |
64 | Peter Siddle | Australia | 25 November 1984 | Right-handed | Right-arm fast-medium | |
Spin bowlers | ||||||
4 | Ruwantha Kellepotha | Sri Lanka | 13 July 1991 | Right-handed | Right-arm leg-spin | |
Nathan Lyon | Australia | 20 December 1987 | Right-handed | Right arm off break | ||
7 | Mujeeb Ur Rahman | [[File:{{{flag alias-2013}}}|22x20px|border |alt=|link=]] Afghanistan | 28 March 2001 | Right-handed | Right-arm off break | Visa contract |
88 | Adam Zampa | Australia | 31 March 1992 | Right-handed | Right-arm leg break |
References
- ↑ "Player Profiles". Melbourne Renegades. Cricket Australia. Archived from the original on 28 September 2015. Retrieved 10 November 2021.