Module:Adjacent stations/Kolkata Metro

< Module:Adjacent stations

Documentation for this module may be created at Module:Adjacent stations/Kolkata Metro/doc

local kolkata = "%1 metro station (Kolkata)"
local sd = "%1 metro station and depot"

local p = {
	["system title"] = "[[Kolkata Metro]]",
	["system icon"] = "[[File:Kolkata Metro System Logo.svg|17px|link=Kolkata Metro|alt=The logo of the Kolkata Metro.]]",
	["rail box format"] = "title",
	["name format"] = {
		"font-size: 150%; font-weight: bold; line-height: 115%; color: #0074FF;",
	},
	["header background color"] = "EEEEEE",
	["station format"] = {
		"%1 metro station",
		["Central"] = kolkata,
		["Chandni Chowk"] = kolkata,
		["Eco Park"] = kolkata,
		["Joka"] = sd,
		["Mahatma Gandhi Road"] = kolkata,
		["Noapara"] = sd,
		["Park Street"] = kolkata,
		["Subhash Nagar"] = kolkata,
		["Victoria"] = kolkata,
		["VIP Road"] = kolkata,
	},
	["lines"] = {
		["_default"] = {
			["color"] = "0074FF",
			["text color"] = "FFF",
			["icon"] = "[[File:Kolkata Metro System Logo.svg|16px|link=Kolkata Metro]]",
		},
		["1"] = {
			["title"] = "[[Kolkata Metro Line 1|Blue Line]]",
			["color"] = "0101f2",
			["left terminus"] = "Dakshineswar",
			["right terminus"] = "Kavi Subhash",
			["icon"] = "[[File:Kolkata Metro Logo.svg|16px|link=Kolkata Metro Line 1]]",
		},
		["2"] = {
			["title"] = "[[Kolkata Metro Line 2|Green Line]]",
			["color"] = "53ab54",
			["icon"] = "[[File:Kolkata Metro Rail Corporation Logo.svg|18px|link=Kolkata Metro Line 2]]",
			["left terminus"] = "Salt Lake Sector-V",
			["right terminus"] = "Howrah Maidan",
		},
		["3"] = {
			["title"] = "[[Kolkata Metro Line 3|Purple Line]]",
			["color"] = "8f24b2",
			["left terminus"] = "Joka",
			["right terminus"] = "Taratala",
			["icon"] = "[[File:Kolkata Metro Logo.svg|16px|link=Kolkata Metro Line 3]]",
		},
		["4"] = {
			["title"] = "[[Kolkata Metro Line 4|Yellow Line]]",
			["color"] = "FFE800",
			["text color"] = "000",
			["note-mid"] = "''(under construction)''",
			["left terminus"] = "Noapara",
			["right terminus"] = "Barasat",
			["icon"] = "[[File:Kolkata Metro Logo.svg|16px|link=Kolkata Metro Line 4]]",
		},
		["5"] = {
			["title"] = "[[Kolkata Metro Line 5|Pink Line]]",
			["color"] = "FFADEC",
			["text color"] = "000",
			["note-mid"] = "''(planned)''",
			["left terminus"] = "Baranagar",
			["right terminus"] = "Barrackpore",
			["icon"] = "[[File:Kolkata Metro Logo.svg|16px|link=Kolkata Metro Line 5]]",
		},
		["6"] = {
			["title"] = "[[Kolkata Metro Line 6|Orange Line]]",
			["color"] = "FF8F00",
			["left terminus"] = "Kavi Subhash",
			["right terminus"] = "Jai Hind",
			["icon"] = "[[File:Kolkata Metro Logo.svg|16px|link=Kolkata Metro Line 6]]",
		}
	},
	["aliases"] = {
		["blue"] = "1",
		["green"] = "2",
		["purple"] = "3",
		["yellow"] = "4",
		["pink"] = "5",
		["orange"] = "6",
		--
		["line 1"] = "1",
		["line 2"] = "2",
		["line 3"] = "3",
		["line 4"] = "4",
		["line 5"] = "5",
		["line 6"] = "6"
	}
}

return p