Naoki Ishikawa
Naoki Ishikawa (石川 直樹, Ishikawa Naoki, born 13 September 1985) is a Japanese professional athlete. He is best known as a association football player.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Naoki Ishikawa | ||
| Date of birth | 13 September 1985 (aged 40) | ||
| Place of birth | Kashiwa, Chiba, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 2001–2003 | Kashiwa Reysol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2009 | Kashiwa Reysol | 58 | (4) |
| 2009–2010 | Consadole Sapporo | 51 | (1) |
| 2011–2012 | Albirex Niigata | 54 | (2) |
| 2013–2017 | Vegalta Sendai | 126 | (6) |
| 2017–2020 | Hokkaido Consadole Sapporo | 41 | (1) |
| Total | 330 | (14) | |
| * Senior club appearances and goals counted for the domestic league only and correct as of end of 2020 season | |||
- In this Japanese name, the family name is Ishikawa.
Club statistics
| Club performance | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2004 | Kashiwa Reysol | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| 2005 | 2 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | |||
| 2006 | J2 League | 15 | 2 | 1 | 0 | – | – | 16 | 2 | |||
| 2007 | J1 League | 12 | 0 | 0 | 0 | 4 | 0 | – | 16 | 0 | ||
| 2008 | 17 | 1 | 2 | 0 | 3 | 0 | – | 22 | 1 | |||
| 2009 | 12 | 1 | 0 | 0 | 2 | 0 | – | 14 | 1 | |||
| 2009 | Consadole Sapporo | J2 League | 20 | 1 | 1 | 0 | – | – | 21 | 1 | ||
| 2010 | 31 | 0 | 2 | 0 | – | – | 33 | 0 | ||||
| 2011 | Albirex Niigata | J1 League | 22 | 1 | 2 | 0 | 3 | 0 | – | 27 | 1 | |
| 2012 | 32 | 1 | 1 | 0 | 5 | 0 | – | 38 | 1 | |||
| 2013 | Vegalta Sendai | 27 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 36 | 3 | |
| 2014 | 32 | 1 | 0 | 0 | 2 | 0 | – | 34 | 1 | |||
| 2015 | 28 | 1 | 1 | 0 | 3 | 0 | – | 32 | 1 | |||
| 2016 | 29 | 1 | 1 | 1 | 2 | 0 | – | 32 | 2 | |||
| 2017 | 10 | 0 | 1 | 0 | 5 | 1 | – | 16 | 1 | |||
| Hokkaido Consadole Sapporo | 12 | 0 | 0 | 0 | 0 | 0 | – | 12 | 0 | |||
| 2018 | 21 | 0 | 2 | 0 | 4 | 0 | – | 27 | 0 | |||
| 2019 | 5 | 1 | 0 | 0 | 6 | 0 | – | 11 | 1 | |||
| 2020 | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | |||
| Career total | 330 | 14 | 17 | 1 | 42 | 1 | 4 | 0 | 393 | 16 | ||
References
- ↑ Soccerway.com, "N. Ishikawa"; retrieved 2012-5-11.
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 92 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 241 out of 289)
- ↑ "Stats Centre: Naoki Ishikawa Facts". Guardian.co.uk. Archived from the original on 10 June 2012. Retrieved 13 June 2009.
- ↑ "Soccer D.B. : 2020 Naoki Ishikawa Result by Season". Soccer D.B. Retrieved 15 March 2023.
Other websites
- Guardian.co.uk, Naoki Ishikawa Archived 2012-06-10 at the Wayback Machine