Netherlands (European Parliament constituency)
The Netherlands (Dutch: Nederland) is a European Parliament constituency representing the entire country of the Netherlands. Since 2009, it has also included the Dutch Caribbean territories. It was created in 1979.
Netherlands | |
---|---|
European Parliament constituency | |
Member state | Netherlands |
Created | 1979 |
MEPs |
|
Sources | |
[1][2] |
Election results
Party | Votes | % | Seats | |||||
---|---|---|---|---|---|---|---|---|
Seats | +/– | Post-Brexit | +/– | |||||
Labour Party | 1,045,274 | 19.01 | 6 | +3 | 6 | 0 | ||
People's Party for Freedom and Democracy | 805,100 | 14.64 | 4 | +1 | 5 | +1 | ||
Christian Democratic Appeal | 669,555 | 12.18 | 4 | –1 | 4 | 0 | ||
Forum for Democracy | 602,507 | 10.96 | 3 | New | 4 | +1 | ||
GroenLinks | 599,283 | 10.90 | 3 | +1 | 3 | 0 | ||
Democrats 66 | 389,692 | 7.09 | 2 | –2 | 2 | 0 | ||
Christian Union – Reformed Political Party | 375,660 | 6.83 | 2 | 0 | 2 | 0 | ||
Party for the Animals | 220,938 | 4.02 | 1 | 0 | 1 | 0 | ||
50PLUS | 215,199 | 3.91 | 1 | +1 | 1 | 0 | ||
Party for Freedom | 194,178 | 3.53 | 0 | –4 | 1 | +1 | ||
Socialist Party | 185,224 | 3.37 | 0 | –2 | 0 | 0 | ||
Volt Netherlands | 106,004 | 1.93 | 0 | New | 0 | 0 | ||
DENK | 60,669 | 1.10 | 0 | New | 0 | 0 | ||
Of the Region & Pirate Party | 10,692 | 0.19 | 0 | 0 | 0 | 0 | ||
The Greens | 9,546 | 0.17 | 0 | 0 | 0 | 0 | ||
Jesus Lives | 8,292 | 0.15 | 0 | 0 | 0 | 0 | ||
Total | 5,497,813 | 100.00 | 0 | +3 | ||||
Valid votes | 5,497,813 | 99.60 | ||||||
Invalid/blank votes | 21,963 | 0.40 | ||||||
Total votes | 5,519,776 | 100.00 | ||||||
Registered voters/turnout | 13,164,688 | 41.93 | ||||||
Source: Kiesraad |