Paddington Ward
Paddington (formerly Toowong) is a ward of Brisbane. It was created in 1994.
Paddington Ward | |
---|---|
Created | 1994 |
MP | Clare Jenkinson |
Party | Liberal National |
Namesake | Paddington |
Electors | 23,600 (2016) |
Election results
2020 Brisbane City Council election: Paddington Ward[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal National | Peter Matic | 10,629 | 45.4 | -3.2 | |
Greens | Donna Burns | 8,984 | 38.4 | +11.5 | |
Labor | Jeff Eelkema | 3,775 | 16.1 | -8.3 | |
Total formal votes | 23,388 | - | - | ||
Informal votes | 347 | - | - | ||
Turnout | 23,735 | - | - | ||
Notional two-party-preferred count | |||||
Liberal National | Peter Matic | 50.9 | –1.9 | ||
Labor | Jeff Eelkema | 49.1 | +1.9 | ||
Two-party-preferred result | |||||
Liberal National | Peter Matic | 11,064 | 50.7 | -5.1 | |
Greens | Donna Burns | 10,753 | 49.3 | +5.1 | |
Template:Australian politics/name/Liberal National hold | Swing | -5.1 |
References
- ↑ "Electorate: Paddington". ABC News. ABC Corporation. Retrieved 18 April 2020.