Pascal Cygan
Pascal Cygan (born 29 April 1974) is a French former footballer. His favoured position was central defender, but he could also play as a left back.
| Personal information | |||
|---|---|---|---|
| Full name | Pascal Cygan[1] | ||
| Date of birth | 29 April 1974
(aged 51)[2] | ||
| Place of birth | Lens, France | ||
| Height | 1.92 m (6 ft 4 in)[2] | ||
| Playing position | Defender | ||
| Youth career | |||
| Wasquehal | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1995 | Wasquehal | ||
| 1995–2002 | Lille | 179 | (10) |
| 2002–2006 | Arsenal | 63 | (3) |
| 2006–2009 | Villarreal | 45 | (2) |
| 2009–2011 | Cartagena | 57 | (0) |
| Total | 344 | (15) | |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
| Club | Season | League | Cup[a] | Continental[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lille | 1995–96 | Division 1 | 27 | 0 | 6 | 0 | – | 33 | 0 | |
| 1996–97 | 14 | 0 | 1 | 0 | – | 15 | 0 | |||
| 1997–98 | Division 2 | 26 | 3 | 1 | 0 | – | 27 | 3 | ||
| 1998–99 | 21 | 1 | 1 | 0 | – | 22 | 1 | |||
| 1999–2000 | 33 | 2 | 2 | 0 | – | 35 | 2 | |||
| 2000–01 | Division 1 | 29 | 2 | – | – | 29 | 2 | |||
| 2001–02 | 29 | 2 | – | 10 | 0 | 39 | 2 | |||
| Total | 179 | 10 | 11 | 0 | 10 | 0 | 200 | 10 | ||
| Arsenal | 2002–03 | Premier League | 18 | 1 | 2 | 0 | 11 | 0 | 31 | 1 |
| 2003–04 | 18 | 0 | 3 | 0 | 3 | 0 | 24 | 0 | ||
| 2004–05 | 15 | 0 | 5 | 0 | 3 | 0 | 23 | 0 | ||
| 2005–06 | 12 | 2 | 5 | 0 | 3 | 0 | 20 | 2 | ||
| Total | 63 | 3 | 15 | 0 | 20 | 0 | 98 | 3 | ||
| Villarreal | 2006–07 | La Liga | 21 | 1 | – | – | 21 | 1 | ||
| 2007–08 | 20 | 1 | 6 | 0 | 5 | 0 | 31 | 1 | ||
| 2008–09 | 4 | 0 | 2 | 0 | – | 6 | 0 | |||
| Total | 45 | 2 | 8 | 0 | 5 | 0 | 58 | 2 | ||
| Cartagena | 2009–10 | Segunda División | 26 | 0 | – | – | 26 | 0 | ||
| 2010–11 | 31 | 0 | – | – | 31 | 0 | ||||
| Total | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | ||
| Career total | 344 | 15 | 34 | 0 | 35 | 0 | 413 | 15 | ||
- ↑ Includes Coupe de France, Coupe de la Ligue, FA Community Shield, EFL Cup, FA Cup and Copa del Rey.
- ↑ Includes UEFA Champions League and UEFA Cup.
Honours
Lille
Arsenal
Individual
References
- ↑ "SCI CYCOM". Verif.com (in français). Retrieved 30 July 2022.
"Pascal Cygan". Verif.com (in français). Retrieved 30 July 2022. - ↑ 2.0 2.1 (in fr) Pascal Cygan. Paris. https://www.lequipe.fr/Football/FootballFicheJoueur3244.html. Retrieved 4 February 2019.
- ↑ Pascal Cygan at WorldFootball.net
- ↑ "Pascal Cygan, dogue à pleines dents" [Pascal Cygan, full-toothed dogue] (in français). Lille OSC. 30 December 2015. Retrieved 15 December 2017.
- ↑ "Pascal Cygan: Overview". Premier League. Retrieved 16 April 2018.
- ↑ Slick Arsenal win Shield. 11 August 2002. http://news.bbc.co.uk/sport1/hi/football/2182875.stm. Retrieved 30 July 2022.
- ↑ Arsenal 3–1 Man Utd. 8 August 2004. http://news.bbc.co.uk/sport1/hi/football/3532952.stm. Retrieved 30 July 2022.
- ↑ (in fr) Étoiles d'or: Pascal Cygan meilleur joueur de D1. 10 November 2001. https://www.lorientlejour.com/article/357172/Etoiles_d%27or_%3A_Pascal_Cygan_meilleur_joueur_de_D1.html. Retrieved 15 December 2017.