Prime Minister of Afghanistan
The Prime Minister of Afghanistan (Pashto: د افغانستان لومړی وزیر , Dari: رئیسالوزرای افغانستان ) is a post within the cabinet of Afghanistan. It was created in 1927 and later abolished after the US invasion . After the Fall of Kabul, on September 7, 2021 the Taliban officials re-created the office.[1]
Prime Minister of Afghanistan
(Pashto: د افغانستان لومړی وزیر Dari: رئیسالوزرای افغانستان ) | |
---|---|
Cabinet of Afghanistan | |
Member of | Supreme Council (1996–2001) |
Seat | Kabul |
Appointer | King (1927–1973) President (1978–1996) Emir (1996–2001; 2021–present) |
Term length | No fixed term |
Formation | 25 October 1927 (first incarnation) 1 May 1978 (second incarnation) 7 September 2021 (third incarnation) |
First holder | Shir Ahmad |
Abolished | 17 July 1973 (first incarnation) 13 November 2001 (second incarnation) |
Deputy | Abdul Ghani Baradar (acting, first) Abdul Salam Hanafi (acting, second) |
List
Name | Portrait | Lifespan | Term of office | Political party | |||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
Kingdom of Afghanistan (1926–1973) | |||||||
Shir Ahmad | c. 1885–? | 25 October 1927 | January 1929 | 1 year, 2 months | Independent | ||
Prime Minister; Deposed | |||||||
Shir Giyan | died 1929 | January 1929 | 1 November 1929 | 10 months | Independent | ||
Prime Minister; Deposed | |||||||
Mohammad Hashim Khan | 1884–1953 | 1 November 1929 | 9 May 1946 | 16 years, 189 days | Independent | ||
Prime Minister; Member of the Barakzai dynasty | |||||||
Amanat Lewana | Unknown | c. 1944 | c. 1946 | c. 2 years | Unknown | ||
Prime Minister under king Salemai; Eastern Province only during the 1944–47 tribal revolts | |||||||
Shah Mahmud Khan | 1890–1959 | 9 May 1946 | 7 September 1953 | 7 years, 121 days | Independent | ||
Prime Minister; Member of the Barakzai dynasty | |||||||
Mohammed Daoud Khan | 1909–1978 | 7 September 1953 | 10 March 1963 | 9 years, 184 days | Independent | ||
Prime Minister; Member of the Barakzai dynasty | |||||||
Mohammad Yusuf | 1917–1998 | 10 March 1963 | 2 November 1965 | 2 years, 237 days | Independent | ||
Prime Minister | |||||||
Mohammad Hashim Maiwandwal | 1919–1973 | 2 November 1965 | 11 October 1967 | 1 year, 343 days | Independent (until 1966) | ||
Progressive Democratic Party | |||||||
Prime Minister | |||||||
Abdullah Yaqta | 1914–2003 | 11 October 1967 | 1 November 1967 | 21 days | Independent | ||
Acting Prime Minister | |||||||
Mohammad Nur Ahmad Etemadi | 1921–1979 | 1 November 1967 | 9 June 1971 | 3 years, 220 days | Independent | ||
Prime Minister | |||||||
Abdul Zahir | 1910–1982 | 9 June 1971 | 12 November 1972 | 1 year, 156 days | Independent | ||
Prime Minister | |||||||
Mohammad Musa Shafiq | 1932–1979 | 12 November 1972 | 17 July 1973 | 247 days | Independent | ||
Prime Minister; Deposed during the 1973 coup d'état[2] | |||||||
Post abolished (17 July 1973–27 April 1978) | |||||||
Democratic Republic of Afghanistan (1978–1992) | |||||||
Nur Muhammad Taraki | 1917–1979 | 1 May 1978 | 27 March 1979 | 330 days | People's Democratic Party (Khalq faction) | ||
Chairman of the Council of Ministers | |||||||
Hafizullah Amin | 100px | 1929–1979 | 27 March 1979 | 27 December 1979 | 275 days | People's Democratic Party (Khalq faction) | |
Chairman of the Council of Ministers; Assassinated by Soviet special forces during the Operation Storm-333[3] | |||||||
Babrak Karmal | 1929–1996 | 27 December 1979 | 11 June 1981 | 1 year, 166 days | People's Democratic Party (Parcham faction) | ||
Chairman of the Council of Ministers | |||||||
Sultan Ali Keshtmand | born 1935 | 11 June 1981 | 26 May 1988 | 6 years, 350 days | People's Democratic Party (Parcham faction) | ||
Chairman of the Council of Ministers; First Tenure | |||||||
Mohammad Hasan Sharq | born 1925 | 26 May 1988 | 21 February 1989 | 271 days | Independent | ||
Chairman of the Council of Ministers; Appointed as part of the National Reconciliation process | |||||||
Sultan Ali Keshtmand | born 1935 | 21 February 1989 | 8 May 1990 | 1 year, 76 days | People's Democratic Party (Parcham faction) | ||
Chairman of the Council of Ministers; Second Tenure | |||||||
Fazal Haq Khaliqyar | 1934–2004 | 8 May 1990 | 15 April 1992 | 1 year, 343 days | People's Democratic Party (Parcham faction) (until June 1990) | ||
Homeland Party | |||||||
Chairman of the Council of Ministers; Resigned | |||||||
Islamic State of Afghanistan (1992–2002) | |||||||
Abdul Sabur Farid Kohistani | 1952–2007 | 6 July 1992 | 15 August 1992 | 40 days | Hezb-e Islami Gulbuddin | ||
Prime Minister | |||||||
Post vacant (15 August 1992–17 June 1993) | |||||||
Gulbuddin Hekmatyar | born 1947 | 17 June 1993 | 28 June 1994 | 1 year, 11 days | Hezb-e Islami Gulbuddin | ||
Prime Minister; First Tenure | |||||||
Arsala Rahmani Daulat | 1937–2012 | 28 June 1994 | 1995 | 0–1 years | Ittehad-e Islami | ||
Acting Prime Minister | |||||||
Ahmad Shah Ahmadzai | 1944-2021 | 1995 | 26 June 1996 | 0–1 years | Ittehad-e Islami | ||
Acting Prime Minister | |||||||
Gulbuddin Hekmatyar | born 1947 | 26 June 1996 | 11 August 1997 | 1 year, 46 days | Hezb-e Islami Gulbuddin | ||
Prime Minister; Second Tenure; Deposed during the fall of Kabul on 27 September 1996;[4] Continued to claim the position in rebellion during the 1996–2001 Civil War; The Islamic State remained the internationally recognized government, despite only controlling about 10% of Afghan territory | |||||||
Abdul Rahim Ghafoorzai | 1947–1997 | 11 August 1997 | 21 August 1997 | 10 days | Independent | ||
Prime Minister; Claimed the position in rebellion during the 1996–2001 Civil War; Killed in an aircraft crash | |||||||
Post vacant (21 August 1997–13 July 2002) | |||||||
Islamic Emirate of Afghanistan (1996–present) | |||||||
Mullah Mohammad Rabbani |
1955–2001 | 27 September 1996 | 13 April 2001 | 4 years, 198 days | Taliban | ||
Head of the Supreme Council; Prime Minister; Deputy leader of the Taliban; Died in office | |||||||
Mawlawi Abdul Kabir |
born 1958 | 16 April 2001 | 13 November 2001 | 211 days | Taliban | ||
Acting Head of the Supreme Council; Acting Prime Minister; Deposed during the fall of Kabul | |||||||
Post abolished (13 November 2001–7 September 2021) | |||||||
Mullah Hasan Akhund |
between 1945 and 1958[5] | 7 September 2021 | 17 May 2023 | 1 year, 252 days | Taliban | ||
Acting Prime Minister | |||||||
Mawlawi Abdul Kabir |
born 1958 | 17 May 2023 | Incumbent | 1 year, 104 days | Taliban | ||
Acting Prime Minister |
Prime Minister Of Afghanistan Media
- Shah Mahmud Khan2.png
The Prime Minister of Afghanistan until 1953
References
- ↑ "Hardliners get key posts in new Taliban government". BBC News. 7 September 2021. https://www.bbc.com/news/world-asia-58479750.
- ↑ "Afghan King Overthrown; A Republic Is Proclaimed". The New York Times. 18 July 1973. Retrieved 3 August 2021.
- ↑ "How Soviet troops stormed Kabul palace". BBC. 27 December 2009. Retrieved 3 August 2021.
- ↑ Barbara Crossette (26 September 1996). "Kabul Falls to Islamic Militia; Afghans Accuse Pakistan". The New York Times. Retrieved 11 September 2021.
- ↑ "Security Council 1988 Committee Amends 105 Entries on Its Sanctions List | Meetings Coverage and Press Releases". www.un.org. Retrieved 2021-09-08.