Ritsu Dōan
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese football player. He plays for the Japan national team.
Dōan with Japan at the 2019 AFC Asian Cup | |||
Personal information | |||
---|---|---|---|
Full name | Ritsu Dōan[1] | ||
Date of birth | 16 June 1998 | ||
Place of birth | Amagasaki, Hyogo, Japan | ||
Height | 1.72 m (5 ft 8 in) | ||
Playing position | Winger | ||
Club information | |||
Current team | SC Freiburg | ||
Number | 42 | ||
Youth career | |||
2011–2015 | Gamba Osaka | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2018 | Gamba Osaka | 15 | (3) |
2017–2018 | → Groningen (loan) | 29 | (9) |
2018–2019 | Groningen | 34 | (6) |
2019–2022 | PSV | 43 | (10) |
2020–2021 | → Arminia Bielefeld (loan) | 34 | (5) |
2022– | SC Freiburg | 15 | (2) |
National team‡ | |||
2014 | Japan U16 | 4 | (1) |
2016 | Japan U19 | 19 | (5) |
2017 | Japan U20 | 5 | (3) |
2019–2021 | Japan U23 | 11 | (6) |
2018– | Japan | 33 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 September 2022 ‡ National team caps and goals correct as of 5 December 2022 |
Biography
Doan was born in Amagasaki on June 16 1998. He joined J1 League club Gamba Osaka from their youth team in 2015. In July 2017, he moved to Dutch Eredivisie club Groningen. He played 61 matches and scored 15 goals. In August 2019, he moved to PSV Eindhoven. In September 2020, he moved to German Bundesliga club Arminia Bielefeld.
In May 2017, Doan was selected the Japan U-20 national team for 2017 U-20 World Cup. At this tournament, he played full-time in all 4 matches and scored 3 goals. On September 11, 2018, he debuted for the Japan national team against Costa Rica. In 2019, he participated 2019 Asian Cup. He played 6 matches and scored 2 goals, and Japan won the 2nd place.
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2015 | Gamba Osaka | J1 League | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
2016 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
2017 | 10 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 16 | 4 | ||
2016 | Gamba Osaka U-23 | J3 League | 21 | 10 | - | - | - | 21 | 10 | |||
Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
2017/18 | Groningen | Eredivisie | 29 | 9 | 2 | 1 | - | - | 31 | 10 | ||
2018/19 | 30 | 5 | 1 | 0 | - | - | 31 | 5 | ||||
2019/20 | 2 | 1 | 0 | 0 | - | - | 2 | 1 | ||||
2019/20 | PSV Eindhoven | Eredivisie | 19 | 2 | 2 | 0 | - | 4 | 0 | 25 | 2 | |
Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
2020/21 | Arminia Bielefeld | Bundesliga | ||||||||||
Country | Japan | 36 | 13 | 1 | 0 | 1 | 0 | 8 | 1 | 46 | 14 | |
Netherlands | 80 | 17 | 5 | 1 | - | 4 | 0 | 89 | 18 | |||
Germany | ||||||||||||
Total | 116 | 30 | 6 | 1 | 1 | 0 | 12 | 1 | 135 | 32 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2018 | 5 | 1 |
2019 | 13 | 2 |
2020 | 2 | 0 |
Total | 20 | 3 |
References
- ↑ "FIFA World Cup Qatar 2022 – Squad list: Japan (JPN)" (PDF). FIFA. 15 November 2022. p. 16. Retrieved 15 November 2022.
- ↑ Ritsu Dōan at National-Football-Teams.com
- ↑ Ritsu Dōan at J.League (in Japanese)
- ↑ Japan National Football Team Database(in Japanese)
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.