Romania (European Parliament constituency)
Romania (Romanian: România ) is a European Parliament constituency representing the entire country of Romania. It was created in 2007.
Romania | |
---|---|
European Parliament constituency | |
Member state | Romania |
Created | 2007 |
MEPs | 33 (2020) |
Sources | |
[1][2] |
Election results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
National Liberal Party | 2,449,068 | 27.00 | 10 | –1 | |
Social Democratic Party | 2,040,765 | 22.50 | 9 | –3 | |
2020 USR-PLUS Alliance | 2,028,236 | 22.36 | 8 | New | |
PRO Romania | 583,916 | 6.44 | 2 | New | |
People's Movement Party | 522,104 | 5.76 | 2 | 0 | |
Democratic Alliance of Hungarians in Romania | 476,777 | 5.26 | 2 | 0 | |
Alliance of Liberals and Democrats | 372,760 | 4.11 | 0 | –2 | |
National Union for the Progress of Romania | 54,942 | 0.61 | 0 | –2 | |
Prodemo Party | 53,351 | 0.59 | 0 | New | |
United Romania Party | 51,787 | 0.57 | 0 | New | |
Romanian Socialist Party | 40,435 | 0.45 | 0 | 0 | |
Independent Social Democratic Party | 26,439 | 0.29 | 0 | New | |
National Unity Block | 20,411 | 0.23 | 0 | New | |
Independents | 348,831 | 3.85 | 0 | –1 | |
Total | 9,069,822 | 100.00 | 33 | +1 | |
Valid votes | 9,069,822 | 97.06 | |||
Invalid/blank votes | 274,415 | 2.94 | |||
Total votes | 9,344,237 | 100.00 | |||
Registered voters/turnout | 18,267,256 | 51.15 | |||
Source: BEC |