Romanian leu
The leu is the money that is used in Romania. The smaller kind of money used is the ban, or bani(plural). 100 bani make up a leu. Although Romania is a member of the European Union, they do not use the Euro as their currency.
| Romanian leu | |||
|---|---|---|---|
| leu românesc (in Romanian) | |||
| |||
| ISO 4217 Code | RON | ||
| User(s) | former: | ||
| Inflation | 1.88% (September 2013 / September 2012)[1] | ||
| Source | National Bank of Romania [2] | ||
| Subunit | |||
| 1/100 | ban | ||
| Plural | lei | ||
| ban | bani | ||
| Coins | |||
| Freq. used | 10, 50 bani | ||
| Rarely used | 1 ban, 5 bani | ||
| Banknotes | |||
| Freq. used | 1 leu, 5, 10, 50, 100 lei | ||
| Rarely used | 200, 500 lei | ||
| Central bank | National Bank of Romania (since 1867) Red Army (1944) INFINEX (1941-1944) General Romanian Bank (1917-1919) | ||
| Website | www.bnr.ro | ||
| Printer | National Bank of Romania (since 1867) Goznak (1944) Reichsbank (1917-1919) | ||
| Website | www.bnr.ro | ||
| Mint | Monetăria Statului (since 1867) Saint Petersburg Mint, temporary located in Krasnokamsk (1944) Reichsdruckerei (1917-1919) | ||
| Website | www.monetariastatului.ro | ||
Romanian Leu Media
Sources
- ↑ "Banca Națională a României: Current value of inflation (September 2013 / September 2012)". Archived from the original on 2011-05-14. Retrieved 2013-10-18.
- ↑ "Banca Naţională a României (http://www.bnr.ro)". www.bnr.ro. Archived from the original on 2015-06-04. Retrieved 2013-10-18.