Scottish Premiership
The Scottish Premiership, also known as the William Hill Premiership,[1] is the first division of the Scottish Professional Football League (SPFL). The League was established in July 2013, after the merger of the Scottish Premier League and Scottish Football League.[2]
| {{{leaguename}}} | ||
| Country | Scotland | |
| Founded | 2013 | |
| Level | 1 | |
| Current champions | ||
| Most successful club | Celtic (11 titles) | |
| Website | spfl.co.uk | |
Teams
| Club | Location | Stadium | Capacity | Notes |
|---|---|---|---|---|
| Aberdeen | Aberdeen | Pittodrie Stadium | 20,866 | [3] |
| Celtic | Glasgow | Celtic Park | 60,411 | [4] |
| Dundee | Dundee | Dens Park | 11,775 | [5] |
| Dundee United | Dundee | Tannadice Park | 14,223 | [6] |
| Falkirk | Falkirk | Falkirk Stadium | 7,937 | [7] |
| Heart of Midlothian | Edinburgh | Tynecastle Stadium | 19,852 | [8] |
| Hibernian | Edinburgh | Easter Road | 20,421 | [9] |
| Kilmarnock | Kilmarnock | Rugby Park | 15,003 | [10] |
| Livingston | Livingston | Almondvale Stadium | 9,713 | [11] |
| Motherwell | Motherwell | Fir Park | 13,677 | [12] |
| Rangers | Glasgow | Ibrox Stadium | 51,700 | [13] |
| St. Mirren | Paisley | St. Mirren Park | 7,937 | [14] |
Winners
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
| 2013–14 | Celtic | Motherwell | Aberdeen |
| 2014–15 | Celtic (2) | Aberdeen | Inverness CT |
| 2015–16 | Celtic (3) | Aberdeen | Heart of Midlothian |
| 2016–17 | Celtic (4) | Aberdeen | Rangers |
| 2017–18 | Celtic (5) | Aberdeen | Rangers |
| 2018–19 | Celtic (6) | Rangers | Kilmarnock |
| 2019–20[upper-alpha 1] | Celtic (7) | Rangers | Motherwell |
| 2020–21 | Rangers | Celtic | Hibernian |
| 2021–22 | Celtic (8) | Rangers | Heart of Midlothian |
| 2022–23 | Celtic (9) | Rangers | Aberdeen |
| 2023–24 | Celtic (10) | Rangers | Heart of Midlothian |
| 2024–25 | Celtic (11) | Rangers | Hibernian |
| 2025–26 |
Media coverage
| Country/region | Broadcaster | Language |
|---|---|---|
| Sky Sports | English | |
| Premier Sports | ||
| BBC Scotland (Highlights) | ||
| Worldwide | YouTube (Highlights) |
Scottish Premiership Media
Notes
- ↑ The 2019–20 season was suspended in March 2020 due to the COVID-19 pandemic in Scotland. The season was subsequently curtailed on 18 May 2020 and a points per game average was used to calculate a final table.[15]
References
- ↑ "WILLIAM HILL AND SPFL AGREE LANDMARK TITLE SPONSORSHIP DEAL". spfl.co.uk. 7 June 2024.
- ↑ "SPFL: New Scottish league brands unveiled". BBC Sport. 24 July 2013.
- ↑ "Aberdeen Football Club". Scottish Professional Football League.
- ↑ "Celtic Football Club". Scottish Professional Football League.
- ↑ "Dundee Football Club". Scottish Professional Football League.
- ↑ "Dundee United Football Club". Scottish Professional Football League.
- ↑ "Falkirk Football Club". Scottish Professional Football League.
- ↑ "Heart of Midlothian Football Club". Scottish Professional Football League.
- ↑ "Hibernian Football Club". Scottish Professional Football League.
- ↑ "Kilmarnock Football Club". Scottish Professional Football League.
- ↑ "Livingston Football Club". Scottish Professional Football League.
- ↑ "Motherwell Football Club". Scottish Professional Football League.
- ↑ "Rangers Football Club". Scottish Professional Football League.
- ↑ "St. Mirren Football Club". Scottish Professional Football League.
- ↑ Celtic champions & Hearts relegated after SPFL ends season. 18 May 2020. https://www.bbc.co.uk/sport/football/52646282.