Sho Ito
Sho Ito (born 24 July 1988) is a former Japanese football player.[1] He plays for Yokohama F. Marinos as a striker.
Ito in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 July 1988 (aged 37) | ||
| Place of birth | Kasugai, Aichi, Japan | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Yokohama FC | ||
| Number | 15 | ||
| Youth career | |||
| 2004–2006 | Chukyo University Chukyo High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2010 | Grenoble | 5 | (0) |
| 2010–2013 | Shimizu S-Pulse | 49 | (8) |
| 2014–2018 | Yokohama F. Marinos | 134 | (29) |
| 2019–2020 | Kashima Antlers | 40 | (8) |
| 2021– | Yokohama FC | 76 | (12) |
| 2021 | → Matsumoto Yamaga (loan) | 18 | (4) |
| National team‡ | |||
| 2005–2006 | Japan U20 | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 5 November 2022 ‡ National team caps and goals correct as of 31 December 2009 | |||
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grenoble | 2006–07 | Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |
| 2007–08 | 3 | 0 | 1 | 0 | 0 | 0 | – | 4 | 0 | |||
| 2008–09 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2009–10 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |||
| Total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Shimizu S-Pulse | 2010 | J1 League | 2 | 0 | 2 | 0 | 0 | 0 | – | 4 | 0 | |
| 2011 | 11 | 1 | 3 | 1 | 1 | 0 | – | 15 | 2 | |||
| 2012 | 11 | 1 | 3 | 1 | 5 | 1 | – | 19 | 3 | |||
| 2013 | 25 | 6 | 1 | 0 | 3 | 0 | – | 29 | 6 | |||
| Total | 49 | 8 | 9 | 2 | 9 | 1 | 0 | 0 | 67 | 11 | ||
| Yokohama F. Marinos | 2014 | J1 League | 32 | 8 | 1 | 0 | 2 | 0 | 4 | 1 | 39 | 9 |
| 2015 | 29 | 6 | 3 | 2 | 6 | 1 | – | 38 | 9 | |||
| 2016 | 32 | 5 | 2 | 0 | 8 | 3 | – | 42 | 8 | |||
| 2017 | 15 | 2 | 3 | 2 | 3 | 0 | – | 21 | 4 | |||
| 2018 | 26 | 8 | 4 | 1 | 9 | 8 | – | 39 | 17 | |||
| Total | 134 | 29 | 13 | 5 | 28 | 12 | 4 | 1 | 179 | 47 | ||
| Kashima Antlers | 2019 | J1 League | 26 | 7 | 5 | 3 | 4 | 1 | 8 | 5 | 43 | 16 |
| 2020 | 14 | 1 | – | 2 | 2 | 1 | 0 | 17 | 3 | |||
| Total | 40 | 8 | 5 | 3 | 6 | 3 | 9 | 5 | 60 | 19 | ||
| Yokohama FC | 2021 | J1 League | 15 | 0 | 1 | 0 | 4 | 1 | – | 20 | 1 | |
| 2022 | J2 League | 25 | 6 | 0 | 0 | – | – | 25 | 6 | |||
| 2023 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| Total | 40 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 45 | 7 | ||
| Matsumoto Yamaga (loan) | 2021 | J2 League | 18 | 4 | 0 | 0 | 0 | 0 | – | 18 | 4 | |
| Career total | 286 | 55 | 29 | 10 | 47 | 17 | 13 | 6 | 375 | 78 | ||
International
Appearances in major competitions
| Team | Competition | Category | Appearances | Goals | Team Record | |
|---|---|---|---|---|---|---|
| Start | Sub | |||||
| AFC Youth Championship 2006 qualification | U-18 | 0 | 1 | 0 | Qualified | |
| AFC Youth Championship 2006 | U-19 | 0 | 2 | 0 | Runners-Up | |
References
- ↑ "The Asahi Shimbun | Breaking News, Japan News and Analysis". The Asahi Shimbun. Retrieved 2022-04-23.
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 42 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 82 out of 289)