Shuji Kusano
Shuji Kusano (草野 修治, Kusano Shuji, born April 2, 1970) is a former Japanese football player.
| Personal information | |||
|---|---|---|---|
| Full name | Shuji Kusano | ||
| Date of birth | 2 April 1970 (aged 55) | ||
| Place of birth | Iwaki, Fukushima, Japan | ||
| Height | 1.79 m (5 ft 101⁄2 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| 1986–1988 | Taira Technical High School | ||
| 1989–1992 | Sendai University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1994 | Yokohama Flügels | 1 | (0) |
| 1994–1995 | Kashiwa Reysol | ||
| 1996–1997 | Brummell Sendai | 25 | (7) |
| Total | 26 | (7) | |
| * Senior club appearances and goals counted for the domestic league only | |||
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1993 | Yokohama Flügels | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1994 | Kashiwa Reysol | Football League | ||||||||
| 1995 | J1 League | 10 | 0 | 0 | 0 | - | 10 | 0 | ||
| 1996 | Brummell Sendai | Football League | 17 | 6 | 1 | 0 | - | 18 | 6 | |
| 1997 | 8 | 1 | 0 | 0 | 5 | 3 | 13 | 4 | ||
| Total | 36 | 7 | 1 | 0 | 5 | 3 | 42 | 10 | ||
Other websites
- [1] Archived 2011-07-10 at the Wayback Machine