Slovenia national football team
Slovenia national football team is the national football team of Slovenia.
| Association | Football Association of Slovenia | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Matjaž Kek | ||
| Captain | Bojan Jokić | ||
| Most caps | Boštjan Cesar (101)[1] | ||
| Top scorer | Zlatko Zahovič (35)[1] | ||
| Home stadium | Stožice Stadium | ||
| FIFA code | SVN | ||
| |||
| FIFA ranking | |||
| Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
| Highest | 15 (October–November 2010) | ||
| Lowest | 134 (December 1993) | ||
| First international | |||
| Unofficial (Ljubljana, Kingdom of Yugoslavia; 23 June 1921) Official (Tallinn, Estonia; 3 June 1992) | |||
| Biggest win | |||
(Muscat, Oman; 8 February 1999) | |||
| Biggest defeat | |||
(Saint-Denis, France; 12 October 2002) | |||
| World Cup | |||
| Appearances | 2 (first in 2002) | ||
| Best result | Group stage, 2002 and 2010 | ||
| European Championship | |||
| Appearances | 2 (first in 2000) | ||
| Best result | Round of 16 (2024) | ||
Most appearances
| Pos | Player | Apps | Goals | Career |
| 1 | Zlatko Zahovič | 80 | 35 | 1992-2004 |
| 2 | Milenko Ačimovič | 74 | 13 | 1998-2007 |
| 2 | Aleš Čeh | 74 | 1 | 1992-2002 |
| 4 | Đoni Novak | 71 | 3 | 1992-2002 |
| 5 | Aleksander Knavs | 65 | 3 | 1998-2006 |
| 5 | Mladen Rudonja | 65 | 1 | 1994-2003 |
| 5 | Marinko Galič | 65 | 0 | 1994-2002 |
| 8 | Amir Karič | 64 | 1 | 1996-2004 |
| 9 | Miran Pavlin | 63 | 5 | 1994-2004 |
| 10 | Marko Simeunovič | 57 | 0 | 1992-2004 |
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Zlatko Zahovič | 35 | 80 | 1992-2004 |
| 2 | Sašo Udovič | 16 | 42 | 1992-2000 |
| 3 | Ermin Šiljak | 14 | 48 | 1994-2005 |
| 4 | Milenko Ačimovič | 13 | 74 | 1998-2007 |
| 5 | Milivoje Novakovič | 11 | 27 | 2006-present |
| 6 | Primož Gliha | 10 | 28 | 1992-1998 |
| 7 | Milan Osterc | 8 | 44 | 1997-2002 |
| 8 | Nastja Čeh | 6 | 46 | 2001-present |
| 8 | Sebastjan Cimirotič | 6 | 33 | 1998-2005 |
| 8 | Klemen Lavrič | 6 | 25 | 2004-present |
Slovenia National Football Team Media
Slovenian players celebrating Nejc Pečnik's goal against Russia in the 2010 World Cup play-offs.
Stožice Stadium, the main stadium of the Slovenia national team
References
- ↑ 1.0 1.1 "Statistika" [Statistics] (in Slovenian). Football Association of Slovenia. Retrieved 9 October 2016.
{{cite web}}: CS1 maint: unrecognized language (link)