Sophie Devine
Sophie Frances Monique Devine is a cricketer from New Zealand. Devine plays for the New Zealand women's national cricket team. She was born on September 1, 1989.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sophie Frances Monique Devine | |||||||||||||||||||||||||||||||||||||||
Born | Porirua, New Zealand | 1 September 1989|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 102) | 22 October 2006 v Australia | |||||||||||||||||||||||||||||||||||||||
Last ODI | 2 July 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 77 | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 12) | 18 October 2006 v Australia | |||||||||||||||||||||||||||||||||||||||
Last T20I | 12 July 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2003/04–2006/07 | Wellington | |||||||||||||||||||||||||||||||||||||||
2007/08 | Canterbury | |||||||||||||||||||||||||||||||||||||||
2008/09–present | Wellington | |||||||||||||||||||||||||||||||||||||||
2014/15–2015/16 | South Australia | |||||||||||||||||||||||||||||||||||||||
2015/16–2019/20 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||
2016 | Loughborough Lightning | |||||||||||||||||||||||||||||||||||||||
2017–2018 | Warwickshire | |||||||||||||||||||||||||||||||||||||||
2017 | Yorkshire Diamonds | |||||||||||||||||||||||||||||||||||||||
2017/18 | South Australia | |||||||||||||||||||||||||||||||||||||||
2018–2019 | Supernovas | |||||||||||||||||||||||||||||||||||||||
2018 | Loughborough Lightning | |||||||||||||||||||||||||||||||||||||||
2018/19–2019/20 | Western Australia | |||||||||||||||||||||||||||||||||||||||
2020/21–present | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||
2022–present | Birmingham Phoenix | |||||||||||||||||||||||||||||||||||||||
2023 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 11 February 2023 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sophie Devine Media
Devine batting for New Zealand during the 2020 ICC Women's T20 World Cup