Sota Nakazawa
Sota Nakazawa (born 26 October 1982) is a Japanese football player. He plays for Gamba Osaka.
Nakazawa with Gamba Osaka in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sota Nakazawa[1] | ||
| Date of birth | 26 October 1982
(aged 43)[1] | ||
| Place of birth | Mitaka, Tokyo, Japan | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Playing position | Defender | ||
| Youth career | |||
| 1998–2000 | Funabashi High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2006 | Kashiwa Reysol | 29 | (0) |
| 2006 | FC Tokyo | 2 | (0) |
| 2007–2012 | Gamba Osaka | 136 | (14) |
| 2013–2014 | Kawasaki Frontale | 30 | (1) |
| 2015–2016 | Cerezo Osaka | 12 | (0) |
| Total | 209 | (15) | |
| National team | |||
| 2001 | Japan U-20 | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | AFC | Total | |||||||
| 2001 | Kashiwa Reysol | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |||
| 2003 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| 2004 | 9 | 0 | 1 | 0 | 6 | 0 | - | 16 | 0 | |||
| 2005 | 16 | 0 | 0 | 0 | 6 | 1 | - | 22 | 1 | |||
| 2006 | J2 League | 2 | 0 | 0 | 0 | - | - | 2 | 0 | |||
| 2006 | FC Tokyo | J1 League | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | |
| 2007 | Gamba Osaka | J1 League | 2 | 0 | 1 | 0 | 5 | 0 | - | 8 | 0 | |
| 2008 | 30 | 3 | 5 | 1 | 4 | 0 | 11 | 0 | 50 | 4 | ||
| 2009 | 26 | 0 | 5 | 0 | 2 | 1 | 6 | 0 | 39 | 1 | ||
| 2010 | 32 | 4 | 4 | 0 | 2 | 0 | 6 | 1 | 44 | 5 | ||
| 2011 | 27 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 35 | 7 | ||
| 2012 | 19 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 28 | 2 | ||
| 2013 | Kawasaki Frontale | J1 League | 20 | 1 | 3 | 0 | 7 | 0 | - | 30 | 1 | |
| 2014 | 10 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 18 | 0 | ||
| 2015 | Cerezo Osaka | J2 League | 9 | 0 | 1 | 0 | – | – | 10 | 0 | ||
| 2016 | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||||
| Career total | 209 | 15 | 24 | 1 | 37 | 2 | 40 | 3 | 310 | 21 | ||
Club World Cup statistics
| Season | Team | Apps | Goals |
|---|---|---|---|
| 2008 | Gamba Osaka | 3 | 0 |
Team honors
Youth National Team career
References
- ↑ 1.0 1.1 1.2 "FIFA Club World Cup Japan 2008 Presented By TOYOTA – List Of Players" (PDF). FIFA. 5 December 2008. Archived from the original (PDF) on 9 December 2008.
- ↑ Sota Nakazawa at J.League (in Japanese)
- ↑ Kawasaki Frontale(in Japanese)