Suné Luus
Suné Elbie Luus is a cricketer from South Africa. Luus plays for the South Africa women's national cricket team. She was born on January 5, 1996.[1]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Suné Elbie Luus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pretoria, South Africa | 5 January 1996||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling all-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 62) | 27 June 2022 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 63) | 6 September 2012 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 July 2022 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 30) | 11 September 2012 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 26 February 2023 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–present | Northerns | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Yorkshire Diamonds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Brisbane Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Lancashire Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Velocity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Supernovas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | Trinbago Knight Riders | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 21 February 2023 |