Takuji Yonemoto
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese football player. He played for the Japan national team.
Yonemoto playing for FC Tokyo | |||
Personal information | |||
---|---|---|---|
Full name | Takuji Yonemoto | ||
Date of birth | December 3, 1990 | ||
Place of birth | Itami, Hyogo, Japan | ||
Height | 1.77 m (5 ft 9 | 1⁄2 in)||
Playing position | Midfielder | ||
Club information | |||
Current team | Nagoya Grampus | ||
Youth career | |||
2006–2008 | Itami High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2018 | FC Tokyo | 215 | (5) |
2017–2018 | →FC Tokyo U-23 (loan) | 13 | (0) |
2019– | Nagoya Grampus | 55 | (1) |
National team | |||
2007 | Japan U-17 | 2 | (0) |
2010 | Japan | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Biography
Yonemoto was born in Itami on December 3, 1990. After graduating from Itami High School, he joined J1 League club FC Tokyo in 2009. He played many matches as defensive midfielder from first season. Tokyo won the champions in the 2009 J.League Cup. However he could not play many matches for injury in 2010 and 2011 season. Tokyo was relegated to J2 League end of the 2010 season. In 2011, Tokyo won the champions and returned to J1 in a year. He played many matches again from the 2012 season. He played 215 matches for the club in 10 seasons. In 2019, he moved to Nagoya Grampus.
In 2007, Yonemoto was selected the Japan U-17 national team for 2007 U-17 World Cup. At this tournament, he played 2 matches. In January 2010, he was selected the Japan national team for 2011 Asian Cup qualification. At this qualification, he debuted against Yemen on January 6.
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2009 | FC Tokyo | J1 League | 28 | 1 | 3 | 0 | 8 | 3 | - | 39 | 4 | |
2010 | 7 | 0 | 2 | 0 | 0 | 0 | - | 9 | 0 | |||
2011 | J2 League | 1 | 0 | 0 | 0 | - | - | 1 | 0 | |||
2012 | J1 League | 27 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 37 | 0 | |
2013 | 33 | 1 | 5 | 0 | 4 | 0 | - | 42 | 1 | |||
2014 | 33 | 2 | 3 | 0 | 6 | 0 | - | 42 | 2 | |||
2015 | 31 | 1 | 2 | 0 | 5 | 0 | - | 38 | 1 | |||
2016 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28 | 0 | ||
2017 | 11 | 0 | 1 | 0 | 7 | 0 | - | 19 | 0 | |||
2018 | 23 | 0 | 2 | 0 | 3 | 0 | - | 28 | 0 | |||
2017 | FC Tokyo U-23 | J3 League | 10 | 0 | - | - | - | 10 | 0 | |||
2018 | 3 | 0 | - | - | - | 3 | 0 | |||||
2019 | Nagoya Grampus | J1 League | 28 | 0 | 0 | 0 | 2 | 0 | - | 30 | 0 | |
2020 | 27 | 1 | - | 2 | 0 | - | 29 | 1 | ||||
2021 | ||||||||||||
Country | Japan | 283 | 6 | 19 | 0 | 41 | 3 | 12 | 0 | 355 | 9 | |
Total | 283 | 6 | 19 | 0 | 41 | 3 | 12 | 0 | 355 | 9 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2010 | 1 | 0 |
Total | 1 | 0 |
References
- ↑ Takuji Yonemoto at National-Football-Teams.com
- ↑ Takuji Yonemoto at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.