Takuya Mikami
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a Japanese professional athlete. He is best known as an Association football player.[1]
Personal information | |||
---|---|---|---|
Full name | Takuya Mikami | ||
Date of birth | 13 February 1980 | ||
Place of birth | Saitama, Japan | ||
Height | 1.77 m (5 ft 9 | 1⁄2 in)||
Playing position | Defender | ||
Club information | |||
Current team | Ehime | ||
Number | 14 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002-2004 2004-2007 2008- | Urawa Red Diamonds Kyoto Purple Sanga / Kyoto Sanga Ehime | ||
* Senior club appearances and goals counted for the domestic league only |
- In this Japanese name, the family name is Mikami.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2002 | Urawa Red Diamonds | J. League 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2003 | 4 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | ||
2004 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
2004 | Kyoto Purple Sanga | J. League 2 | 19 | 0 | 2 | 0 | - | 21 | 0 | |
2005 | 38 | 1 | 1 | 0 | - | 39 | 1 | |||
2006 | J. League 1 | 11 | 0 | 1 | 0 | 5 | 0 | 17 | 0 | |
2007 | Kyoto Sanga | J. League 2 | 25 | 1 | 1 | 0 | - | 26 | 1 | |
2008 | Ehime[1] | J. League 2 | 35 | 0 | 1 | 0 | - | 36 | 0 | |
2009 | 29 | 0 | 1 | 0 | - | 30 | 0 | |||
2010 | ||||||||||
Country | Japan | 162 | 2 | 8 | 0 | 10 | 0 | 180 | 2 | |
Total | 162 | 2 | 8 | 0 | 10 | 0 | 180 | 2 |
References
- ↑ 1.0 1.1 Soccerway.com, "T. Mikami"; retrieved 2012-3-13.