Template:2010–11 NHL Eastern Conference standings

Eastern Conference
R GP W L OTL ROW GF GA Pts
1 z – Washington Capitals 82 48 23 11 43 224 197 107
2 y – Philadelphia Flyers 82 47 23 12 44 259 223 106
3 y – Boston Bruins 82 46 25 11 44 246 195 103
4 Pittsburgh Penguins 82 49 25 8 39 238 199 106
5 Tampa Bay Lightning 82 46 25 11 40 247 240 103
6 Montreal Canadiens 82 44 30 8 41 216 209 96
7 Buffalo Sabres 82 43 29 10 38 245 229 96
8 New York Rangers 82 44 33 5 35 233 198 93
8.5
9 Carolina Hurricanes 82 40 31 11 35 236 239 91
10 Toronto Maple Leafs 82 37 34 11 32 218 251 85
11 New Jersey Devils 82 38 39 5 35 174 209 81
12 Atlanta Thrashers 82 34 36 12 29 223 269 80
13 Ottawa Senators 82 32 40 10 30 192 250 74
14 New York Islanders 82 30 39 13 26 229 264 73
15 Florida Panthers 82 30 40 12 26 195 229 72

y – Won division; z – Placed first in conference (and division); [1]

References

  1. "2010–2011 Standings by Conference". National Hockey League.
Documentation icon Template documentation[create]