Template:Infobox settlement/areadisp/doc

< Template:Infobox settlement‎ | areadisp

This subtemplate of {{Infobox settlement}} displays area values.

Usage

{{Infobox settlement/areadisp
| km2   = area in square kilometres (via area_total_km2 and others)
| sqmi  = area in square miles (via area_total_sq_mi and others)
| ha    = area in hectares (via area_total_ha and others)
| acre  = area in acres (via area_total_acre and others)
| dunam = area in dunams (via area_total_dunam and others)
| pref  = preference to display /km2 or /sqmi (via unit_pref)
| name  = name of country (via subdivision_name)
| link  = if dunam_link = on, returns total=on
| mag   = set to value of area_magnitude
}}

Examples: square kilometre (km2)

{{Infobox settlement/areadisp|km2=N}}

Input Output   Input Output
km2= Precision Conversion
(sq. mi.)
Order of
magnitude
Template
output
  km2= Precision Conversion
(sq. mi.)
Order of
magnitude
Template
output
10000 -4 3,861.0 3 10,000 km2 (4,000 sq mi)   22222 0 8,580.0 3 22,222 km2 (8,580 sq mi)
1000 -3 386.1 2 1,000 km2 (400 sq mi)   2222 0 857.9 2 2,222 km2 (858 sq mi)
100 -2 38.6 1 100 km2 (40 sq mi)   222 0 85.7 1 222 km2 (86 sq mi)
10 -1 3.86 0 10 km2 (4 sq mi)   22 0 8.5 0 22 km2 (8 sq mi)
1 0 0.386 -1 1 km2 (0.4 sq mi)   2 0 0.77 -1 2 km2 (0.8 sq mi)
0.1 1 0.0386 -2 0.1 km2 (0.04 sq mi)   0.2 1 0.077 -2 0.2 km2 (0.08 sq mi)
0.01 2 0.00386 -3 0.01 km2 (0.004 sq mi)   0.22 2 0.0849 -2 0.22 km2 (0.08 sq mi)
0.001 3 0.000386 -4 0.001 km2 (0.0004 sq mi)   0.222 3 0.08571 -2 0.222 km2 (0.086 sq mi)
0.0001 4 3.86E-5 -5 0.0001 km2 (4×10−5 sq mi)   0.2222 4 0.085792 -2 0.2222 km2 (0.0858 sq mi)

Examples: square mile (sqmi)

{{Infobox settlement/areadisp|pref=UK|sqmi=N}}

Input Output   Input Output
sqmi= Precision Conversion
(km2)
Order of
magnitude
Template
output
  sqmi= Precision Conversion
(km2)
Order of
magnitude
Template
output
10000 -4 25,899.9 4 10,000 sq mi (30,000 km2)   22222 0 57,554.7 4 22,222 sq mi (57,550 km2)
1000 -3 2,589.99 3 1,000 sq mi (3,000 km2)   2222 0 5,754.95 3 2,222 sq mi (5,750 km2)
100 -2 259.00 2 100 sq mi (300 km2)   222 0 574.98 2 222 sq mi (570 km2)
10 -1 25.90 1 10 sq mi (30 km2)   22 0 56.98 1 22 sq mi (60 km2)
1 0 2.59 0 1 sq mi (3 km2)   2 0 5.18 0 2 sq mi (5 km2)
0.1 1 0.259 -1 0.1 sq mi (0.3 km2)   0.2 1 0.518 -1 0.2 sq mi (0.5 km2)
0.01 2 0.0259 -2 0.01 sq mi (0.03 km2)   0.22 2 0.5698 -1 0.22 sq mi (0.6 km2)
0.001 3 0.00259 -3 0.001 sq mi (0.003 km2)   0.222 3 0.57498 -1 0.222 sq mi (0.57 km2)
0.0001 4 0.000259 -4 0.0001 sq mi (0.0003 km2)   0.2222 4 0.575495 -1 0.2222 sq mi (0.575 km2)
0.00001 5 2.59E-5 -5 0.00001 sq mi (3×10−5 km2)   0.22222 5 0.575547 -1 0.22222 sq mi (0.5755 km2)

Examples: hectare (ha)

{{Infobox settlement/areadisp|ha=N}}

Input Output   Input Output
ha= Precision Conversion
(acres)
Order of
magnitude
Template
output
  ha= Precision Conversion
(acres)
Order of
magnitude
Template
output
10000 -4 24710.5 4 10,000 ha (20,000 acres)   22222 0 54911.8 4 22,222 ha (54,912 acres)
1000 -3 2471.1 3 1,000 ha (2,000 acres)   2222 0 5490.7 3 2,222 ha (5,491 acres)
100 -2 247.1 2 100 ha (200 acres)   222 0 548.6 2 222 ha (549 acres)
10 -1 24.7 1 10 ha (20 acres)   22 0 54.4 1 22 ha (54 acres)
1 0 2.47 0 1 ha (2 acres)   2 0 4.9 0 2 ha (5 acres)
0.1 1 0.247 -1 0.1 ha (0.2 acres)   0.2 1 0.49 -1 0.2 ha (0.5 acres)
0.01 2 0.0247 -2 0.01 ha (0.02 acres)   0.22 2 0.544 -1 0.22 ha (0.54 acres)
0.001 3 0.00247 -3 0.001 ha (0.002 acres)   0.222 3 0.5486 -1 0.222 ha (0.549 acres)
0.0001 4 0.000247 -4 0.0001 ha (0.0002 acres)   0.2222 4 0.54907 -1 0.2222 ha (0.5491 acres)
0.00001 5 2.47E-5 -5 0.00001 ha (2×10−5 acres)   0.22222 5 0.549118 -1 0.22222 ha (0.54912 acres)

Examples: acre

{{Infobox settlement/areadisp|pref=UK|acre=N}}

Input Output   Input Output
acre= Precision Conversion
(hectares)
Order of
magnitude
Template
output
  acre= Precision Conversion
(hectares)
Order of
magnitude
Template
output
10000 -4 4046.9 3 10,000 acres (4,000 ha)   22222 0 8992.9 3 22,222 acres (8,993 ha)
1000 -3 404.69 2 1,000 acres (400 ha)   2222 0 899.2 2 2,222 acres (899 ha)
100 -2 40.47 1 100 acres (40 ha)   222 0 89.8 1 222 acres (90 ha)
10 -1 4.05 0 10 acres (4 ha)   22 0 8.9 0 22 acres (9 ha)
1 0 0.405 -1 1 acre (0.4 ha)   2 0 0.81 -1 2 acres (0.8 ha)
0.1 1 0.0405 -2 0.1 acres (0.04 ha)   0.2 1 0.081 -2 0.2 acres (0.08 ha)
0.01 2 0.00405 -3 0.01 acres (0.004 ha)   0.22 2 0.089 -2 0.22 acres (0.09 ha)
0.001 3 0.000405 -4 0.001 acres (0.0004 ha)   0.222 3 0.0898 -2 0.222 acres (0.090 ha)
0.0001 4 4.05E-5 -5 0.0001 acres (4×10−5 ha)   0.2222 4 0.08992 -2 0.2222 acres (0.0899 ha)

Examples: dunam

{{Infobox settlement/areadisp|pref=Dunam|dunam=N}}

Input Output   Input Output
dunam= Precision Conversion Order of
magnitude
Template
output
  dunam= Precision Conversion Order of
magnitude
Template
output
100000 -5 km2: 100
sqmi: 38.610
2
1
100 km2 (40 sq mi)   222222 0 km2: 222.222
sqmi: 85.800
2
1
222.222 km2 (85.800 sq mi)
10000 -4 km2: 10
sqmi: 3.861
1
0
10 km2 (4 sq mi)   22222 0 km2: 22.222
sqmi: 8.580
1
0
22.222 km2 (8.580 sq mi)
1000 -3 km2: 1
ac: 247.1
0
2
1 km2 (200 acres)   2222 0 km2: 2.222
ac: 549.1
0
2
2.222 km2 (549 acres)
100 -2 ha: 10
ac: 24.7
1
1
10 ha (20 acres)   222 0 ha: 22.2
ac: 54.9
1
1
22.2 ha (55 acres)
10 -1 ha: 1
ac: 2.47
0
0
1 ha (2 acres)   22 0 ha: 2.2
ac: 5.44
0
0
2.2 ha (5 acres)
1 0 ha: 0.1
ac: 0.247
-1
-1
0.1 ha (0.2 acres)   2 0 ha: 0.2
ac: 0.49
-1
-1
0.2 ha (0.5 acres)
0.1 1 ha: 0.01
ac: 0.0247
-2
-2
0.01 ha (0.02 acres)   0.2 1 ha: 0.02
ac: 0.049
-2
-2
0.02 ha (0.05 acres)
0.01 2 ha: 0.001
ac: 0.00247
-3
-3
0.001 ha (0.002 acres)   0.22 2 ha: 0.022
ac: 0.054
-2
-2
0.022 ha (0.05 acres)
0.001 3 ha: 0.0001
ac: 0.000247
-4
-4
0.0001 ha (0.0002 acres)   0.222 3 ha: 0.0222
ac: 0.0549
-2
-2
0.0222 ha (0.055 acres)
0.0001 4 ha: 1.0E-5
ac: 2.47E-5
-5
-5
1×10−5 ha (2×10−5 acres)   0.2222 4 ha: 0.02222
ac: 0.05491
-2
-2
0.02222 ha (0.0549 acres)

Related pages