Template:Limited overs matches
Usage
{{Single-innings cricket match | date = 10 August | time = | daynight = | team1 = {{cr-rt|NZL}} | team2 = {{cr|IND}} | score1 = 288 (48.5 overs) | runs1 = [[Ross Taylor]] 95 (113) | wickets1 = [[Ashish Nehra]] 4/47 (9.5 overs) | score2 = 88 (29.3 overs) | runs2 = [[Ravindra Jadeja]] 20 (44) | wickets2 = [[Daryl Tuffey]] 3/34 (8 overs) | result = New Zealand won by 200 runs | report = [http://www.cricinfo.com/sl-tri2010/engine/match/456662.html Scorecard] | venue = [[Rangiri Dambulla International Stadium]], [[Dambulla]] | umpires = [[Simon Taufel]] (Aus) & Ranmore Martinesz (Sri) | motm = [[Ross Taylor]] (NZL) | toss = New Zealand won the toss and elected to bat | round = Final | rain = | notes = }}
10 August Scorecard |
New Zealand 288 (48.5 overs) |
v | India 88 (29.3 overs) |
New Zealand won by 200 runs Rangiri Dambulla International Stadium, Dambulla Umpires: Simon Taufel (Aus) & Ranmore Martinesz (Sri) Player of the match: Ross Taylor (NZL) |
Ross Taylor 95 (113) Ashish Nehra 4/47 (9.5 overs) |
Ravindra Jadeja 20 (44) Daryl Tuffey 3/34 (8 overs) | |||
|
Blank template
{{Limited overs matches | date = | time = | daynight = | team1 = | score1 = | score2 = | team2 = | runs1 = | wickets1 = | runs2 = | wickets2 = | result = | report = | venue = | umpires = | motm = | toss = | rain = | notes = }}
Parameters
Name | Description |
---|---|
date | The scheduled date for the match. |
time | The scheduled time for the start of the match. If match is delayed (e.g. due to rain), do not change the time, mention the actual start time in the "rain" or "notes" parameter instead. |
daynight | Use any value (1,a,yes etc.) except spaces and newlines if the match is a day/night match, otherwise leave the parameter blank. |
team1 | The home team (before the match starts), the team batting first (once match has started). |
team2 | The away team (before the match starts), the team batting second (once match has started). |
score1, score2 | The total score of team1 and team2 respectively. |
runs1, runs2 | The batsman who scored the highset number of runs in team1's and team2's innings respectively. If two or more batsmen scored equal number of runs, the one who faced the least number of balls must be listed. If two or more batsmen scored equal number of runs and faced equal number of balls, list all of them, separated by line breaks (<br/>). |
wickets1, wickets2 | The bowler who took the highset number of wickets in team1's and team2's innings respectively. If two or more bowlers took equal number of wickets, the one who conceded the least number of runs must be listed. If two or more bowlers took equal number of wickets and conceded equal number of runs, the bowler who bowled the fewer overs should be listed. If two or more bowlers have equal number of wickets taken, runs conceded and overs bowled, list all of them, separated by line breaks (<br/>). |
result | The result of the match (the winning team and win margin). |
report | A link to the scorecard of the match, usually from cricinfo.com. |
motm | The name and team of the player named "man of the match" or "player of the match", if applicable. |
umpires | The names of the on-field umpires (not the third umpire, reserve umpire or match referee). |
toss | The result of the coin toss (team that won the toss and their decision). |
rain | Notes about any delays in play (e.g. due to rain or bad light). |
notes | Any other notes about the match other than toss and delays in play. |
Related pages
Please see the templates talk page before editing the template.
The above documentation is transcluded from Template:Limited overs matches/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |