Template:Taxonomy/Psittacidae
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Unikonta | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
Infraclass: | Neognathae | [Taxonomy; edit] | |
Clade: | Neoaves | [Taxonomy; edit] | |
Clade: | Passerea | [Taxonomy; edit] | |
Clade: | Telluraves | [Taxonomy; edit] | |
Clade: | Australaves | [Taxonomy; edit] | |
Clade: | Eufalconimorphae | [Taxonomy; edit] | |
Clade: | Psittacopasserae | [Taxonomy; edit] | |
Order: | Psittaciformes | [Taxonomy; edit] | |
Superfamily: | Psittacoidea | [Taxonomy; edit] | |
Family: | Psittacidae | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Psittacoidea [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | Psittacidae
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Joseph, Leo; Toon, Alicia; Schirtzinger, Erin E.; Wright, Timothy F.; Schodde, Richard (2012). "A revised nomenclature and classification for family-group taxa of parrots (Psittaciformes)". Zootaxa. 3205: 26–40. doi:10.11646/zootaxa.3205.1.2. |
Parent's taxonomic references: | Template:Taxonomy/Psittacoidea |
For the suffix "/skip", see Skip taxonomy templates. For the skipped taxa, see Template:Taxonomy/Psitta. |