Template:UEFA Euro 1992 group tables
- Group 1
Lua error in package.lua at line 80: module 'Module:Sports table/WDL' not found.
- Group 2
Lua error in package.lua at line 80: module 'Module:Sports table/WDL' not found.
UEFA European Championship templates | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | |||||||||||||||||||||||||||||||||
Tournaments | |||||||||||||||||||||||||||||||||
Qualifying | |||||||||||||||||||||||||||||||||
Stadiums | |||||||||||||||||||||||||||||||||
Finalists | |||||||||||||||||||||||||||||||||
Teams of the Tournament | |||||||||||||||||||||||||||||||||
Referees | |||||||||||||||||||||||||||||||||
Group tables |
| ||||||||||||||||||||||||||||||||
Qualifying goalscorers | |||||||||||||||||||||||||||||||||
Country squads |
|