To Venus and Back
To Venus and Back is the fifth album by Tori Amos. It was released on 20 September 1999 in the United Kingdom and on September 21, 1999 in the United States. The album has two discs. The first disc is called Venus: Orbiting. It has eleven new songs. The second disc is called Venus Live: Still Orbiting. It is thirteen recordings of song performances Amos made in her Plugged '98 tour. The album was nominated for Best Alternative Music Album and Amos was nominated for Best Female Rock Vocal Performance for the song "Bliss" at the 2000 Grammy Awards.[1] In 1999, Amos did a tour for the album, the "Five and a Half Weeks Tour".
To Venus and Back | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 20 September 1999 (UK) September 21, 1999 (US) | |||
Recorded | January–May 1999 in Cornwall | |||
Genre | Trip-hop, electronica, electronic rock | |||
Length | 47:49 (disc one) 75:33 (disc two) | |||
Language | English | |||
Label | Atlantic (US), East West (Europe) | |||
Producer | Tori Amos | |||
Tori Amos chronology | ||||
|
Songs
All songs written and composed by Tori Amos.
Disc one – Venus: Orbiting | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Bliss" | 3:42 | |||||||
2. | "Juárez" | 3:48 | |||||||
3. | "Concertina" | 3:56 | |||||||
4. | "Glory of the 80's" | 4:03 | |||||||
5. | "Lust" | 3:54 | |||||||
6. | "Suede" | 4:58 | |||||||
7. | "Josephine" | 2:30 | |||||||
8. | "Riot Poof" | 3:28 | |||||||
9. | "Dātura" | 8:25 | |||||||
10. | "Spring Haze" | 4:44 | |||||||
11. | "1000 Oceans" | 4:19 |
Disc two – Venus Live: Still Orbiting | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Precious Things" | 7:37 | |||||||
2. | "Cruel" | 6:47 | |||||||
3. | "Cornflake Girl" | 6:31 | |||||||
4. | "Bells for Her" | 5:42 | |||||||
5. | "Girl" | 4:15 | |||||||
6. | "Cooling" | 5:09 | |||||||
7. | "Mr. Zebra" | 1:17 | |||||||
8. | "Cloud on My Tongue" | 4:58 | |||||||
9. | "Sugar" | 5:10 | |||||||
10. | "Little Earthquakes" | 7:37 | |||||||
11. | "Space Dog" | 5:46 | |||||||
12. | "Waitress" | 10:24 | |||||||
13. | "Purple People" | 4:11 |
References
- ↑ "42nd Grammy Awards - 2000". Rock On the Net. Retrieved 2015-02-23.