Traralgon, Victoria
Traralgon is a regional city in the Latrobe Valley of the Gippsland area of Victoria, Australia.
Traralgon Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 38°11′45″S 146°32′25″E / 38.19583°S 146.54028°ECoordinates: 38°11′45″S 146°32′25″E / 38.19583°S 146.54028°E | ||||||||||||||
Population | 25,485 (2016 census)[1] | ||||||||||||||
• Density | 1,066.3/km2 (2,762/sq mi) | ||||||||||||||
Established | 1840s | ||||||||||||||
Postcode(s) | 3844 | ||||||||||||||
Elevation | 60 m (197 ft)(45-75m) | ||||||||||||||
Area | 23.9 km2 (9.2 sq mi) | ||||||||||||||
Location | 161 km (100 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Latrobe | ||||||||||||||
County | Buln Buln | ||||||||||||||
State electorate(s) | Morwell | ||||||||||||||
Federal division(s) | Gippsland | ||||||||||||||
|
Traralgon, Victoria Media
References
- ↑ Australian Bureau of Statistics (27 June 2017). "Traralgon". 2016 Census QuickStats. Retrieved 2 November 2017.