Ulises de la Cruz
Ulises de la Cruz (born 8 February 1974) is an Ecuadorian football player. He has played for Ecuador national team.
Personal information | |||
---|---|---|---|
Full name | Ulises Hernán de la Cruz Bernoid | ||
Date of birth | 8 February 1974 | ||
Place of birth | Piquiucho, Ecuador | ||
Height | 1.77 m (5 ft 9 | 1⁄2 in)||
Playing position | Defender | ||
Club information | |||
Current team | Quito | ||
Number | 5 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991-1994 1995 1995 1996 1997-1999 1999 2000 2001 2001-2002 2002-2006 2006-2008 2009 2009- | Deportivo Quito Barcelona Cruzeiro Aucas Quito Cruzeiro Quito Barcelona Hibernian Aston Villa Reading Birmingham City Quito | ||
National team | |||
1995-2007 | Ecuador | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Ecuador | League | |||
1991 | Deportivo Quito | Serie A | 8 | 1 |
1992 | 12 | 1 | ||
1993 | 33 | 2 | ||
1994 | 33 | 2 | ||
1995 | Barcelona | Serie A | 14 | 0 |
Brazil | League | |||
1995 | Cruzeiro | Série A | 0 | 0 |
Ecuador | League | |||
1996 | Aucas | Serie A | 32 | 3 |
1997 | Quito | Serie A | 37 | 4 |
1998 | 41 | 7 | ||
1999 | 22 | 4 | ||
Brazil | League | |||
1999 | Cruzeiro | Série A | 4 | 0 |
Ecuador | League | |||
2000 | Quito | Serie A | 30 | 5 |
2001 | Barcelona | Serie A | 8 | 0 |
Scotland | League | |||
2001/02 | Hibernian | Premier League | 32 | 2 |
England | League | |||
2002/03 | Aston Villa | Premier League | 20 | 1 |
2003/04 | 23 | 0 | ||
2004/05 | 34 | 0 | ||
2005/06 | 7 | 0 | ||
2006/07 | Reading | Premier League | 9 | 1 |
2007/08 | 6 | 0 | ||
2008/09 | Birmingham City | League Championship | 1 | 0 |
Ecuador | League | |||
2009 | Quito | Serie A | ||
Country | Ecuador | 270 | 29 | |
Brazil | 4 | 0 | ||
Scotland | 32 | 2 | ||
England | 100 | 2 | ||
Total | 406 | 33 |
International career statistics
Ecuador national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 2 | 0 |
1996 | 0 | 0 |
1997 | 10 | 0 |
1998 | 1 | 1 |
1999 | 11 | 0 |
2000 | 12 | 1 |
2001 | 12 | 1 |
2002 | 9 | 0 |
2003 | 7 | 0 |
2004 | 9 | 1 |
2005 | 9 | 1 |
2006 | 7 | 0 |
2007 | 9 | 1 |
Total | 98 | 6 |
References
- ↑ Strack-Zimmermann, Benjamin. "Ulises de la Cruz". www.national-football-teams.com.
- ↑ "Ulises de la Cruz - Century of International Appearances". www.rsssf.com.