Yuichi Mizutani
Yuichi Mizutani (born 26 May 1980) is a former Japanese football player.
| Personal information | |||
|---|---|---|---|
| Full name | Yuichi Mizutani | ||
| Date of birth | 26 May 1980 (aged 45) | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.87 m (6 ft 11⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 1996–1998 | Shimizu Commercial High School | ||
| 1999 | Kanto Gakuin University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2000 | Shonan Bellmare | 22 | (0) |
| 2001–2006 | Avispa Fukuoka | 144 | (0) |
| 2002 | →Cerezo Osaka (loan) | 0 | (0) |
| 2007 | Kashiwa Reysol | 1 | (0) |
| 2008–2012 | Kyoto Sanga FC | 157 | (0) |
| 2013 | Avispa Fukuoka | 13 | (0) |
| 2014 | Kataller Toyama | 12 | (0) |
| Total | 349 | (0) | |
| * Senior club appearances and goals counted for the domestic league only | |||
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Bellmare Hiratsuka | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2000 | Shonan Bellmare | J2 League | 19 | 0 | 0 | 0 | 2 | 0 | 21 | 0 |
| 2001 | Avispa Fukuoka | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Cerezo Osaka | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2003 | Avispa Fukuoka | J2 League | 24 | 0 | 3 | 0 | - | 27 | 0 | |
| 2004 | 43 | 0 | 1 | 0 | - | 44 | 0 | |||
| 2005 | 44 | 0 | 0 | 0 | - | 44 | 0 | |||
| 2006 | J1 League | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | |
| 2007 | Kashiwa Reysol | J1 League | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 2008 | Kyoto Sanga FC | J1 League | 26 | 0 | 2 | 0 | 3 | 0 | 31 | 0 |
| 2009 | 34 | 0 | 2 | 0 | 6 | 0 | 42 | 0 | ||
| 2010 | 17 | 0 | 1 | 0 | 1 | 0 | 19 | 0 | ||
| 2011 | J2 League | 38 | 0 | 6 | 0 | - | 44 | 0 | ||
| 2012 | 42 | 0 | 2 | 0 | - | 44 | 0 | |||
| 2013 | Avispa Fukuoka | J2 League | 13 | 0 | 0 | 0 | - | 13 | 0 | |
| 2014 | Kataller Toyama | J2 League | 12 | 0 | 0 | 0 | - | 12 | 0 | |
| Career total | 349 | 0 | 18 | 0 | 13 | 0 | 380 | 0 | ||
References
- ↑ Kataller Toyama(in Japanese)