Édson Boaro
Édson Boaro, best known as Édson[1] and as Édson Abobrão (born July 3, 1959 at São José do Rio Pardo, São Paulo State) is a former Brazilian football player. He has played for Brazil national team.
| Personal information | |||
|---|---|---|---|
| Full name | Édson Boaro | ||
| Date of birth | 3 July 1959 (aged 66) | ||
| Place of birth | São José do Rio Pardo, Brazil | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Playing position | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1989 | Corinthians | 226 | (8) |
| 1989–1992 | Palmeiras | ||
| 1992 | Guarani | ||
| 1992 | Noroeste | ||
| 1992–1993 | Paysandu | ||
| 1993 | Remo | ||
| 1994–1995 | Botafogo | ||
| 1996–1997 | Sãocarlense | ||
| National team | |||
| 1983–1986 | Brazil | 19 | (0) |
| Teams managed | |||
| 1998 | EC Lemense | ||
| 1998 | Jacareí (U-20) | ||
| 1999 | Taubaté | ||
| 1999 | Noroeste | ||
| 2007 | CA Lemense | ||
| 2008 | Francana | ||
| 2008 | São Bernardo | ||
| 2009 | Grêmio Mauaense | ||
| 2010 | São Bernardo (U-15) | ||
| 2014– | Francana | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1978 | Ponte Preta | Série A | 0 | 0 |
| 1979 | 0 | 0 | ||
| 1980 | Série A | 12 | 0 | |
| 1981 | 20 | 0 | ||
| 1982 | 13 | 0 | ||
| 1983 | 14 | 3 | ||
| 1984 | 0 | 0 | ||
| 1984 | Corinthians Paulista | Série A | 13 | 2 |
| 1985 | 25 | 0 | ||
| 1986 | 22 | 0 | ||
| 1987 | 13 | 0 | ||
| 1988 | 9 | 0 | ||
| 1989 | 0 | 0 | ||
| 1989 | Palmeiras | Série A | 13 | 2 |
| 1990 | 8 | 1 | ||
| 1991 | 0 | 0 | ||
| 1992 | Guarani | Série A | 0 | 0 |
| 1993 | Paysandu | Série A | 0 | 0 |
| 1993 | Remo | Série A | 18 | 2 |
| 1994 | Botafogo | Série A | 0 | 0 |
| 1995 | São José | 0 | 0 | |
| 1996 | 0 | 0 | ||
| 1997 | Série C | 0 | 0 | |
| Country | Brazil | 180 | 10 | |
| Total | 180 | 10 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1983 | 3 | 0 |
| 1984 | 2 | 0 |
| 1985 | 7 | 0 |
| 1986 | 7 | 0 |
| Total | 19 | 0 |
Honours
Player
- Corinthans
- Paysandu
- Campeonato Paraense: 1992
- Brazil
Manager
- São Bernardo
- Copa Paulista: 2013
- Batatais F. C.
References
- ↑ Placar Magazine Édson interview 1990
- ↑ Strack-Zimmermann, Benjamin. "Édson Boaro". www.national-football-teams.com.