Épagne
Épagne is a commune of the Aube département. It is in the north-central part of France.
|
Épagne | |
| Administration | |
|---|---|
| Country | France |
| Region | Champagne-Ardenne |
| Department | Aube |
| Arrondissement | Bar-sur-Aube |
| Canton | Brienne-le-Château |
| Intercommunality | Briennois |
| Mayor | Georges Terrasse (2001–2008) |
| Statistics | |
| Elevation | 125 m (410 ft) avg. |
| Land area1 | 3.94 km2 (1.52 sq mi) |
| INSEE/Postal code | 10138/ 10500 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
People
| Historical population | ||
|---|---|---|
| Year | Population | ±% |
| 1962 | 137 | — |
| 1968 | 144 | +5.1% |
| 1975 | 126 | −12.5% |
| 1982 | 105 | −16.7% |
| 1990 | 107 | +1.9% |
| 1999 | 102 | −4.7% |
| 2008 | 109 | +6.9% |
References
Related pages
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |